Men's Swimming and Diving History vs Big Ten from February 22, 2001 - February 26, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/22/2001
Last 10 Matchups
0-0
2/27/2015 - 2/26/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 22, 2001 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Neutral Minneapolis, MN | ||
Wednesday, February 28 | 2023-24 | Neutral Columbus, Ohio | Results | |
Wednesday, February 22 | 2022-23 | Neutral Ann Arbor, MI | Results | |
Wednesday, February 23 | 2021-22 | Neutral West Lafayette, Ind. | Results | |
Saturday, February 25 | 2016-17 | Neutral Columbus, Ohio | Recap | |
Friday, February 24 | 2016-17 | Neutral Columbus, Ohio | Recap | |
Thursday, February 23 | 2016-17 | Neutral Columbus, Ohio | Recap | |
Wednesday, February 22 | 2016-17 | Neutral Columbus, Ohio | Recap | |
Saturday, February 28 | 2014-15 | Away Iowa City, Iowa | 9th/10 | |
Friday, February 27 | 2014-15 | Away Iowa City, Iowa | 9th/10 | |
Thursday, February 26 | 2014-15 | Away Iowa City, Iowa | 7th/10 | |
Wednesday, February 25 | 2014-15 | Away Iowa City, Iowa | 6th/10 | Recap |
Saturday, March 1 | 2013-14 | Home Ann Arbor, Mich. | 9th/10 | |
Saturday, March 1 | 2013-14 | Home Ann Arbor, Mich. | NTS | |
Friday, February 28 | 2013-14 | Home Ann Arbor, Mich. | 9th/10 | |
Friday, February 28 | 2013-14 | Home Ann Arbor, Mich. | NTS | |
Thursday, February 27 | 2013-14 | Home Ann Arbor, Mich. | NTS | |
Thursday, February 27 | 2013-14 | Home Ann Arbor, Mich. | 8th/10 | |
Wednesday, February 26 | 2013-14 | Home Ann Arbor, Mich. | 8th/10 | |
Saturday, March 2 | 2012-13 | Away Bloomington, Ind. | 9th/10 | |
Friday, March 1 | 2012-13 | Away Bloomington, Ind. | 9th/10 | |
Thursday, February 28 | 2012-13 | Away Bloomington, Ind. | 9th/10 | |
Wednesday, February 27 | 2012-13 | Away Bloomington, Ind. | 9th/10 | |
Saturday, February 25 | 2011-12 | Home Iowa City, Iowa | 9th/10 | |
Friday, February 24 | 2011-12 | Home Iowa City, Iowa | 9th/10 | Recap |
Thursday, February 23 | 2011-12 | Home Iowa City, Iowa | 9th/10 | Recap |
Wednesday, February 22 | 2011-12 | Home Iowa City, Iowa | 7th/10 | Recap |
Saturday, February 26 | 2010-11 | Away Minneapolis, Minn. | 9th/10 | |
Friday, February 25 | 2010-11 | Away Minneapolis, Minn. | 9th/10 | |
Thursday, February 24 | 2010-11 | Away Minneapolis, Minn. | 9th/10 | |
Wednesday, February 23 | 2010-11 | Away Minneapolis, Minn. | 9th/10 | Stats |
Saturday, February 27 | 2009-10 | Away Columbus, Ohio | 10th/10 | |
Friday, February 26 | 2009-10 | Away Columbus, Ohio | 10th/10 | |
Thursday, February 25 | 2009-10 | Away Columbus, Ohio | 7th/10 | |
Wednesday, February 24 | 2009-10 | Away Columbus, Ohio | t-6th/11 | |
Saturday, February 28 | 2008-09 | Away West Lafayette, Ind. | 8th/10 | Recap |
Friday, February 27 | 2008-09 | Away West Lafayette, Ind. | 8th/10 | Recap |
Thursday, February 26 | 2008-09 | Away West Lafayette, Ind. | 7th/10 | Recap |
Saturday, March 1 | 2007-08 | Away Ann Arbor, Mich. | 6th/10 | Recap |
Friday, February 29 | 2007-08 | Away Ann Arbor, Mich. | 6th/10 | Recap |
Thursday, February 28 | 2007-08 | Away Ann Arbor, Mich. | 5th/10 | Recap |
Sunday, February 18 | 2006-07 | Away Columbus, Ohio | 5th/10 | Recap |
Thursday, February 15 | 2006-07 | Away Columbus, Ohio | 4th/10 | Recap |
Thursday, February 15 | 2006-07 | Away Columbus, Ohio | 4th/10 | Recap |
Saturday, February 25 | 2005-06 | Away Bloomington, Ind. | 4th/10 | Recap |
Friday, February 24 | 2005-06 | Away Bloomington, Ind. | 4th/10 | Recap |
Thursday, February 23 | 2005-06 | Away Bloomington, Ind. | 3rd/10 | Recap |
Saturday, February 26 | 2004-05 | Away Minneapolis, Minn. | 4th/10 | Recap |
Friday, February 25 | 2004-05 | Away Minneapolis, Minn. | 3rd/10 | Recap |
Thursday, February 24 | 2004-05 | Away Minneapolis, Minn. | 3rd/10 | Recap |
Saturday, February 28 | 2003-04 | Away West Lafayette, Ind. | 3rd/10 | Recap |
Friday, February 27 | 2003-04 | Away West Lafayette, Ind. | 3rd/10 | Recap |
Thursday, February 26 | 2003-04 | Away West Lafayette, Ind. | 3rd/10 | Recap |
Thursday, February 27 | 2002-03 | Away Ann Arbor, Mich. | 4th/10 (378) | Recap |
Thursday, February 28 | 2001-02 | Away Bloomington, Indiana | 4th | Recap |
Thursday, February 28 | 2001-02 | Away Bloomington, Ind. | 4th, 341 | Recap |
Thursday, February 28 | 2001-02 | Away Bloomington, Indiana | 7th | Recap |
Thursday, February 22 | 2000-01 | Away Minneapolis, Minn. | 5th | Recap |
Thursday, February 22 | 2000-01 | Away Minneapolis, Minn. | 6th | Recap |
Thursday, February 22 | 2000-01 | Away Minneapolis, Minn. | 7th | Recap |
Win
Loss
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
The Foundation: Northwestern Swimming & Diving
Tuesday, February 20
Swimming and Diving - Southern Illinois & Miami (FL) Recap (10/21/23)
Monday, October 23