Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Kucherak, Ryan | .310 | .925 | 29 - 29 | 113 | 24 | 35 | 7 | 0 | 6 | 24 | 60 | .531 | 15 | 2 | 31 | 0 | .394 | 2 | 0 | 6 - 7 |
| 9 | Barron, Nick | .296 | .875 | 29 - 29 | 108 | 20 | 32 | 8 | 0 | 5 | 20 | 55 | .509 | 11 | 2 | 17 | 1 | .366 | 2 | 0 | 0 - 0 |
| 1 | Ruiz, Noah | .287 | .846 | 29 - 29 | 108 | 20 | 31 | 7 | 0 | 5 | 24 | 53 | .491 | 7 | 5 | 14 | 2 | .355 | 1 | 3 | 0 - 0 |
| 12 | Freeman, Jackson | .286 | .864 | 29 - 29 | 119 | 20 | 34 | 4 | 1 | 7 | 13 | 61 | .513 | 11 | 1 | 33 | 0 | .351 | 0 | 0 | 1 - 3 |
| 13 | Lausch, Jack | .282 | .956 | 29 - 29 | 110 | 25 | 31 | 11 | 2 | 6 | 19 | 64 | .582 | 14 | 4 | 41 | 0 | .374 | 3 | 0 | 4 - 6 |
| 8 | McElfatrick, Owen | .241 | .838 | 29 - 29 | 112 | 21 | 27 | 6 | 1 | 7 | 22 | 56 | .500 | 16 | 1 | 34 | 1 | .338 | 1 | 0 | 1 - 2 |
| 28 | Slater, Jay | .238 | .766 | 25 - 24 | 84 | 13 | 20 | 5 | 0 | 4 | 16 | 37 | .440 | 8 | 3 | 19 | 3 | .326 | 0 | 1 | 0 - 0 |
| 7 | Kaplan, Marty | .500 | 1.167 | 3 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 6 | Counsell, Jack | .269 | .695 | 17 - 14 | 52 | 6 | 14 | 4 | 1 | 0 | 8 | 20 | .385 | 3 | 1 | 11 | 0 | .310 | 2 | 1 | 0 - 2 |
| 11 | Hofstadler, Shane | .267 | 1.020 | 9 - 5 | 15 | 1 | 4 | 3 | 0 | 1 | 5 | 10 | .667 | 2 | 0 | 2 | 0 | .353 | 0 | 1 | 0 - 0 |
| 33 | de Groot, Logan | .259 | .699 | 20 - 18 | 54 | 6 | 14 | 2 | 0 | 0 | 9 | 16 | .296 | 10 | 3 | 17 | 0 | .403 | 0 | 0 | 2 - 2 |
| 10 | Ramos, Josh | .250 | .650 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 5 | Mills, Griffin | .240 | .874 | 13 - 8 | 25 | 8 | 6 | 1 | 1 | 1 | 3 | 12 | .480 | 7 | 0 | 11 | 1 | .394 | 1 | 1 | 0 - 0 |
| 19 | Yang, Jake | .214 | .553 | 9 - 2 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0 - 1 |
| 22 | Danz, Carter | .200 | .521 | 13 - 3 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .333 | 0 | 0 | 6 | 1 | .188 | 1 | 0 | 0 - 0 |
| 15 | Caruso, Charlie | .130 | .527 | 13 - 7 | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .217 | 4 | 2 | 7 | 0 | .310 | 0 | 0 | 0 - 0 |
| 18 | Brocklebank, Noah | .067 | .367 | 7 - 5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 5 | 0 | 8 | 0 | .300 | 0 | 0 | 0 - 0 |
| 42 | Marshall, Masai | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .267 | .828 | 29-29 | 974 | 178 | 260 | 63 | 6 | 42 | 167 | 461 | .473 | 116 | 24 | 257 | 9 | .355 | 13 | 7 | 14-23 |
| Â | Opponents | .299 | .928 | 29-29 | 982 | 221 | 294 | 59 | 8 | 49 | 206 | 516 | .525 | 133 | 46 | 180 | 19 | .403 | 13 | 12 | 21-30 |











