Northwestern University Athletics
Northwestern vs Georgia Tech
2/27/2026
Russ Chandler Stdm
4:05 pm
Northwestern
5-3

3
Final
17

Georgia Tech
9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 7 | 1 | 5 | 2 | 0 | X | 17 | 14 | 0 |
Win: Tate Mckee (2-0)Loss: Hliboki, Sam (1-2)
Scoring Summary
Team | NU | GT |
|---|---|---|
1st KUCHERAK homered to right center, 2 RBI; LAUSCH scored. | 2 | 0 |
1st Lackey singled up the middle, RBI; Hernandez advanced to third; Burress scored. | 2 | 1 |
1st Baker flied out to lf, SF, RBI; Hernandez scored. | 2 | 2 |
2nd Daniel homered to right field, RBI. | 2 | 3 |
2nd Burress doubled to center field, RBI; Kerce scored. | 2 | 4 |
2nd Lackey doubled down the lf line, 2 RBI; Hernandez scored; Burress scored. | 2 | 6 |
2nd Baker doubled down the rf line, advanced to third on an error by rf, RBI; Lackey scored. | 2 | 7 |
2nd Zuckerman singled to left center, RBI; Baker scored. | 2 | 8 |
2nd Kerce walked, RBI; Lewis advanced to second; Daniel advanced to third; Zuckerman scored. | 2 | 9 |
3rd Advincula homered to right center, RBI. | 2 | 10 |
4th Kerce grounded out to ss, RBI; Daniel scored. | 2 | 11 |
4th Hernandez singled up the middle, RBI; Burress scored. | 2 | 12 |
4th Advincula homered to right field, 2 RBI; Hernandez scored. | 2 | 14 |
4th Lackey homered to center field, RBI. | 2 | 15 |
5th KUCHERAK doubled down the lf line, RBI; COUNSELL scored. | 3 | 15 |
5th Brosius walked, RBI; Kerce advanced to second; Lewis advanced to third; Daniel scored. | 3 | 16 |
5th Advincula walked, RBI; Brosius advanced to second; Kerce advanced to third; Lewis scored. | 3 | 17 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lausch, Jack | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kucherak, Ryan | SS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Freeman, Jackson | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| McElfatrick, Owen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barron, Nick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ruiz, Noah | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danz, Carter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slater, Jay | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hofstadler, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counsell, Jack | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forniss, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grunkemeyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Burress | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
   Cade Brown | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hernandez | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Parker Brosius | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jarren Advincula | 2B/SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Vahn Lackey | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Drew Rogers | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Will Baker | RF/2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ryan Zuckerman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Caleb Daniel | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Coleman Lewis | DH/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carson Kerce | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Tate McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Gaudette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Buursema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 14 | 17 | 11 | 0 | 3 | 8 |
Batting
2B: Drew Burress (2); Vahn Lackey (1); Will Baker (1); Caleb Daniel (1); Carson Kerce (1)
HR: Jarren Advincula (2); Vahn Lackey (1); Caleb Daniel (1)
SF: Will Baker (1)
Baserunning HBP: Alex Hernandez (1); Caleb Daniel (1)
Fielding
DP: Alex Hernandez (1); Carson Kerce (1); Tate McKee (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliboki, Sam | 1.2 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 0 | 0 |
| Forniss, Christian | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 0 |
| Bridges, Tommy | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Grunkemeyer, Jack | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Whitaker, James | 1.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 |
| Totals | 14 | 17 | 17 | 11 | 3 | 1 | 0 | 2 | 0 | 29 | 43 | 9 | 4 | 0 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate McKee | 4.1 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 0 |
Caden Gaudette | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Porter Buursema | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 0 |


























