Northwestern University Athletics
Northwestern vs Cornell
2/20/2026
Fifth Third Park
12:05 pm
Northwestern
2-2

13
Final
5

Cornell
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 14 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Hliboki, Sam (1-1)Loss: Carson Mayfield (0-1)Save: Bridges, Tommy (1)
Scoring Summary
Team | NU | CORNELL |
|---|---|---|
1st MCELFATRICK singled to center field, RBI; KUCHERAK advanced to third; LAUSCH scored. | 1 | 0 |
1st Wildman singled to center field, RBI; Barela scored. | 1 | 1 |
2nd COUNSELL flied out to rf, SAC, RBI; DANZ advanced to third; SLATER scored. | 2 | 1 |
2nd LAUSCH flied out to cf, SAC, RBI; DANZ scored. | 3 | 1 |
2nd Hower flied out to rf, SAC, RBI; Shin scored. | 3 | 2 |
3rd BARRON homered to right field, 2 RBI; MCELFATRICK scored. | 5 | 2 |
4th LAUSCH doubled to center field, RBI; DANZ scored. | 6 | 2 |
4th KUCHERAK singled to left field, RBI; LAUSCH scored. | 7 | 2 |
5th SLATER tripled down the rf line, 2 RBI; RUIZ scored; BARRON scored. | 9 | 2 |
5th SLATER scored on a wild pitch. | 10 | 2 |
5th Carlson homered to right field, 2 RBI; Callaway scored. | 10 | 4 |
6th Hower singled to center field, RBI; Hager advanced to second; Swidorski scored. | 10 | 5 |
8th FREEMAN tripled to right center, RBI; KUCHERAK scored. | 11 | 5 |
8th MCELFATRICK flied out to cf, SAC, RBI; FREEMAN scored. | 12 | 5 |
8th DE GROOT walked, RBI; SLATER advanced to second; RUIZ advanced to third; BARRON scored. | 13 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lausch, Jack | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kucherak, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Freeman, Jackson | RF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| McElfatrick, Owen | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Barron, Nick | DH | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 1 |
| Ruiz, Noah | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Slater, Jay | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Danz, Carter | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| De Groot, Logan | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Counsell, Jack | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 12 | 7 | 0 | 8 | 9 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caden Callaway | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Owen Carlson | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Mason Barela | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trent Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Wildman | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tj Swidorski | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Kevin Hager | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Jayden Shin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jake Hower | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Aiden Barclay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 12 | 10 |
Batting
2B: Mason Barela (1)
3B: Jayden Shin (1)
HR: Owen Carlson (1)
SF: Jake Hower (1)
Baserunning PO: Caden Callaway (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliboki, Sam | 5.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 0 |
| Grant, Alex | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Bridges, Tommy | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 0 |
| Totals | 10 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 42 | 10 | 4 | 0 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Mayfield | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 0 |
Andrew Houghton | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Noah Keller | 2.2 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 9 | 12 | 2 | 1 | 0 |
Braeden Johnson | 1.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
| Totals | 14 | 13 | 13 | 7 | 8 | 1 | 1 | 1 | 0 | 38 | 49 | 12 | 7 | 0 |
























