Northwestern University Athletics
Northwestern vs Cornell
2/20/2026
Fifth Third Park
12:05 pm
Northwestern
2-2

13
Final
5

Cornell
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Hliboki, Sam (1-1)Loss: Carson Mayfield (0-1)Save: Bridges, Tommy (1)
Scoring Summary
Team | NU | COR |
|---|---|---|
1st MCELFATRICK singled up the middle, RBI (1-0 B); KUCHERAK advanced to third; LAUSCH scored. | 1 | 0 |
1st Wildman singled to right center, RBI (0-1 S); Barela scored. | 1 | 1 |
2nd COUNSELL flied out to rf, SF, RBI (1-0 B); DANZ advanced to third; SLATER scored. | 2 | 1 |
2nd LAUSCH flied out to cf, SF, RBI (0-0); DANZ scored. | 3 | 1 |
2nd Hower flied out to rf, SF, RBI (0-0); Shin scored. | 3 | 2 |
3rd BARRON homered to right field, 2 RBI (2-0 BB); MCELFATRICK scored. | 5 | 2 |
4th LAUSCH doubled to center field, RBI (1-1 SB); DANZ scored. | 6 | 2 |
4th KUCHERAK singled to left field, RBI (3-2 BSSBFFBF); LAUSCH scored. | 7 | 2 |
5th SLATER doubled down the rf line, advanced to third on a fielding error by rf, RBI (2-2 KKBB); RUIZ advanced to third, scored on the error; BARRON scored. | 9 | 2 |
5th SLATER scored on a wild pitch. | 10 | 2 |
5th Carlson homered to right field, 2 RBI (0-0); Callaway scored. | 10 | 4 |
6th Hower singled to center field, RBI (0-1 F); Hager advanced to second; Swidorski scored. | 10 | 5 |
8th FREEMAN tripled to right center, RBI (1-0 B); KUCHERAK scored. | 11 | 5 |
8th MCELFATRICK flied out to cf, SF, RBI (2-1 FBB); FREEMAN scored. | 12 | 5 |
8th DE GROOT walked, RBI (3-1 BKBBB); SLATER advanced to second; RUIZ advanced to third; BARRON scored. | 13 | 5 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caden Callaway | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Owen Carlson | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Mason Barela | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trent Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Wildman | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tj Swidorski | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Kevin Hager | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Jayden Shin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jake Hower | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Aiden Barclay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 4 | 0 | 12 | 10 |
Batting
2B: Mason Barela (1)
3B: Jayden Shin (1)
HR: Owen Carlson (1)
SF: Jake Hower (1)
Baserunning PO: Caden Callaway (1)
Fielding
E: Jake Hower (1)
Northwestern
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Mayfield | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 77 |
Andrew Houghton | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 38 |
Noah Keller | 2.2 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 9 | 12 | 2 | 1 | 51 |
Braeden Johnson | 1.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 37 |
| Totals | 14 | 13 | 13 | 7 | 8 | 1 | 1 | 1 | 0 | 38 | 49 | 12 | 7 | 203 |
























