Northwestern University Athletics
Michigan State vs Northwestern
4/4/2026
Rocky Miller Park
1:02
Michigan State
10-18, 5-9

9
Final
10

Northwestern
11-15-1, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 10 | 15 | 0 |
Win: Shearer, Garrett (1-2)Loss: Szczepanski,tommy (0-2)
Scoring Summary
Team | MSU | NU |
|---|---|---|
2nd Seymour,R homered to left center, RBI (2-0 BB). | 1 | 0 |
2nd Broski,A singled to first base, RBI (0-1 K); Williams,N advanced to second; McKay,R scored. | 2 | 0 |
2nd Thomas,K flied out to cf, SAC, RBI (2-2 FBBF); Williams,N scored. | 3 | 0 |
3rd Deckinga,C singled to right field, RBI (1-0 B); McKay,R advanced to third; Seymour,R scored. | 4 | 0 |
3rd FREEMAN homered to center field, 3 RBI (1-0 B); DE GROOT scored; SLATER scored. | 4 | 3 |
3rd RUIZ singled through the right side, RBI (0-2 FK); KUCHERAK scored. | 4 | 4 |
4th McKay,R singled to left field, RBI (0-1 F); Seymour,R advanced to second; Sturgess,I scored. | 5 | 4 |
5th Murphy,D hit by pitch, RBI (0-0); Thomas,K advanced to second; Rice,T advanced to third; Broski,A scored. | 6 | 4 |
5th Sturgess,I flied out to cf, SAC, RBI (0-1 K); Rice,T scored. | 7 | 4 |
5th RUIZ doubled, advanced to third on an error by cf, RBI (0-0); LAUSCH scored. | 7 | 5 |
5th BARRON singled through the left side, RBI (2-2 BKSB); RUIZ scored. | 7 | 6 |
8th Deckinga,C homered to left field, 2 RBI (1-0 B); McKay,R scored. | 9 | 6 |
8th MCELFATRICK homered to right field, 2 RBI (0-1 K); DE GROOT scored. | 9 | 8 |
8th KUCHERAK homered to left center, RBI (0-1 F). | 9 | 9 |
9th MCELFATRICK singled up the middle, RBI (0-0); SLATER advanced to second; COUNSELL scored. | 9 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Trent | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Thomas, Khamaree | CF/LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Murphy, Dayton | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Sturgess, Isaac | RF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Seymour, Randy | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
McKay, Ryan | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Williams, Nick | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Picot, Parker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Broski, Adam | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 9 | 0 | 5 | 13 |
Batting
2B: Seymour, Randy (1)
HR: Seymour, Randy (1); Deckinga, Cj (1)
SF: Thomas, Khamaree (1); Sturgess, Isaac (1)
Baserunning HBP: Murphy, Dayton (1); Broski, Adam (1)
Fielding
E: Sturgess, Isaac (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McElfatrick, Owen | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Freeman, Jackson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kucherak, Ryan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lausch, Jack | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ruiz, Noah | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barron, Nick | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Counsell, Jack | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Slater, Jay | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| De Groot, Logan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 3 | 0 | 11 | 8 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monke, Carter | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 79 |
Higgins, Nolan | 3.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 5 | 64 |
Szczepanski, Tommy | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 |
| Totals | 15 | 10 | 10 | 3 | 11 | 1 | 0 | 1 | 0 | 42 | 46 | 4 | 12 | 181 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouser, Matthew | 4.0 | 10 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 6 | 95 |
| Shearer, Garrett | 5.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 17 | 24 | 7 | 2 | 75 |
| Totals | 15 | 9 | 9 | 9 | 5 | 0 | 0 | 2 | 0 | 37 | 50 | 11 | 8 | 170 |






















