Northwestern University Athletics
Northwestern vs Portland
3/23/2026
Joe Etzel Field
6:00 PM
Northwestern
8-12-1

3
Final
8

Portland
15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 8 | 0 |
Win: Gaston, Carter (4-0)Loss: Whitaker, James (0-1)
Scoring Summary
Team | NU | POR |
|---|---|---|
2nd RUIZ singled through the left side, RBI; LAUSCH advanced to second; MCELFATRICK scored. | 1 | 0 |
6th SWYGART, T doubled to left center, 2 RBI; NITOWITZ, C scored; BEAN, B scored. | 1 | 2 |
7th BEAN, B hit by pitch, RBI; MILLER, N advanced to second; KAUFFMAN, L advanced to third; AVERY, B scored, unearned. | 1 | 3 |
7th NITOWITZ, C singled to first base, RBI; BEAN, B advanced to second; MILLER, N advanced to third; KAUFFMAN, L scored, unearned. | 1 | 4 |
7th SALK, J doubled to left field, 3 RBI; NITOWITZ, C scored, unearned; BEAN, B scored, unearned; MILLER, N scored, unearned. | 1 | 7 |
8th FREEMAN homered, RBI. | 2 | 7 |
8th STEWART, C doubled, out at third rf to 2b to 3b, RBI; MILLER, N scored. | 2 | 8 |
9th COUNSELL doubled down the rf line, RBI; RUIZ scored. | 3 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yang, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Counsell, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freeman, Jackson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kucherak, Ryan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barron, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McElfatrick, Owen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lausch, Jack | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ruiz, Noah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caruso, Charlie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaplan, Marty | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Jay | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fryer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deloreto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 6 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bean, Brady | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Nitowitz, Cody | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Swygart, Trey | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Salk, Jonas | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Katayama-stall, Cole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Osborne, Troy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pfeifer, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Brooks | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cote, Leo | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kauffman, Landon | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwher, Jt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce, Gage | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Miller, Nolan | RF/PH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart, Carter | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 3 | 0 | 9 | 4 |
Batting
2B: Swygart, Trey (1); Salk, Jonas (1); Katayama-stall, Cole (1); Stewart, Carter (1)
Baserunning
SB: Avery, Brooks (1); Kauffman, Landon (1)
HBP: Bean, Brady (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver, Ryan | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 |
| Whitaker, James | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Fryer, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Bridges, Tommy | 0.1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Deloreto, Dominic | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Grant, Alex | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 8 | 8 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 6 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaston, Carter | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 12 | 0 |
Segel, Kaden | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Via, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 6 | 14 | 0 |
Win: Gaston, Carter (4-0)
Loss: Whitaker, James (0-1)
HBP: Deloreto, Dominic (1)
;
Gaston, Carter (1)
PB:
Stewart, Carter (3)




























