Northwestern University Athletics
UNLV vs Northwestern
3/8/2026
U.S. Bank Stadium
2:02 PM
UNLV
12-5

10
Final
5

Northwestern
6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 9 | 3 |
Win: Ong (1-1)Loss: Kouser, Matt (1-3)
Scoring Summary
Team | UNLV | NORTHWES |
|---|---|---|
1st BARRON singled to right field, RBI (2-2 FBFFB); MCELFATRICK advanced to third; LAUSCH scored. | 0 | 1 |
2nd Salmon flied out to cf, sacrifice fly, RBI (2-2 KKBBFFFFS); Garcia scored, unearned. | 1 | 1 |
2nd Myro advanced to second; Rodriguez advanced to third; Burns II scored on a wild pitch, unearned. | 2 | 1 |
4th Sheff homered to left center, 2 RBI (0-0); Burns II scored, unearned. | 4 | 1 |
5th LAUSCH flied out to lf, sacrifice fly, RBI (3-2 SBFBB); RUIZ scored. | 4 | 2 |
5th FREEMAN singled to right field, RBI (1-0 B); MILLS scored. | 4 | 3 |
6th Garcia homered to right field, RBI (3-2 FBKBB). | 5 | 3 |
6th Sheff homered to left field, 2 RBI (3-2 BBBKSF); Rodriguez scored. | 7 | 3 |
6th CARUSO doubled down the lf line, RBI (0-0); BARRON scored. | 7 | 4 |
7th Rosales doubled to right center, RBI (2-1 BBK); Bussey scored. | 8 | 4 |
7th Barragan tripled to center field, RBI (1-2 FFFB); Rosales scored. | 9 | 4 |
7th Rodriguez singled through the right side, RBI (0-0); Barragan scored. | 10 | 4 |
7th KUCHERAK grounded out to 3b, RBI (2-2 FSBB); LAUSCH scored. | 10 | 5 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rosales | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Barragan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Garcia | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Burns II | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rodriguez | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sheff | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Salmon | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Myro | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundloff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 3 | 0 | 10 | 4 |
Batting
2B: Rosales (1)
3B: Barragan (1)
HR: Garcia (1); Sheff (2)
SF: Salmon (1)
Baserunning CS: Sheff (1)
HBP: Bussey (1)
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ong | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 75 |
Manning | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 |
Sundloff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Gomberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 7 | 124 |


























