Northwestern University Athletics
Northwestern vs Washington
03/27/2026
Husky Ballpark
7:04 PM
Northwestern
8-13-1, 2-6

2
Final
7

Washington
11-14, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Kenney, Noah (2-3)Loss: Shearer, Garrett (0-2)
Scoring Summary
Team | NU | WASH |
|---|---|---|
1st MCELFATRICK,OWEN homered to left field, RBI (1-1 FB). | 1 | 0 |
1st Porras,Daniel singled to right center, RBI (1-2 KBS); Terry,Braeden scored from second base; Bower,Colton advanced from first base to third base; Porras,Daniel advanced to second base on the throw. | 1 | 1 |
1st DeCarlo,Sam singled through the left side of the infield, RBI (0-0); Bower,Colton scored; Porras,Daniel advanced to third base. | 1 | 2 |
1st Cowan,Ty struck out looking (3-2 BBFKBFFFK); Porras,Daniel stole home, scored; DeCarlo,Sam stole second base. | 1 | 3 |
3rd Wilson,Blake tripled to deep right field, 2RBI (3-2 BFBBS); DeCarlo,Sam scored from second base; Cowan,Ty scored from first base. | 1 | 5 |
3rd Terry,Braeden grounded out, 2b to 1b, RBI (1-0 B); Wilson,Blake scored; Paul,Mic advanced to third base. | 1 | 6 |
6th Cowan,Ty singled through the left side of the infield, RBI (2-1 BBK); Bower,Colton scored from second base. | 1 | 7 |
8th HOFSTADLER,SHANE doubled to left center, RBI (1-1 BF); COUNSELL,JACK scored from first base. | 2 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McElfatrick, Owen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Freeman, Jackson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kucherak, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Barron, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruiz, Noah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lausch, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| De Groot, Logan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Counsell, Jack | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ramos, Joshua | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mills, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstadler, Shane | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shearer, Garrett | P | ||||||||
| Rifenburg, Jake | P | ||||||||
| Bridges, Tommy | P | ||||||||
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terry, Braeden | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Dougherty, Aidan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotchkiss, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
Bower, Colton | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Porras, Daniel | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Decarlo, Sam | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cowan, Ty | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wilson, Blake | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Paul, Mic | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Young, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Draper, Ian | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenney, Noah | P | ||||||||
   Boesel, Carson | P | ||||||||
Totals | 33 | 7 | 11 | 6 | 6 | 0 | 9 | 11 |
Batting
2B: Porras, Daniel (1)
3B: Wilson, Blake (1)
Baserunning
SB: Paul, Mic (1); Hotchkiss, Jackson (1); Porras, Daniel (1); Decarlo, Sam (1)
HBP: Cowan, Ty (2); Bower, Colton (1)
PO: Porras, Daniel (1)
Fielding
E: Wilson, Blake (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer, Garrett | 1.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 59 |
| Rifenburg, Jake | 3.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 4 | 80 |
| Bridges, Tommy | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 60 |
| Totals | 11 | 7 | 7 | 6 | 9 | 1 | 0 | 3 | 0 | 33 | 42 | 5 | 8 | 199 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenney, Noah | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 100 |
Boesel, Carson | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 40 |
| Totals | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 8 | 140 |

























