Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Jackson | .500 | 1.750 | 2 - 2 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 10 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 1 |
| 28 | Slater, Jay | .429 | 1.357 | 2 - 2 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 0 - 0 |
| 1 | Ruiz, Noah | .333 | 1.000 | 2 - 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 6 | Counsell, Jack | .250 | .500 | 2 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 17 | Kucherak, Ryan | .250 | .500 | 2 - 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Mills, Griffin | .250 | .750 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 - 0 |
| 8 | McElfatrick, Owen | .222 | .778 | 2 - 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 0 | 3 | 1 | .222 | 0 | 0 | 0 - 1 |
| 9 | Barron, Nick | .167 | .417 | 2 - 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0 - 0 |
| 13 | Lausch, Jack | .000 | .222 | 2 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 22 | Danz, Carter | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .262 | .800 | 2-2 | 65 | 8 | 17 | 1 | 0 | 4 | 7 | 30 | .462 | 6 | 2 | 15 | 4 | .338 | 1 | 0 | 0-2 | |
| Opponents | .230 | .742 | 2-2 | 61 | 10 | 14 | 1 | 0 | 4 | 9 | 27 | .443 | 5 | 1 | 5 | 1 | .299 | 0 | 2 | 2-2 |











