Wrestling History vs Michigan State University from January 5, 1990 - February 7, 2025
Wins
13
Losses
10
Home Record
6-5
Away Record
6-5
Conference Record
8-7
Streak
W1
First Matchup
W 28-12
1/5/1990
Last 10 Matchups
5-2
1/25/2013 - 2/7/2025
Largest Margin of Victory
W 32-5
1/26/1992
Smallest Margin of Victory
W 17-16
1/26/1997
Total Points
442
Average Points
17
History from January 5, 1990 - February 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2024-25 | Home Evanston, Ill. | W27-12 | |
Saturday, November 9 | 2024-25 | Away East Lansing, Mich. | Recap | |
Saturday, November 11 | 2023-24 | Away East Lansing, Mich. | Recap | |
Friday, February 11 | 2021-22 | Away East Lansing, MI | W24-16 | Recap |
Friday, February 7 | 2019-20 | Home Evanston, Ill. | W24-15 | Recap |
Friday, February 8 | 2018-19 | Away East Lansing, Mich. | L10-30 | |
Sunday, November 5 | 2017-18 | Away East Lansing, Mich. | Recap | |
Friday, January 13 | 2016-17 | Home Evanston, Ill. | W23-21 | Recap |
Sunday, January 31 | 2015-16 | Away East Lansing, Mich. | L15-19 | Recap |
Friday, January 25 | 2012-13 | Away East Lansing, Mich. | W18-15 | Recap |
Sunday, January 23 | 2010-11 | Away East Lansing, Mich. | W22-15 | Recap |
Sunday, February 10 | 2007-08 | Away East Lansing, Mich. | W25-15 | Recap |
Friday, February 10 | 2005-06 | Home Evanston, Ill. | W21-13 | Recap |
Sunday, February 6 | 2004-05 | Away East Lansing, Mich. | L15-20 | Recap |
Friday, February 15 | 2001-02 | Away East Lansing, MI | L12-23 | Recap |
Friday, February 4 | 1999-00 | Home Evanston, Ill. | L13-24 | |
Friday, January 29 | 1998 | Away | W28-17 | |
Saturday, January 24 | 1997 | Home | L12-23 | |
Sunday, January 26 | 1996 | Away | W17-16 | |
Saturday, February 10 | 1995 | Home | L17-18 | |
Sunday, January 29 | 1994 | Away | L7-27 | |
Saturday, January 29 | 1993 | Home Evanston, Ill. | L13-22 | |
Saturday, January 16 | 1992 | Neutral | W19-14 | |
Sunday, January 26 | 1991 | Home | W32-5 | |
Friday, January 25 | 1990 | Home | L20-23 | |
Friday, January 5 | 1989 | Home | W28-12 |
Win
Loss
Wrestling - 'Cats Take Down Wisconsin, 27-11, on Senior Night (2/14/25)
Saturday, February 15
Wrestling - Seven 'Cats Claim Victory in 27-12 Win Over Michigan State (2/8/25)
Saturday, February 08
Wrestling - 'Cats Tame Mustangs, Take Down Cal Poly 29-14 (12/19/24)
Friday, December 20
Michael DeAugustino and Yahya Thomas Join 'Big Ten Wrestling & Beyond' (2/20/23)
Tuesday, February 21