Northwestern University Athletics
Thursday, March 28
Palo Alto, Calif.
All Day
Northwestern

at

The Goodwin
Northwestern Finishes Ninth at The Goodwin
3/30/2019 11:00:00 PM | Men's Golf
PALO ALTO, Calif. – The Northwestern men's golf team wrapped up their spring break with a top-10 finish at The Goodwin on Saturday afternoon.
The Wildcats bounced back from beginning the final day at 14thplace out of 27 teams to finish the third round 6-over 286 for a share of ninth place on the team leaderboard. Northwestern has earned a spot in the top-10 in ever tournament this season.
Sophomore Eric McIntosh led the 'Cats with a 4-over 214 score to tie for 19thplace and his third top-25 finish this season. First year David Nyfjäll carded a 2-over 72 for a share of 29thplace.
Host team Stanford earned the clean sweep of the tournament, winning the team championship (-8) and the individual title from Brandon Wu (-4).
The #B1GCats will travel to Nashville, Tenn. for the Mason Rudolph Collegiate, Friday Apr. 5 through Sunday, Apr. 7.
RESULTS
Individual Standings (Final)
T19 Eric McIntosh, 71-69-74=214 (+4)
T29 David Nyfjäll, 71-72-72=215 (+5)
T54 Lucas Becht, 74-76-69=219 (+9)
T54 Ryan Lumsden, 72-76 -71=219 (+9)
T112 Everton Hawkins, 74-78-78=230 (+20)
Team Results (Final)
1 Stanford 279-279-274=832 (-8)
2 Southern California 286-279-285=850 (+10)
3 Oklahoma 288-280-286=854 (+14)
4 California 286-280-289=855 (+15)
5 Washington 278-291-288=857 (+17)
6 UNLV 292-286-282=860 (+20)
7 Pepperdine 293- 290-280=863 (+23)
8 Santa Clara 287 -293- 284=864 (+24)
T9 Northwestern 288-293-286=867 (+27)
T9 Brigham Young 295 -282- 290=867 (+27)
T9 Nevada 304-280-283= 867 (+27)
T9 Oregon 287-290-290=867 (+27)
13 San Jose State 291-288-289=868 (+28)
14 Colorado 287-292-290=869 (+29)
15 Florida 290-284-297=871 (+31)
16 Arizona 295-292-287=874 (+34)
17 San Francisco 288-292-296=876 (+36)
18 McNeese State 294-296-287=877 (+37)
T19 Stanford (B) 297-292-291=880 (+40)
T19 SMU 302-291-217=810 (+40)
T21 Toledo 301-287-293=881 (+41)
T21 St. Mary's (CA) 296-293-292=881 (+41)
23 Nebraska 293-304-297=894 (+54)
24 George Washington University 299-307-295=901 (+61)
25 UC Davis 295-308-299=902 (+62)
26 Nova Southeastern 310-294-300=904 (+64)
27 San Diego 310-302-297=909 (+69)
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!
The Wildcats bounced back from beginning the final day at 14thplace out of 27 teams to finish the third round 6-over 286 for a share of ninth place on the team leaderboard. Northwestern has earned a spot in the top-10 in ever tournament this season.
Sophomore Eric McIntosh led the 'Cats with a 4-over 214 score to tie for 19thplace and his third top-25 finish this season. First year David Nyfjäll carded a 2-over 72 for a share of 29thplace.
Host team Stanford earned the clean sweep of the tournament, winning the team championship (-8) and the individual title from Brandon Wu (-4).
The #B1GCats will travel to Nashville, Tenn. for the Mason Rudolph Collegiate, Friday Apr. 5 through Sunday, Apr. 7.
RESULTS
Individual Standings (Final)
T19 Eric McIntosh, 71-69-74=214 (+4)
T29 David Nyfjäll, 71-72-72=215 (+5)
T54 Lucas Becht, 74-76-69=219 (+9)
T54 Ryan Lumsden, 72-76 -71=219 (+9)
T112 Everton Hawkins, 74-78-78=230 (+20)
Team Results (Final)
1 Stanford 279-279-274=832 (-8)
2 Southern California 286-279-285=850 (+10)
3 Oklahoma 288-280-286=854 (+14)
4 California 286-280-289=855 (+15)
5 Washington 278-291-288=857 (+17)
6 UNLV 292-286-282=860 (+20)
7 Pepperdine 293- 290-280=863 (+23)
8 Santa Clara 287 -293- 284=864 (+24)
T9 Northwestern 288-293-286=867 (+27)
T9 Brigham Young 295 -282- 290=867 (+27)
T9 Nevada 304-280-283= 867 (+27)
T9 Oregon 287-290-290=867 (+27)
13 San Jose State 291-288-289=868 (+28)
14 Colorado 287-292-290=869 (+29)
15 Florida 290-284-297=871 (+31)
16 Arizona 295-292-287=874 (+34)
17 San Francisco 288-292-296=876 (+36)
18 McNeese State 294-296-287=877 (+37)
T19 Stanford (B) 297-292-291=880 (+40)
T19 SMU 302-291-217=810 (+40)
T21 Toledo 301-287-293=881 (+41)
T21 St. Mary's (CA) 296-293-292=881 (+41)
23 Nebraska 293-304-297=894 (+54)
24 George Washington University 299-307-295=901 (+61)
25 UC Davis 295-308-299=902 (+62)
26 Nova Southeastern 310-294-300=904 (+64)
27 San Diego 310-302-297=909 (+69)
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!
Players Mentioned
The Foundation: The Home of Golf
Thursday, December 19
Men's Golf | Ryder Cup
Thursday, September 23
Northwestern | Class of 2020
Friday, June 19
Northwestern Men's Golf | 2019-20 Highlights
Thursday, April 09
















