Northwestern University Athletics
McIntosh Cracks Top-10 in Round 2 of The Goodwin
3/29/2019 9:30:00 PM | Men's Golf
PALO ALTO, Calif. - Sophomore Eric Mcintosh shot a 1-under to tie his personal 18-hole best of 69 in Round 2 of The Goodwin to earn him a spot among the top-10 individual standings.
McIntosh began the day with back-to-back birdies in the first two holes of the day. Just four shots off the lead, the Edinburgh, Scotland native led the Wildcats with four birdies on the day for a share of 10th place with an even score of 140.
Northwestern finished Round 2 13-over 293 for 14thplace. The Wildcats now have a total of 581 (+21) heading into Round 3.
Chicago's Big Ten Team will tee off in the final round of The Goodwin on Saturday beginning at 3:25 p.m. CT alongside Pepperdine and Santa Clara.
Full Results (Round 1)
Individual Results
T10 Eric McIntosh, 71-69=140 (E)
27 David Nyfjäll, 71-72=143 (+3)
T70 Ryan Lumsden 72-76=148 (+8)
T84 Lucas Becht, 74-76=150 (+10)
98 Everton Hawkins 74-78=152 (+12)
Team Results
1 Stanford 279-279=558 (-2)
2 Southern California 286- 279=565 (+5)
3 California 286 -280=566 (+6)
4 Oklahoma 288 -280=568 (+8)
5 Washington 278- 291=569 (+9)
6 Florida 290- 284=574 (+14)
T7 Brigham Young 295- 282=577 (+17)
T7 Oregon 287- 290=577 (+17)
9 UNLV 292 -286=578 (+18 )
T10 San Jose State 291- 288=579 (+19)
T10 Colorado 287-292=579 (+19)
T12 San Francisco 288-292=580 (+20)
T12 Santa Clara 287-293=580 (+20)
14 Northwestern 288-293=581 (+21)
15 Pepperdine 293-290=583 (+23)
16 Nevada 304-280=584( +24)
17 Arizona 295-292=587 (+27)
18 Toledo 301-=588 (+28)
T19 St. Mary's (CA) 296-293=589 (+29)
T19 Stanford (B) 297-292=589 (+29)
21 McNeese State 294-296=590 (+30)
22 SMU 302-291=593 (+33)
23 Nebraska 293-304=597 (+37)
24 UC Davis 295-308=603 (+43)
25 Nova Southeastern 310-294=604 (+44)
26 George Washington University 299-307=606 (+46)
T26 27 San Diego 310 302 612 +52
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!
McIntosh began the day with back-to-back birdies in the first two holes of the day. Just four shots off the lead, the Edinburgh, Scotland native led the Wildcats with four birdies on the day for a share of 10th place with an even score of 140.
Northwestern finished Round 2 13-over 293 for 14thplace. The Wildcats now have a total of 581 (+21) heading into Round 3.
Chicago's Big Ten Team will tee off in the final round of The Goodwin on Saturday beginning at 3:25 p.m. CT alongside Pepperdine and Santa Clara.
Full Results (Round 1)
Individual Results
T10 Eric McIntosh, 71-69=140 (E)
27 David Nyfjäll, 71-72=143 (+3)
T70 Ryan Lumsden 72-76=148 (+8)
T84 Lucas Becht, 74-76=150 (+10)
98 Everton Hawkins 74-78=152 (+12)
Team Results
1 Stanford 279-279=558 (-2)
2 Southern California 286- 279=565 (+5)
3 California 286 -280=566 (+6)
4 Oklahoma 288 -280=568 (+8)
5 Washington 278- 291=569 (+9)
6 Florida 290- 284=574 (+14)
T7 Brigham Young 295- 282=577 (+17)
T7 Oregon 287- 290=577 (+17)
9 UNLV 292 -286=578 (+18 )
T10 San Jose State 291- 288=579 (+19)
T10 Colorado 287-292=579 (+19)
T12 San Francisco 288-292=580 (+20)
T12 Santa Clara 287-293=580 (+20)
14 Northwestern 288-293=581 (+21)
15 Pepperdine 293-290=583 (+23)
16 Nevada 304-280=584( +24)
17 Arizona 295-292=587 (+27)
18 Toledo 301-=588 (+28)
T19 St. Mary's (CA) 296-293=589 (+29)
T19 Stanford (B) 297-292=589 (+29)
21 McNeese State 294-296=590 (+30)
22 SMU 302-291=593 (+33)
23 Nebraska 293-304=597 (+37)
24 UC Davis 295-308=603 (+43)
25 Nova Southeastern 310-294=604 (+44)
26 George Washington University 299-307=606 (+46)
T26 27 San Diego 310 302 612 +52
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!
Players Mentioned
The Foundation: The Home of Golf
Thursday, December 19
Men's Golf | Ryder Cup
Thursday, September 23
Northwestern | Class of 2020
Friday, June 19
Northwestern Men's Golf | 2019-20 Highlights
Thursday, April 09















