Northwestern University Athletics
Northwestern


Notre Dame Invitational/Central Regional Preview

NU Finishes Ninth at Notre Dame Invitational
9/19/2004 12:00:00 AM | Men's Golf
Sept. 19, 2004
NOTRE DAME, Ind. -- Northwestern turned in its best team round of the Notre Dame Invitational/Central Regional Preview -- a 10-over 298 -- but it was not enough to climb any higher than ninth place, the position the Wildcats started the day in.
Sophomore David Merkow (Hartland, Wis./Arrowhead Union) fired a 3-over 73 -- the best 18-hole score by a Wildcat this weekend. His strong round helped him climb to 56th place with a 23-over 233 (84-76-73).
Freshman Dan Doyle (Rochester, Mich./Stoney Creek) concluded a solid three days with a 5-over 75 and placed a team-best 23rd (75-74-75=224). Senior Dillon Dougherty (Woodland, Calif./Woodland) was one stroke behind Doyle with a 15-over 225 (76-74-75), good enough for 30th place.
Sophomore Chris Wilson and freshman Kyle Moore, who both hail from Dublin, Ohio, but different high schools, had identical 22-over 232's and placed 50th.
Kent State held off Michigan State for the team title and KSU's Ryan Yip won the individual competition by five strokes.
NU returns to action next month, hosting its annual Windon Memorial Classic Monday and Tuesday, Oct. 4-5.
FINAL RESULTS ND Invitational & Central Regional Preview
Warren Golf Course Notre Dame, Ind.
Dates: 09/17 - 09/19 (Today:09-19-2004)
Par: 70 70
Yardage: 6875 7011
Fin. School Scores
1 Kent State 287 293 291 871 +31
2 Michigan State U. 294 298 281 873 +33
3 Texas Tech Univ. 296 297 295 888 +48
4 Colorado, U. of 298 293 298 889 +49
5 Indiana University 304 294 292 890 +50
6 Notre Dame, U. of 299 299 294 892 +52
7 Xavier University 306 294 296 896 +56
Texas A&M University 303 298 295 896 +56
9 Northwestern 309 300 298 907 +67
10 Arkansas, U. of 305 312 291 908 +68
11 Tulsa, U. of 311 301 297 909 +69
12 SMU 321 291 299 911 +71
13 Missouri, U. of 310 301 307 918 +78
14 Toledo, U. of 311 312 302 925 +85
15 Iowa State Univ. 310 309 312 931 +91
Fin. Name School Scores
1 Ryan Yip Kent State 68 72 69 209 -1
2 Jeff Overton Indiana 78 70 66 214 +4
Andrew Ruthkoski Mich. St. 75 71 68 214 +4
4 Cole Isban Notre Dame 72 76 68 216 +6
Robert Gates, Jr. Texas A&M 73 71 72 216 +6
Shaun Melville Texas Tech 73 71 72 216 +6
7 Oscar Floren Texas Tech 71 72 74 217 +7
8 Will Dodson SMU 79 68 71 218 +8
9 Andrew Dresser Texas Tech 73 71 75 219 +9
Steve Lohmeyer Kent State 69 70 80 219 +9
Ryan Brehm Mich. St. 69 76 74 219 +9
12 Eric Deutsch Notre Dame 73 72 75 220 +10
Edward McGlasson Colorado 72 78 70 220 +10
14 Andrew Parr Texas A&M 76 74 71 221 +11
John Streibich Xavier 79 72 70 221 +11
Matt Bortis Arkansas 78 73 70 221 +11
Kenny Coakley Colorado 74 73 74 221 +11
18 Tommy Wiegand Kent State 73 75 74 222 +12
19 Jason Kokrak Xavier 78 68 77 223 +13
Brett Myers Tulsa 76 73 74 223 +13
Matt Harmon Mich. St. 73 74 76 223 +13
Martin Piller Texas A&M 78 72 73 223 +13
23 Peter Laws Kent State 78 76 70 224 +14
Heath Peters Indiana 72 80 72 224 +14
Shea Sena Colorado 76 72 76 224 +14
Andy Pope Xavier 76 76 72 224 +14
Dan Doyle N'western 75 74 75 224 +14
Mitch Pierce Mich. St. 77 77 70 224 +14
*Tom Balderston Notre Dame 74 77 73 224 +14
30 Dillon Dougherty N'western 76 74 75 225 +15
Justin Bertsch Toledo 78 74 73 225 +15
32 Will Osborne Arkansas 75 79 72 226 +16
Chris Mabry Missouri 78 74 74 226 +16
Drew Dalziel Iowa State 76 73 77 226 +16
35 Jimmy Chestnut Mich. St. 80 78 69 227 +17
Brad Marek Indiana 81 71 75 227 +17
37 Greg Rodgers Notre Dame 77 73 78 228 +18
Mike King Notre Dame 77 78 73 228 +18
John Kelly Missouri 74 75 79 228 +18
40 Chris Baker Iowa State 75 78 76 229 +19
Brandon DeStefano SMU 74 74 81 229 +19
42 Jim Grady Colorado 76 76 78 230 +20
Santiago Quirarte Indiana 77 74 79 230 +20
*Trey Todd Texas A&M 82 78 70 230 +20
*Mark Baldwin Notre Dame 74 79 77 230 +20
*Daniel Klauer Notre Dame 75 76 79 230 +20
47 Scott Abbott SMU 81 73 77 231 +21
Sam Korbe Tulsa 80 77 74 231 +21
Allen McFerran Arkansas 76 79 76 231 +21
50 Tyler Riley Toledo 76 80 76 232 +22
Blake Moore Colorado 82 72 78 232 +22
Chris Wilson N'western 81 76 75 232 +22
Jason Turner Arkansas 76 82 74 232 +22
Marc Bourgeois Kent State 77 77 78 232 +22
Kyle Moore N'western 77 77 78 232 +22
56 David Merkow N'western 84 76 73 233 +23
Neal Grusczynski Xavier 77 79 77 233 +23
Ryan Henry Tulsa 81 73 79 233 +23
Tully Coyle Tulsa 75 88 70 233 +23
Ciaran McLeavey Toledo 79 81 73 233 +23
61 Scotty Campbell Arkansas 78 81 75 234 +24
62 Ben Scott Missouri 77 76 82 235 +25
Shawn Jasper Missouri 84 76 75 235 +25
Andy Connell Xavier 75 78 82 235 +25
65 Santiago Rivas Texas Tech 79 83 74 236 +26
Joe Cermak Iowa State 80 76 80 236 +26
*K.C. Wiseman Notre Dame 81 79 76 236 +26
68 Jerad Harklau Texas A&M 76 82 79 237 +27
Renaud Langevin Toledo 78 77 82 237 +27
Scott Seibert Indiana 77 79 81 237 +27
71 Trent Twaddle Missouri 81 78 79 238 +28
72 Shane Sigsbee Notre Dame 79 82 78 239 +29
73 Nicolas Allain Texas Tech 80 83 77 240 +30
74 Mitch Cohlmia Tulsa 80 78 83 241 +31
75 Rand Arbuckle Texas A&M 81 81 80 242 +32
76 Pat Hall Iowa State 80 84 79 243 +33
Dan Kleckner SMU 87 76 80 243 +33
*Steve Colnitis Notre Dame 82 76 85 243 +33
79 Mike Trivisonno Toledo 81 83 80 244 +34
80 Paul Huddle Iowa State 79 82 85 246 +36
DQ Colt Knost SMU DQ 78 71
* Individual












