Northwestern University Athletics
Northwestern


Fossum Spartan Intercollegiate

Wildcats in Sixth Place at Fossum Invitational
4/26/2003 12:00:00 AM | Men's Golf
April 26, 2003
EAST LANSING, Mich. -- After two rounds of the Bruce Fossum/TaylorMade Invitational, Northwestern is in sixth place, 15 strokes behind the host school, Michigan State. The Wildcats are 14-over (293-297=590) and fourth among the nine Big Ten schools entered in this weekend's event, one of the oldest college golf tournaments.
Junior Tom Johnson (Sacramento, Calif./Del Campo), who missed the Wildcats' last tournament due to a violation of team rules, was the leader after round one by carding a 4-under 68. On the second 18 holes, Johnson finished 2-over, and is in sixth place at 2-under (68-74=142). Illinois' James Lepp leads the tourney with an 8-under 136.
Northwestern's Scott Harrington (Portland, Ore./Jesuit) and Bjorn Widerstedt (Vasteras, Sweden/Carlforsska Gymnasiet) are a respective 15th and 28th overall. Harrington is 1-over (73-72=145) and Widerstedt is 6-over (76-74=150).
Junior Casey Strunk (Phoenix, Ariz./Thunderbird) and freshman Bryson Young (Reno, Nev./Galena) round out the NU contingent and are 41st and 70th, respectively.
Under head coach Pat Goss, the Wildcats have won the Fossum Invitational on two occasions -- in 1997 and 2001.
Live Stats are available for Sunday's round by linking to Bruce Fossum/TaylorMade Invitational.
The final round begins with a shotgun start at 9 a.m. ET.
Bruce Fossum-Spartan Invitational
Forest Akers C. C. East Lansing, Mich.
Dates: 04/26 - 04/27 (Today:04-26-2003)
Par: 72
Yardage: 7013
Fin. School Scores
1 Michigan State U. 289 286 575 -1
2 Minnesota, Univ. of 285 291 576 E
3 Kent State 299 278 577 +1
Illinois, U. of 284 293 577 +1
5 Toledo, U. of 294 290 584 +8
6 Northwestern 293 297 590 +14
7 Ohio State Univ. 301 290 591 +15
8 Notre Dame, U. of 295 303 598 +22
9 Indiana University 306 293 599 +23
10 Iowa, U. of 307 300 607 +31
11 Xavier University 311 297 608 +32
12 Eastern Michigan U. 304 306 610 +34
13 Michigan, U. of 311 300 611 +35
14 Wisconsin, U. of 314 299 613 +37
Bruce Fossum-Spartan Inv.
* Individual Forest Akers C. C. East Lansing,MI
Dates: 04/26 - 04/27 (Today:04-26-2003)
Par: 72
Yardage: 7013
Fin. Name School Scores
1 James Lepp Illinois 69 67 136 -8
2 Matt Anderson Minn. 69 70 139 -5
3 Steve Lohmeyer Kent State 73 67 140 -4
4 Zach Doran Ohio State 73 68 141 -3
Andrew Ruthkoski Mich. St. 71 70 141 -3
6 Peter Laws Kent State 72 70 142 -2
Ryan Yip Kent State 74 68 142 -2
Casey Lubahn Mich. St. 70 72 142 -2
Tom Johnson N'western 68 74 142 -2
Justin Smith Minn. 70 72 142 -2
11 Jeff Overton Indiana 77 66 143 -1
Brandon Lunke Notre Dame 71 72 143 -1
13 Brad Heaven Toledo 75 69 144 E
Brad Pemberton E Michigan 70 74 144 E
15 Scott Harrington N'western 73 72 145 +1
Patrick Nagle Illinois 70 75 145 +1
Garrett Chaussard Illinois 72 73 145 +1
18 Sean McTernan Toledo 75 71 146 +2
Justin Bertsch Toledo 72 74 146 +2
20 Eric Jorgensen Mich. St. 74 73 147 +3
Kevin Hall Ohio State 73 74 147 +3
Wilhelm Schauman Minn. 74 73 147 +3
23 Robert Tighe Michigan 76 72 148 +4
Richard Kilpatrick Toledo 72 76 148 +4
*Ben Greve Minn. 76 72 148 +4
26 Bo Anderson Iowa 73 76 149 +5
Simon Nash Minn. 72 77 149 +5
28 Miles Maillet Xavier 77 73 150 +6
Bjorn Widerstedt N'western 76 74 150 +6
Heath Peters Indiana 76 74 150 +6
David Bieterman Ohio State 75 75 150 +6
Gavin Ferlic Notre Dame 74 76 150 +6
Scott Seibert Indiana 77 73 150 +6
34 David Morgan Minn. 75 76 151 +7
Geoff Lound Illinois 73 78 151 +7
Aaron Krueger Iowa 78 73 151 +7
Dylan Esterling Wisconsin 78 73 151 +7
Erik Feldick Iowa 76 75 151 +7
*J.J. Beckstrom Mich. St. 80 71 151 +7
40 B Svechota-Kingsbury Michigan 74 78 152 +8
41 Joe Hurtuk Kent State 80 73 153 +9
William McCaughan Notre Dame 75 78 153 +9
Ben Fox Mich. St. 82 71 153 +9
Chris Miller Kent State 80 73 153 +9
Casey Strunk N'western 76 77 153 +9
David Jones Toledo 76 77 153 +9
Ryan Tendall Illinois 75 78 153 +9
Daniel Klauer Notre Dame 75 78 153 +9
Wes Homan Xavier 74 79 153 +9
50 Korey Mahoney E Michigan 78 76 154 +10
51 Scott Anderson Ohio State 80 75 155 +11
Tyler McDannold E Michigan 76 79 155 +11
53 Neal Grusczynski Xavier 80 76 156 +12
Scott Carlton Michigan 79 77 156 +12
Andy Pope Xavier 84 72 156 +12
Ben Davidson Indiana 76 80 156 +12
Tim Smith Xavier 80 76 156 +12
John Koskinen Mich. St. 74 82 156 +12
Ryan Hurley Ohio State 83 73 156 +12
Jonathan Blauner Wisconsin 75 81 156 +12
61 Brian Brodell Wisconsin 83 74 157 +13
Luke Miller Iowa 80 77 157 +13
K.C. Wiseman Notre Dame 80 77 157 +13
Nic Watson E Michigan 80 77 157 +13
Mike Tapper Iowa 81 76 157 +13
Michael Baldwin Wisconsin 78 79 157 +13
*Lorne Don Mich. St. 79 78 157 +13
*Justin Fender Xavier 76 81 157 +13
69 Kevin Tassistro Wisconsin 85 73 158 +14
70 Bryson Young N'western 79 80 159 +15
*Jimmy Chestnut Mich. St. 79 80 159 +15
72 Mark McIntosh Michigan 88 73 161 +17
Aldo Jordan Indiana 79 82 161 +17
74 David Nichols Michigan 82 81 163 +19
75 Matt Hiatt E Michigan 82 87 169 +25













