Northwestern University Athletics
Northwestern


Seminole Intercollegiate

Wildcats Finish Seventh at FSU's Seminole Intercollegiate
3/11/2003 12:00:00 AM | Men's Golf
March 11, 2003
TALLAHASSEE, Fla. -- Northwestern's men's golf team, ranked 13th and 20th in the respective Golfweek/Sagarin and coaches' polls, placed seventh at the Seminole Intercollegiate Tournament, hosted by Florida State.
The Wildcats' Bjorn Widerstedt (Vasteras, Sweden/Carlforsska Gymnasiet), who shot a 6-under 66 in the second round -- the second-best round of the tournament -- paced Northwestern, placing in a two-way tie for sixth place. He finished 4-under (73-66-73=212) for the tournament and seven strokes behind North Carolina's Dustin Bray, the tourney medalist.
Tom Johnson (Sacramento, Calif./Del Campo), who just last week was one of 20 college golfers named to the Ben Hogan Award watch list, finished 23rd at 3-over (72-72-75=219).
T.C. Ford (Covington, La./Mandeville), playing in his first spring tournament, finished two strokes (76-72-73=221) behind Johnson and placed 32nd. Scott Harrington (Portland, Ore./Jesuit) shot 7-over (76-73-74=223) for the three rounds and finished 43rd.
North Carolina captured the team championship by defeating fellow ACC rival Wake Forest, 849 to 855.
Northwestern returns to action in a couple weeks, playing at the Oregon Duck Invitational in Eugene, Ore. on March 24-25.
FINAL RESULTS Seminole Intercollegiate
Golden Eagle C.C. Tallahassee, FL
Dates: 03/10 - 03/11 (Today:03-11-2003)
Par: 72
Yardage: 6847
Fin. School Scores
1 North Carolina, U of 285 279 285 849 -15
2 Wake Forest Univ. 286 283 286 855 -9
3 South Carolina 290 276 292 858 -6
4 Charleston, Coll. of 282 294 284 860 -4
5 Tennessee, Univ. of 282 293 288 863 -1
6 East Tennessee St. 289 295 285 869 +5
7 Northwestern 297 283 295 875 +11
8 Kentucky, U. of 299 283 294 876 +12
Florida State Univ. 300 288 288 876 +12
10 South Carolina-Aiken 299 288 298 885 +21
11 Georgia State Univ. 296 305 286 887 +23
12 Mississippi, U. of 300 295 294 889 +25
13 Virginia, U. of 297 299 296 892 +28
14 UAB 294 304 300 898 +34
15 North Florida, U. of 306 307 298 911 +47
FINAL RESULTS Seminole Intercollegiate
* Individual Golden Eagle C.C. Tallahassee, FL
Dates: 03/10 - 03/11 (Today:03-11-2003)
Par: 72
Yardage: 6847
Fin. Name School Scores
1 Dustin Bray N Carolina 67 71 67 205 -11
2 David Skinns Tennessee 69 70 70 209 -7
3 Bill Haas Wk. Forest 68 72 70 210 -6
Brent Wanner Wk. Forest 71 69 70 210 -6
Richard Treis N Carolina 70 69 71 210 -6
6 Erik Johansen S Carolina 70 70 72 212 -4
Bjorn Widerstedt N'western 73 66 73 212 -4
8 Bruce McDonald Charleston 70 74 69 213 -3
Matt Kohn Kentucky 74 71 68 213 -3
Nash Elliott S Carolina 72 65 76 213 -3
11 Matt Adcock Florida St 72 71 71 214 -2
Adam Grodhaus Charleston 72 71 71 214 -2
13 James Johnson E Tenn. St 75 72 69 216 E
Justin Goodhue Virginia 75 71 70 216 E
Jeremy Hobson E Tenn. St 72 74 70 216 E
Kevin Silva N Carolina 72 69 75 216 E
17 Chase Baldwin E Tenn. St 69 76 72 217 +1
Ross McGowan Tennessee 72 71 74 217 +1
Alex Hamilton S Carolina 72 70 75 217 +1
20 Mark Sestilio Florida St 75 70 73 218 +2
Scott Usher USC Aiken 76 68 74 218 +2
Kyle Reifers Wk. Forest 75 70 73 218 +2
23 Tom Johnson N'western 72 72 75 219 +3
Martin Rominger S Carolina 76 71 72 219 +3
Kyle Bradley Charleston 69 75 75 219 +3
Ian Parnaby Tennessee 68 75 76 219 +3
John Assey Charleston 76 74 69 219 +3
28 Ty Harris Georgia St 74 76 70 220 +4
Brad Tilley Virginia 72 76 72 220 +4
Rusty Mosley Florida St 76 73 71 220 +4
T.J. Washburn Georgia St 76 73 71 220 +4
32 John Holmes Kentucky 75 70 76 221 +5
Ramon Bescansa N Carolina 77 70 74 221 +5
Kasper Jorgenson Georgia St 70 77 74 221 +5
Ryan Thomas UAB 69 76 76 221 +5
Dane Burkhart USC Aiken 74 75 72 221 +5
T.C. Ford N'western 76 72 73 221 +5
Adam Riddering E Tenn. St 73 74 74 221 +5
*Brandon Skeen Tennessee 74 73 74 221 +5
40 Aaron Black USC Aiken 76 71 75 222 +6
Brandon Waldrop Kentucky 72 73 77 222 +6
Fernando Figueroa N Carolina 76 73 73 222 +6
43 John Limanti N. Florida 72 78 73 223 +7
Jordan Dempsey Ole Miss 75 77 71 223 +7
Scott Harrington N'western 76 73 74 223 +7
Chad Wilfong Wk. Forest 78 72 73 223 +7
West Streib S Carolina 77 73 73 223 +7
Lucas Boyd Ole Miss 73 74 76 223 +7
49 Miguel Ordonez N. Florida 78 74 72 224 +8
Jonathan Lenz Ole Miss 75 76 73 224 +8
Ryan Coyne Kentucky 78 69 77 224 +8
52 Derek Mcnamara E Tenn. St 76 75 74 225 +9
Wes Byers USC Aiken 73 75 77 225 +9
John Scott Rattan Tennessee 79 77 69 225 +9
Kellen Altman Charleston 71 78 76 225 +9
Cortland Lowe Wk. Forest 72 75 78 225 +9
Andrew Pratt Tennessee 73 77 75 225 +9
Pope Spruiell Ole Miss 77 72 76 225 +9
59 Jarrod Gardner Ole Miss 79 73 74 226 +10
Eamonn McLoughlin Virginia 74 75 77 226 +10
61 Tigh VanLeeuwen UAB 74 76 77 227 +11
62 Jonathan Fricke Georgia St 78 79 71 228 +12
Adam Wallace Florida St 81 74 73 228 +12
Clark Brown UAB 75 75 78 228 +12
Nathan Turner UAB 76 77 75 228 +12
66 Darren Baynes Georgia St 76 79 74 229 +13
Tyler Wilson Kentucky 78 78 73 229 +13
*Colin Colraine Georgia St 80 74 75 229 +13
69 Brad Lusenhop Florida St 77 76 77 230 +14
Reggie Bergholtz USC Aiken 77 74 79 230 +14
71 Vince Covello N. Florida 78 79 74 231 +15
72 Jeremy Luce Virginia 78 77 77 232 +16
73 Matt Torrance N. Florida 78 76 79 233 +17
74 Michael Harrell UAB 80 86 72 238 +22
75 Dan Gabel Virginia 76 83 81 240 +24
*Rodrigo Savoi N. Florida 80 79 81 240 +24
77 Will Lloyd N. Florida 82 80 79 241 +25
78 Bryson Young N'western 85 79 81 245 +29













