Northwestern University Athletics

Monday, November 3
Palm Desert, Calif.
All Day

Northwestern

at

The Prestige

Tom Johnson fired a 5-under 67 in the opening round and is tied for eighth place heading into Tuesday's final 18 holes.

Wildcats in the Hunt at The Prestige

11/3/2003 12:00:00 AM | Men's Golf

Nov. 3, 2003

LA QUINTA, Calif. -- With all five of its golfers in the tournament's top 40, Northwestern's 31st-ranked men's golf team is tied for third place at The Prestige at PGA West, five strokes behind leader TCU and three strokes back of second-place BYU. The tournament, in its fourth year, is being played on the par-72, 6,841-yard La Quinta Resort Mountain Course.

Senior Tom Johnson (Sacramento, Calif./Del Campo) paced the Wildcats on the first day, firing a tourney-best 67 in the opening round and a 2-under 142 (67-75) for the first 36 holes. He is tied for eighth place, eight strokes behind Stanford's Zach Miller, who shot 67's in both rounds.

Sophomore Dillon Dougherty (Woodland, Calif./Woodland) is in 11th place after shooting an even-par 144 (73-71).

Senior Casey Strunk (Phoenix, Ariz./Thunderbird), sophomore Bryson Young (Reno, Nev./Galena) and senior T.C. Ford (Covington, La./Mandeville) are all bunched together at 4- and 5-over. Strunk and Young are tied for 33rd at 4-over while Ford is tied for 39th at 5-over.

The final round will be played Tuesday.

The Prestige at PGA West

* Individual LaQuinta-Mountain Course LaQuinta, Calif. Dates: 11/03 - 11/04 (Today:11-03-2003) Par: 72 Yardage: 6841

Fin. Top 20 Teams Scores

1 TCU 293 280 573 2 Brigham Young Univ. 286 289 575 3 Pepperdine Univ. 284 294 578 UCLA 283 295 578 Northwestern 286 292 578 6 Colorado, U. of 286 293 579 7 Stanford University 283 302 585 8 Kansas, U. of 284 303 587 9 UC Davis 290 300 590 10 Washington, U. of 301 290 591 11 Oklahoma, U. of 301 295 596 12 Oregon, U. of 297 302 599 13 Pacific, U. of the 301 301 602 14 UC-Irvine 303 302 605 15 Yale University 303 311 614

The Prestige at PGA West

LaQuinta-Mountain Course LaQuinta, Calif. Dates: 11/03 - 11/04 (Today:11-03-2003) Par: 72 Yardage: 6841

Fin. School Scores

1 TCU 293 280 573 2 Colby Beckstrom 71 68 139 T 11 Adam Meyer 70 74 144 T 25 J.J. Killeen 78 69 147 T 25 Jeff Marcinowski 76 71 147 T 33 Drew Stoltz 76 72 148

2 Brigham Young Univ. 286 289 575 T 3 Todd Miller 70 71 141 T 3 Jake Ellison 72 69 141 T 17 Clay Ogden 71 74 145 T 33 Clay Bingham 73 75 148 T 39 Oscar Alvarez 73 76 149

T 3 Pepperdine Univ. 284 294 578 T 3 Michael Putnam 68 73 141 T 17 Brian O'Flaherty 71 74 145 T 25 Alex Coe 72 75 147 T 25 Chris Elliott 73 74 147 T 39 Randy Creighton 76 73 149

T 3 UCLA 283 295 578 T 8 Chris Heintz 68 74 142 10 Roy Moon 68 75 143 T 11 Steve Conway 72 72 144 T 39 John Merrick 75 74 149 T 57 John Poucher 76 76 152

T 3 Northwestern 286 292 578 T 8 Tom Johnson 67 75 142 T 11 Dillon Dougherty 73 71 144 T 33 Casey Strunk 76 72 148 T 33 Bryson Young 71 77 148 T 39 T.C. Ford 75 74 149

6 Colorado, U. of 286 293 579 T 11 Kane Webber 73 71 144 T 11 Kenny Coakley 70 74 144 T 11 Jeff Hanson 70 74 144 T 39 Edward McGlasson 73 76 149 T 47 Derek O'Neill 76 74 150

7 Stanford University 283 302 585 1 Zack Miller 67 67 134 T 3 Kevin Blue 68 73 141 T 63 Kyle Gentry 71 83 154 70 Pat Phillips 79 79 158 T 76 Brandon Lawson 77 85 162

8 Kansas, U. of 284 303 587 T 17 Kevin Ward 70 75 145 T 23 Andrew Price 72 74 146 T 47 Ryan Rainer 73 77 150 T 51 Gary Woodland 69 82 151 T 63 Tyler Docking 77 77 154

9 UC Davis 290 300 590 T 17 Eric Restrepo 71 74 145 T 17 Brett Borchers 69 76 145 T 39 Louie Bishop 76 73 149 T 51 Scott Gordon 74 77 151 T 76 Chris Kilkenny 78 84 162

10 Washington, U. of 301 290 591 T 17 Dan Potter 74 71 145 T 25 Alex Prugh 75 72 147 T 39 Brock Mackenzie 75 74 149 T 47 Erik Olson 77 73 150 T 72 Reid Rader 78 83 161

11 Oklahoma, U. of 301 295 596 T 25 Brodie Flanders 72 75 147 T 33 Anthony Kim 75 73 148 T 51 Blake Martin 78 73 151 T 60 Martin Flores 79 74 153 T 72 Brad Purcell 76 85 161

12 Oregon, U. of 297 302 599 T 33 Dustin Pewarchuk 72 76 148 T 39 Mike Sica 74 75 149 T 47 Matt Ma 75 75 150 T 60 Gregg LaVoie 77 76 153 T 65 Jimmy White 76 79 155

13 Pacific, U. of the 301 301 602 T 25 Matt Kern 73 74 147 T 51 Troy McKinley 77 74 151 T 51 Miles Kirkpatrick 73 78 151 T 60 Andrew Bostrom 78 75 153 78 Reid Scarff 86 78 164

14 UC-Irvine 303 302 605 T 3 Vinnie Poncino 71 70 141 T 57 Neno Boonyaplanun 76 76 152 T 67 Will Park 79 77 156 T 72 Ryne Rindfleisch 77 84 161 T 72 Derek Uyesaka 82 79 161

15 Yale University 303 311 614 T 51 Brian Kim 79 72 151 T 57 Steve Gray 73 79 152 T 65 Dan Levy 77 78 155 69 Rick Reissman 75 82 157 71 Benjamin Levy 78 82 160

Fin. Individuals School Scores

T 23 Joakim Tenstrom UCLA 70 76 146 T 25 Scott MacDonald Stanford 72 75 147 T 67 Erik Hill UC Davis 74 82 156

The Foundation: The Home of Golf
Thursday, December 19
Men's Golf | Ryder Cup
Thursday, September 23
Northwestern | Class of 2020
Friday, June 19
Northwestern Men's Golf | 2019-20 Highlights
Thursday, April 09