Northwestern University Athletics
1999-2000 Final Season Statistics
6/23/2000 12:00:00 AM | Men's Golf
Individual Statistics
| Low | ||||||
| Name | Events | Rounds | Strokes | Average | Round | Best Place(Tournament) |
| Luke Donald | 13 | 40 | 2,819 | 70.48 | 67 | 1st Ping Preview |
| 1st Windon Memorial | ||||||
| 1st San Juan Shoot-Out | ||||||
| 1st Big Ten Championships | ||||||
| Jess Daley | 13 | 40 | 2,839 | 70.98 | 62 | 1st Kepler Intercollegiate |
| 1st Spartan Invitational | ||||||
| Josh Habig | 13 | 40 | 2,966 | 74.15 | 63 | 3rd Big Ten Championships |
| Danny Riskam | 10 | 31 | 2,310 | 74.52 | 69 | 5th Kepler Intercollegiate |
| David Shaffer | 7 | 21 | 1,604 | 76.38 | 69 | 26th Ping Preview |
| Chris Thayer | 4 | 13 | 994 | 76.46 | 70 | 7th Big Ten Championships |
| Scott Harrington | 5 | 15 | 1,157 | 77.13 | 70 | 26th Ping Preview |
| Charles Chen | ||||||
| TEAM TOTALS | 13 | 200 | 14,689 | 73.45 | 268 | 1st Ping/Golfweek Preview |
| 1st Kepler Intercollegiate | ||||||
| 1st Big Ten Championships | ||||||
Team Statistics
| Date | Tournament | Score | Finish | |
| Sept. 19-21 | Ping/Golfweek Preview Invitational (Opelika, Ala.) | 285-281-282=848 | 1st/18 | |
| Oct. 4-5 | Windon Memorial Classic (Lake Forest, Ill.) | 298-292-291=881 | 2nd/15 | |
| Oct. 17-18 | Iron Duke Golf Classic (Durham, N.C.) | 294-300=594 | T-3rd/18 | |
| Oct. 29-31 | The Nelson (Stanford, Calif.) | 285-278-290=853 | 3rd/20 | |
| Feb. 21-22 | Mercedes-Benz Collegiate (Ponte Verde, Fla.) | 287-304-290=881 | 3rd/15 | |
| Feb. 26-29 | San Juan Shoot-Out (San Juan, Puerto Rico) | 289-288-280=857 | 2nd/15 | |
| Mar. 25-26 | Schenkel E-Z-GO Invitational (Statesboro, Ga.) | 295-284-293=872 | 9th/15 | |
| Apr. 7-9 | 2000 Compaq U.S. Collegiate (Los Cabos, Mexico) | 295-293-282=870 | T-7th/12 | |
| Apr. 14-15 | Kepler Intercollegiate (Columbus, Ohio) | 297-285-294=876 | 1st/17 | |
| Apr. 28-30 | Fossum-Spartan Invitational (East Lansing, Mich.) | 299-289-289=877 | 2nd/18 | |
| May 4-6 | Big Ten Championships (West Lafayette, Ind.) | 281-286-303-290=1,160 | 1st/11 | |
| May 17-20 | NCAA Regionals (Victoria, Texas) | 296-268-290=854 | 6th/27 | |
| May 29-June 3 | NCAA Championships (Opelika, Ala.) | 287-293-279-280=1,139 | 8th/30 |
1999-2000 Individual results per tournament
| Jess Daley | |
| Ping/Golfweek Preview | 71-69-69=209 (2nd) |
| Windon Memorial Classic | 76-79-68=223 (17th) |
| Iron Duke Classic | 75-79=154 (47th) |
| The Nelson | 68-70-66=204 (2nd) |
| Mercedes-Benz Collegiate | 70-73-73=216 (5th) |
| San Juan Shoot-Out | 72-71-68=211 (3rd) |
| Schenkel E-Z-GO Invitational | 75-70-75=220 (39th) |
| Compaq U.S. Collegiate | 71-72-62=205 (3rd) |
| Kepler Intercollegiate | 70-68-72=210 (1st) |
| Spartan Invitational | 72-69-70=211 (1st) |
| Big Ten Championships | 66-70-77-75=288 (2nd) |
| NCAA Central Regional | 74-67-72=213 (18th) |
| NCAA Championships | 69-70-69-67=275 (3rd) |
| Luke Donald | |
| Ping/Golfweek Preview | 68-73-67=208 (1st) |
| Windon Memorial Classic | 71-67-71=209 (1st) |
| Iron Duke Classic | 72-73=145 (6th) |
| The Nelson | 70-69-73=212 (13th) |
| Mercedes-Benz Collegiate | 73-73-67=213 (3rd) |
| San Juan Shoot-Out | 70-69-68=207 (1st) |
| Schenkel E-Z-GO Invitational | 70-68-72=210 (5th) |
| Compaq U.S. Collegiate | 69-68-67=204 (2nd) |
| Kepler Intercollegiate | 74-69-74=217 (2nd) |
| Spartan Invitational | 75-74-73=222 (15th) |
| Big Ten Championships | 72-68-73-74=287 (1st) |
| NCAA Central Regional | 69-69-70=208 (3rd) |
| NCAA Championships | 70-72-68-67=277 (7th) |
| Josh Habig | |
| Ping/Golfweek Preview | 79-70-77=226 (56th) |
| Windon Memorial Classic | 73-73-77=223 (17th) |
| Iron Duke Classic | 73-77=150 (19th) |
| The Nelson | 76-73-76=225 (80th) |
| Mercedes-Benz Collegiate | 71-82-73=226 (32nd) |
| San Juan Shoot-Out | 76-72-70=218 (18th) |
| Schenkel E-Z-GO Invitational | 75-72-71=218 (27th) |
| Compaq U.S. Collegiate | 77-74-76=227 (44th) |
| Kepler Intercollegiate | 80-74-77=231 (41st) |
| Spartan Invitational | 78-72-76=226 (31st) |
| Big Ten Championships | 70-73-78-71=292 (3rd) |
| NCAA Central Regional | 73-63-75=211 (10th) |
| NCAA Championships | 75-75-70-73=293 (62nd) |
| Scott Harrington | |
| Ping/Golfweek Preview | 70-79-71=220 (26th) |
| Windon Memorial Classic | 81-76-83=240 (67th) |
| The Nelson | 71-70-75=216 (27th) |
| Mercedes-Benz Collegiate | 83-80-77=240 (70th) |
| Compaq U.S. Collegiate | 84-80-77=241 (59th) |
| Danny Riskam | |
| Iron Duke Classic | 74-72=146 (9th) |
| The Nelson | 76-69-76=221 (52nd) |
| Mercedes-Benz Collegiate | 73-78-79=230 (45th) |
| San Juan Shoot-Out | 72-76-74=222 (35th) |
| Schenkel E-Z-GO Invitational | 76-74-75=225 (54th) |
| Kepler Intercollegiate | 75-74-71=220 (5th) |
| Spartan Invitational | 74-74-73=221 (11th) |
| Big Ten Championships | 74-75-78-78=305 (23rd) |
| NCAA Central Regional | 80-69-73=222 (74th) |
| NCAA Championships | 74-76-75-73=298 (75th) |
| David Shaffer | |
| Ping/Golfweek Preview | 76-69-75=220 (26th) |
| Windon Memorial Classic | 78-76-75=229 (46th) |
| Iron Duke Classic | 80-78=158 (72nd) |
| San Juan Shoot-Out | 75-78-79=232 (65th) |
| Schenkel E-Z-GO Invitational | 75-75-77=227 (65th) |
| Compaq U.S. Collegiate | 78-79-78=235 (55th) |
| NCAA Championships | 74-79-72-78=303 (79th) |
| Chris Thayer | |
| Kepler Intercollegiate | 78-75-82=235 (71st) |
| Spartan Invitational | 78-77-73=228 (42nd) |
| Big Ten Championships | 73-77-75-70=295 (7th) |
| NCAA Central Regional | 81-76-79=236 (136th) |
| Charles Chen | |
| Did not participate |
1999-2000 tournament by tournament
Ping/Golfweek Preview Invitational
Grand National Lake Course (Par 72-6,985 yards)
Opelika, Alabama
1st/18 teams (285-281-282=848)
| 1 | Luke Donald | 68-73-67=208 |
| 2 | Jess Daley | 71-69-69=209 |
| T-26 | David Shaffer | 76-69-75=220 |
| T-26 | Scott Harrington | 70-79-71=220 |
| T-56 | Josh Habig | 79-70-77=226 |
Windon Memorial Classic
Conway Farms Golf Club (Par 71-6,726 yards)
Lake Forest, Illinois
2nd/15 teams (298-292-291=881)
| 1 | Luke Donald | 71-67-71=209 |
| T-17 | Jess Daley | 76-79-68=223 |
| T-17 | Josh Habig | 73-73-77=223 |
| T-46 | David Shaffer | 78-76-75=229 |
| 67 | Scott Harrington | 81-76-83=240 |
Iron Duke Classic
Duke Golf Club (Par 72-7,045 yards)
Durham, North Carolina
T-3rd/18 teams (294-300=594)
| T-6 | Luke Donald | 72-73=145 |
| T-9 | Daniel Riskam | 74-72=146 |
| T-19 | Josh Habig | 73-77=150 |
| T-47 | Jess Daley | 75-79=154 |
| T-72 | David Shaffer | 80-78=158 |
The Nelson
Stanford Golf Course (Par 71-6,756 yards)
Stanford, California
3rd/20teams (285-278-290=853)
| 2 | Jess Daley | 68-70-66=204 |
| T-13 | Luke Donald | 70-69-73=212 |
| T-27 | Scott Harrington | 71-70-75=216 |
| T-52 | Daniel Riskam | 76-69-76=221 |
| T-80 | Josh Habig | 76-73-76=225 |
Mercedes-Benz Collegiate
Sawgrass Country Club (Par 72-6,895 yards)
Ponte Verde Beach, Florida
3rd/15teams (287-304-290=881)
| 3 | Luke Donald | 73-73-67=213 |
| T-5 | Jess Daley | 70-73-73=216 |
| T-32 | Josh Habig | 71-82-73=226 |
| T-45 | Daniel Riskam | 73-78-79=230 |
| 70 | Scott Harrington | 83-80-77=240 |
San Juan Shoot-Out
Rio Mar Country Club (Par 72-6,945 yards)
San Juan, Puerto Rico
2nd/15 teams (289-288-280=857)
| 1 | Luke Donald | 70-69-68=207 |
| 3 | Jess Daley | 72-71-68=211 |
| T-18 | Josh Habig | 76-72-70=218 |
| T-35 | Daniel Riskam | 72-76-74=222 |
| 65 | David Shaffer | 75-78-79=232 |
Schenkel E-Z-GO Invitational
Forest Heights Country Club (Par 72-6,945 yards)
Statesboro, Georgia
9th/15 teams (295-284-293=872)
| T-5 | Luke Donald | 70-68-72=210 |
| T-27 | Josh Habig | 75-72-71=218 |
| T-39 | Jess Daley | 75-70-75=220 |
| T-54 | Daniel Riskam | 76-74-75=225 |
| T-65 | David Shaffer | 75-75-77=227 |
2000 Compaq U.S. Intercollegiate
Eldorado Golf Club (Par 72-7,028 yards)
Los Cabos, Mexico
T-7th/12 teams (295-293-282=870)
| 2 | Luke Donald | 69-68-67=204 |
| 3 | Jess Daley | 71-72-62=205 |
| T-44 | Josh Habig | 77-74-76=227 |
| 55 | David Shaffer | 78-79-78=235 |
| 59 | Scott Harrington | 84-80-77=241 |
Kepler Intercollegiate
OSU Scarlett Course (Par 72-7,141 yards)
Columbus, Ohio
1st/17 teams (297-285-294=876)
| 1 | Jess Daley | 70-68-72=210 | |
| T-2 | Luke Donald | 74-69-74=217 | |
| T-5 | Daniel Riskam | 75-74-71=220 | |
| T-41 | Josh Habig | 80-74-77=231 | |
| T-71 | Chris Thayer | 78-75-82=235 | |
Spartan Invitational
Forest Akers Country Club (Par 72-7,003 yards)
East Lansing, Michigan
2nd/18 teams (299-289-289=877)
| 1 | Jess Daley | 72-69-70=211 |
| T-11 | Daniel Riskam | 74-74-73=221 |
| T-15 | Luke Donald | 75-74-73=222 |
| 31 | Josh Habig | 78-72-76=226 |
| T-42 | Chris Thayer | 78-77-73=228 |
Big Ten Championships
Birck Boilermaker Golf Complex
Kampen Course (Par 72-6,906 yards)
West Lafayette, Indiana
1st/11 teams (281-286-303-290=1,160)
| 1 | Luke Donald | 72-68-73-74=287 |
| 2 | Jess Daley | 66-71-77-75=288 |
| T-3 | Josh Habig | 70-73-78-71=292 |
| T-7 | Chris Thayer | 73-77-75-70=295 |
| T-23 | Daniel Riskam | 74-75-78-78=305 |
NCAA Central Regional
Victoria Country Club (Par 71-6,846 yards)
Victoria, Texas
6th/27 teams (296-268-290=854)
| T-3 | Luke Donald | 69-69-70=208 |
| T-10 | Josh Habig | 73-63-75=211 |
| T-18 | Jess Daley | 74-67-72=213 |
| T-74 | Daniel Riskam | 80-69-73=222 |
| T-136 | Chris Thayer | 81-76-79=236 |
NCAA Championships
Grand National Country Club
Lake Course (Par 72-7,003 yards)
Opelika, Alabama
8th/30 teams (287-293-279-280=1,139)
| T-3 | Jess Daley | 69-70-69-67=275 |
| T-7 | Luke Donald | 70-72-68-67=277 |
| T-62 | Josh Habig | 75-75-70-73=293 |
| 75 | Daniel Riskam | 74-76-75-73=298 |
| T-79 | David Shaffer | 74-79-72-78=303 |











