Northwestern University Athletics
Women's Volleyball History vs Purdue University from October 22, 1999 - October 4, 2024
Wins
15
Losses
28
Home Record
9-11
Away Record
6-17
Conference Record
3-14
Streak
L1
First Matchup
L 2-3
10/22/1999
Last 10 Matchups
2-8
9/22/2018 - 10/4/2024
Largest Margin of Victory
W 3-0
10/25/2003
Smallest Margin of Victory
W 3-2
10/1/2023
Total Points
69
Average Points
2
History from October 22, 1999 - October 4, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 4 | 2024 | Home Evanston, Ill. | L1-3 | |
| Sunday, October 1 | 2023 | Away West Lafayette, Ind. | W3-2 | |
| Friday, October 28 | 2022 | Home Evanston, Ill. | W3-2 | |
| Sunday, November 21 | 2021 | Home Evanston, Ill. | L1-3 | Box Score |
| Wednesday, October 27 | 2021 | Away West Lafayette, Ind. | L0-3 | Box Score |
| Saturday, February 20 | 2020 | Away West Lafayette, Ind. | L1-3 | |
| Friday, February 19 | 2020 | Away West Lafayette, Ind. | L0-3 | |
| Saturday, October 12 | 2019 | Home Welsh-Ryan Arena | L0-3 | |
| Friday, October 4 | 2019 | Away West Lafayette, Ind. | L0-3 | |
| Saturday, September 22 | 2018 | Away West Lafayette, Ind. | L1-3 | |
| Sunday, October 8 | 2017 | Home Evanston, Ill. (Evanston Township HS) | L0-3 | |
| Wednesday, September 20 | 2017 | Away West Lafayette, Ind. | L0-3 | |
| Friday, October 21 | 2016 | Home Evanston, Ill. | W3-1 | |
| Sunday, November 15 | 2015 | Home Evanston, Ill. | L1-3 | |
| Friday, October 23 | 2015 | Away West Lafayette, Ind. | L0-3 | |
| Saturday, November 15 | 2014 | Away West Lafayette, IN | L0-3 | |
| Friday, October 24 | 2014 | Home Evanston, Ill. | L2-3 | |
| Saturday, November 3 | 2012 | Home Evanston, Ill. | L0-3 | |
| Friday, September 28 | 2012 | Away West Lafayette, Ind. | L1-3 | |
| Friday, November 12 | 2010 | Away West Lafayette, Ind. | L2-3 | |
| Saturday, September 25 | 2010 | Home Evanston, Ill. | W3-2 | |
| Friday, October 30 | 2009 | Away West Lafayette, Ind. | W3-2 | |
| Saturday, October 10 | 2009 | Home Evanston, Ill. | W3-2 | |
| Friday, November 28 | 2008 | Home Evanston, Ill. | L2-3 | |
| Saturday, October 18 | 2008 | Away West Lafayette, Ind. | L0-3 | |
| Saturday, November 24 | 2007 | Home Evanston, Ill. | L1-3 | |
| Friday, October 12 | 2007 | Away West Lafayette, Ind. | L1-3 | |
| Friday, November 17 | 2006 | Home Evanston, Ill. | L3-1 | |
| Saturday, October 21 | 2006 | Away West Lafayette, Ind. | L1-3 | |
| Friday, November 4 | 2005 | Home Evanston, Ill. | W3-2 | |
| Sunday, October 2 | 2005 | Away West Lafayette, Ind. | L0-3 | |
| Saturday, November 27 | 2004 | Away West Lafayette, Ind. | W3-2 | |
| Friday, October 15 | 2004 | Home Evanston, Ill. | W3-1 | |
| Friday, November 21 | 2003 | Away West Lafayette, Ind. | L2-3 | Recap |
| Saturday, October 25 | 2003 | Home Evanston, Ill. | W3-0 | Recap |
| Friday, November 15 | 2002 | Home Evanston, Ill. | W3-1 | |
| Sunday, September 29 | 2002 | Away West Lafayette, Ind. | W3-2 | |
| Saturday, November 24 | 2001 | Away West Lafayette, Ind. | W3-2 | |
| Friday, October 12 | 2001 | Home Evanston, Ill. | W3-1 | |
| Friday, November 17 | 2000 | Home Evanston, Ill. | L0-3 | |
| Saturday, October 21 | 2000 | Away West Lafayette, Ind. | L2-3 | |
| Saturday, November 20 | 1999 | Away West Lafayette, Ind. | W3-2 | Recap |
| Friday, October 22 | 1999 | Away Evanson, Ill. | L2-3 | |
Win
Loss
Volleyball - 'Cats Defeat Iowa on Rylen Reid's 27-Kill Night (10/31/25)
Saturday, November 01
Volleyball - 'Cats Outlast Michigan in Five-Set Thriller (10/16/25)
Friday, October 17
Volleyball - Wildcats Sweep Campbell to Close Non-Conference Play (9/20/2025)
Sunday, September 21
Volleyball - 'Cats Defeat Valparaiso in Home Opener Reverse Sweep (9/9/2025)
Wednesday, September 10
















