Northwestern University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Noordermeer, Sienna | 95 | 26 | 8 | 18.5 | 0.19 | 3 | 0.03 | 1 | 18 | .111 | 419 | 4.41 | 15 | 0.16 | 19 |
| 2 | Wright, Drew | 100 | 26 | 0 | 28.0 | 0.28 | 0 | 0.00 | 1 | 16 | -.063 | 73 | 0.73 | 28 | 0.28 | 36 |
| 4 | Kauffman, Kayla | 64 | 20 | 16 | 90.5 | 1.41 | 50 | 0.78 | 20 | 111 | .270 | 2 | 0.03 | 0 | 0.00 | 3 |
| 6 | Simkus, Bella | 89 | 24 | 24 | 118.0 | 1.33 | 74 | 0.83 | 15 | 156 | .378 | 7 | 0.08 | 0 | 0.00 | 3 |
| 7 | Dignan, Lauren | 82 | 25 | 0 | 5.0 | 0.06 | 0 | 0.00 | 0 | 3 | .000 | 25 | 0.30 | 5 | 0.06 | 3 |
| 8 | Gerry, Gabrielle | 57 | 20 | 12 | 62.5 | 1.10 | 44 | 0.77 | 16 | 96 | .292 | 4 | 0.07 | 1 | 0.02 | 0 |
| 10 | Carter, Lauren | 99 | 26 | 18 | 47.5 | 0.48 | 10 | 0.10 | 6 | 41 | .098 | 582 | 5.88 | 35 | 0.35 | 42 |
| 11 | Elnady, Ayah | 96 | 25 | 25 | 323.5 | 3.37 | 274 | 2.85 | 88 | 806 | .231 | 21 | 0.22 | 32 | 0.33 | 35 |
| 12 | Hazan, Buse | 26 | 9 | 5 | 85.5 | 3.29 | 76 | 2.92 | 46 | 220 | .136 | 2 | 0.08 | 2 | 0.08 | 6 |
| 18 | Randorf, Kathryn | 30 | 16 | 1 | 31.0 | 1.03 | 25 | 0.83 | 13 | 70 | .171 | 2 | 0.07 | 2 | 0.07 | 3 |
| 20 | Wagner, Lily | 30 | 16 | 1 | 23.0 | 0.77 | 15 | 0.50 | 7 | 41 | .195 | 3 | 0.10 | 8 | 0.27 | 2 |
| 21 | Reid, Rylen | 80 | 21 | 21 | 316.5 | 3.96 | 268 | 3.35 | 98 | 710 | .239 | 7 | 0.09 | 29 | 0.36 | 31 |
| 22 | Bullington, Bella | 92 | 26 | 12 | 257.5 | 2.80 | 243 | 2.64 | 94 | 569 | .262 | 6 | 0.07 | 2 | 0.02 | 14 |
| 23 | Navarrete, Gigi | 90 | 25 | 0 | 10.0 | 0.11 | 0 | 0.00 | 0 | 4 | .000 | 31 | 0.34 | 10 | 0.11 | 13 |
| 25 | Paris, Campbell | 93 | 26 | 13 | 210.5 | 2.26 | 184 | 1.98 | 67 | 432 | .271 | 4 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 101 | 26 | 1,627.5 | 16.11 | 1266 | 12.53 | 472 | 3293 | .241 | 1188 | 11.76 | 169 | 1.67 | 210 | |
| Â | 101 | 26 | 1,651.5 | 16.35 | 1308 | 12.95 | 518 | 3404 | .232 | 1221 | 12.09 | 123 | 1.22 | 242 | ||











