Northwestern University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 25 | Taylor, Madison | 16-16 | 77 | 27 | 104 | 147 | .524 | 106 | .721 | 5 | 14 | 24 | 13 | 48 | 13 | 41 | 5 | 0-4-8 |
| 3 | Foster, Aditi | 16-16 | 38 | 12 | 50 | 92 | .413 | 61 | .663 | 3 | 3 | 8 | 16 | 16 | 4 | 0 | 0 | 0-1-3 |
| 28 | Lapointe, Taylor | 16-6 | 24 | 13 | 37 | 54 | .444 | 44 | .815 | 1 | 5 | 10 | 2 | 13 | 1 | 1 | 2 | 0-2-1 |
| 12 | Adamson, Olivia | 12-12 | 17 | 13 | 30 | 44 | .386 | 27 | .614 | 0 | 6 | 9 | 3 | 15 | 4 | 7 | 0 | 0-0-4 |
| 20 | Epke, Maddie | 16-15 | 17 | 9 | 26 | 51 | .333 | 36 | .706 | 0 | 4 | 8 | 10 | 31 | 2 | 59 | 4 | 0-0-4 |
| 30 | Cumberland, Noel | 16-6 | 17 | 5 | 22 | 31 | .548 | 27 | .871 | 0 | 2 | 4 | 6 | 13 | 2 | 10 | 2 | 0-2-1 |
| 33 | Munro, Lucy | 16-5 | 6 | 11 | 17 | 17 | .353 | 8 | .471 | 1 | 1 | 3 | 9 | 12 | 1 | 0 | 0 | 0-0-1 |
| 17 | Soto, Jenna | 15-1 | 8 | 7 | 15 | 16 | .500 | 11 | .688 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0-0-0 |
| 11 | LoCascio, Abby | 16-1 | 6 | 6 | 12 | 12 | .500 | 8 | .667 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 0-1-2 |
| 45 | Child, Annabel | 16-16 | 8 | 2 | 10 | 20 | .400 | 12 | .600 | 1 | 1 | 2 | 23 | 10 | 11 | 5 | 9 | 0-0-5 |
| 42 | Rudolph, Hannah | 16-0 | 7 | 2 | 9 | 13 | .538 | 9 | .692 | 1 | 0 | 0 | 16 | 11 | 7 | 3 | 5 | 0-1-2 |
| 9 | McCollester, Gabriella | 12-0 | 6 | 2 | 8 | 12 | .500 | 10 | .833 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0-0-0 |
| 13 | Ratanaproeksa, Kate | 16-16 | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 1 | 0 | 0 | 14 | 12 | 11 | 31 | 7 | 0-3-8 |
| 7 | Archer, Lauren | 15-0 | 4 | 2 | 6 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Weiner, Rachel | 10-0 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 29 | Mahoney, Annabelle | 4-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Rosga, Jaylen | 16-16 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 5 | 17 | 1 | 12 | 0-1-3 |
| 22 | Ventresca, Alexis | 6-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-2 |
| 19 | Connolly, Sienna | 14-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 5 | 0-1-0 |
| 18 | Ratke, Claire | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Finnell, Kyle | 6-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| 4 | Hansen, Reese | 13-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 8 | 2 | 6 | 0 | 1 | 0-0-2 |
| 10 | Marosi, Claire | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0-1 |
| 5 | Brown, Mckenzie | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 7 | 0-2-4 |
| 6 | Blake, Alex | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0-0-3 |
| 8 | Matter, Mackenzie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 15 | Welch, Kathryn | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0-0 |
| 21 | Smith, Madison | 16-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 25 | 6 | 16 | 96 | 22 | 0-0-5 |
| 23 | Cuocco, Jenika | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 2 | 3 | 0 | 0 | 0-0-0 |
| 31 | Carroll, Mary | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 18 | 1 | 12 | 0-0-2 |
| 35 | Stroh, Brooke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Nugent, Cara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 38 | Keller, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 43 | Scobie, Rowie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 44 | Grieve, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 55 | Argentieri, Francesca | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 77 | Reading, Talia | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Â | Total | 16 | 247 | 123 | 370 | 546 | .452 | 388 | .711 | 13 | 40 | 76 | 250 | 232 | 138 | 261 | 113 | 0-20-610 |
| Â | Opponents | 16 | 146 | 66 | 212 | 418 | .349 | 292 | .699 | 3 | 30 | 76 | 248 | 226 | 134 | 159 | 112 | 0-20-730 |











