Northwestern University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Raye, Emma | .382 | 1.248 | 47 - 47 | 136 | 35 | 52 | 8 | 3 | 13 | 55 | 105 | .772 | 22 | 6 | 19 | 2 | .476 | 4 | 0 | 5 - 5 |
| 8 | Avvisato, Kaylie | .356 | 1.087 | 47 - 47 | 149 | 45 | 53 | 12 | 4 | 8 | 46 | 97 | .651 | 19 | 3 | 16 | 0 | .436 | 1 | 0 | 7 - 8 |
| 5 | Donahey, Bridget | .339 | 1.132 | 47 - 47 | 124 | 36 | 42 | 8 | 1 | 11 | 32 | 85 | .685 | 18 | 7 | 31 | 0 | .447 | 1 | 1 | 6 - 7 |
| 7 | Nader, Kelsey | .321 | .809 | 47 - 47 | 137 | 28 | 44 | 8 | 2 | 0 | 17 | 56 | .409 | 18 | 2 | 15 | 0 | .400 | 3 | 4 | 6 - 11 |
| 22 | Nieto, Grace | .321 | .958 | 47 - 47 | 134 | 48 | 43 | 6 | 3 | 3 | 17 | 64 | .478 | 39 | 2 | 17 | 0 | .480 | 0 | 0 | 8 - 10 |
| 12 | Cunnea, Isabel | .277 | .788 | 42 - 40 | 112 | 11 | 31 | 9 | 1 | 3 | 21 | 51 | .455 | 6 | 4 | 13 | 0 | .333 | 1 | 4 | 0 - 0 |
| 10 | Robinson, Kansas | .275 | .877 | 47 - 47 | 142 | 27 | 39 | 8 | 0 | 10 | 36 | 77 | .542 | 12 | 2 | 26 | 2 | .335 | 2 | 2 | 1 - 1 |
| 9 | Garden, Avery | .258 | .760 | 40 - 32 | 89 | 15 | 23 | 6 | 3 | 1 | 10 | 38 | .427 | 7 | 3 | 28 | 0 | .333 | 0 | 1 | 3 - 5 |
| 0 | Medina, Tru | .200 | .732 | 46 - 46 | 105 | 27 | 21 | 5 | 1 | 4 | 16 | 40 | .381 | 17 | 9 | 29 | 0 | .351 | 3 | 0 | 6 - 7 |
| 82 | Minarovic, Grace | .500 | 1.000 | 20 - 0 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 77 | Dowden, Kate | .333 | .762 | 7 - 0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 99 | Renschen, Kate | .296 | .943 | 33 - 7 | 27 | 14 | 8 | 0 | 0 | 2 | 9 | 14 | .519 | 4 | 2 | 6 | 0 | .424 | 0 | 0 | 9 - 12 |
| 44 | McCue, Teagan | .289 | .714 | 23 - 10 | 38 | 9 | 11 | 2 | 0 | 0 | 5 | 13 | .342 | 5 | 0 | 7 | 0 | .372 | 0 | 0 | 1 - 1 |
| 34 | Dohse, Signe | .250 | .750 | 19 - 6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Harvey, Abby | .235 | .644 | 14 - 2 | 17 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 2 | 1 | 4 | 0 | .350 | 0 | 0 | 0 - 0 |
| 27 | Muno, Ainsley | .091 | .258 | 7 - 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| 11 | Grudzielanek, Riley | .000 | .000 | 22 - 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Jensen, Kylee | .000 | .200 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| Â | Total | .302 | .924 | 47-47 | 1243 | 306 | 376 | 74 | 18 | 55 | 273 | 651 | .524 | 170 | 43 | 225 | 4 | .400 | 15 | 12 | 53-68 |
| Â | Opponents | .230 | .719 | 47-47 | 1150 | 198 | 264 | 54 | 5 | 39 | 173 | 445 | .387 | 141 | 41 | 244 | 6 | .332 | 11 | 10 | 21-26 |











