Softball History vs University of Oklahoma from May 21, 2004 - March 17, 2023
Wins
0
Losses
11
Home Record
0-3
Away Record
0-7
Conference Record
0-0
Streak
L11
First Matchup
L 0-8
5/21/2004
Last 10 Matchups
0-10
2/10/2013 - 3/17/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Runs
20
Average Runs
2
History from May 21, 2004 - March 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 17 | 2023 | Away Oklahoma City, Okla. | L1-2 | |
Thursday, June 2 | 2022 | Neutral Oklahoma City, OK | (5 inn.) L2-13 | |
Sunday, March 1 | 2020 | Away Norman, OK | L1-5 | |
Friday, February 28 | 2020 | Away Norman, OK | L3-8 | |
Saturday, May 25 | 2019 | Away Norman, OK | L0-8 | |
Friday, May 24 | 2019 | Away Norman, OK | L0-3 | |
Sunday, March 10 | 2019 | Away Norman, Okla. | (5) L0-8 | |
Friday, March 8 | 2019 | Away Norman, Okla. | L0-7 | |
Friday, February 21 | 2014 | Home Cathedral City, Calif. (3:30 p.m. PT) | L9-11 | |
Sunday, February 10 | 2013 | Home Tempe, Ariz. (11 a.m. MT) | L4-7 | |
Friday, May 21 | 2004 | Home Tucson, Ariz. (NCAA Regional) | 6 L0-8 |
Win
Loss
Softball - Lauren Boyd Tosses Complete Game Shutout, 'Cats Blank Kentucky in NCAA Regional (5/16/25)
Friday, May 16
Softball - 'Cats Storm Back, Secure Series Victory at No. 8 UCLA (5/4/25)
Sunday, May 04
Softball - 'Cats Earn 8-0 Run-Rule Win at No. 8 UCLA (5/2/25)
Saturday, May 03
Softball - Kaylie Avvisato Hits Walk-Off Home Run, 'Cats Take Series vs. Wisconsin (4/27/25)
Sunday, April 27