Northwestern University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Martinelli, Nick | 30 | 30 | 1061 | 35.4 | 238 | 475 | .501 | 41 | 100 | .410 | 165 | 204 | .809 | 682 | 22.7 | 68 | 119 | 187 | 6.2 | 69 | 57 | 43 | 20 | 12 |
| 22 | Page, Arrinten | 29 | 16 | 664 | 22.9 | 113 | 207 | .546 | 11 | 44 | .250 | 59 | 90 | .656 | 296 | 10.2 | 35 | 95 | 130 | 4.5 | 50 | 53 | 36 | 25 | 34 |
| 04 | Reid, Jayden | 31 | 25 | 777 | 25.1 | 101 | 261 | .387 | 27 | 87 | .310 | 73 | 87 | .839 | 302 | 9.7 | 10 | 31 | 41 | 1.3 | 67 | 147 | 55 | 30 | 4 |
| 08 | Singleton, Tre | 31 | 28 | 781 | 25.2 | 86 | 184 | .467 | 9 | 54 | .167 | 57 | 77 | .740 | 238 | 7.7 | 41 | 110 | 151 | 4.9 | 92 | 48 | 32 | 17 | 19 |
| 44 | Ciaravino, Angelo | 30 | 15 | 648 | 21.6 | 79 | 152 | .520 | 11 | 41 | .268 | 27 | 46 | .587 | 196 | 6.5 | 32 | 85 | 117 | 3.9 | 56 | 38 | 13 | 12 | 20 |
| 03 | West, Jake | 30 | 14 | 634 | 21.1 | 51 | 129 | .395 | 26 | 66 | .394 | 20 | 27 | .741 | 148 | 4.9 | 5 | 17 | 22 | 0.7 | 47 | 84 | 30 | 19 | 6 |
| 10 | Green, Max | 23 | 4 | 337 | 14.7 | 37 | 100 | .370 | 23 | 68 | .338 | 3 | 5 | .600 | 100 | 4.3 | 3 | 38 | 41 | 1.8 | 24 | 23 | 8 | 15 | 2 |
| 11 | Clayton, Jordan | 28 | 10 | 501 | 17.9 | 32 | 85 | .376 | 28 | 71 | .394 | 7 | 13 | .538 | 99 | 3.5 | 4 | 41 | 45 | 1.6 | 56 | 36 | 12 | 14 | 5 |
| 24 | Windham, K.J. | 14 | 0 | 174 | 12.4 | 15 | 46 | .326 | 12 | 36 | .333 | 7 | 7 | 1.000 | 49 | 3.5 | 2 | 17 | 19 | 1.4 | 5 | 15 | 3 | 7 | 1 |
| 20 | Mullins, Justin | 21 | 3 | 289 | 13.8 | 26 | 54 | .481 | 8 | 26 | .308 | 10 | 20 | .500 | 70 | 3.3 | 12 | 24 | 36 | 1.7 | 27 | 18 | 11 | 11 | 7 |
| 01 | Kropp, Tyler | 28 | 10 | 318 | 11.4 | 29 | 67 | .433 | 2 | 9 | .222 | 20 | 21 | .952 | 80 | 2.9 | 15 | 42 | 57 | 2.0 | 37 | 6 | 10 | 8 | 7 |
| 54 | Hurlburt, Gus | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gill, Phoenix | 10 | 0 | 37 | 3.7 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 0.5 | 4 | 2 | 6 | 0.6 | 3 | 3 | 2 | 0 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 809 | 1769 | .457 | 198 | 606 | .327 | 453 | 603 | .751 | 2269 | 73.19 | 284 | 675 | 959 | 30.9 | 533 | 528 | 267 | 178 | 117 | |
| Opponents | Â | 31 | 6225 | 200.8 | 774 | 1763 | .439 | 236 | 714 | .331 | 455 | 614 | .741 | 2239 | 72.23 | 359 | 732 | 1091 | 35.2 | 511 | 488 | 356 | 153 | 77 | |











