Northwestern University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sessa, Ashley | 22 | 21 | 1406 | 22 | 21 | 65 | 86 | 0.256 | 51 | 0.593 | 2-0-1 | 4 | 2-2 | 0 |
| 13 | Schulze, Grace | 23 | 23 | 1392 | 14 | 8 | 36 | 44 | 0.318 | 29 | 0.659 | 3-0-0 | 7 | 0-0 | 1 |
| 9 | Tromp, Ilse | 23 | 23 | 1569 | 15 | 5 | 35 | 67 | 0.224 | 35 | 0.522 | 1-0-0 | 6 | 0-0 | 0 |
| 8 | Zimmer, Maddie | 23 | 23 | 1404 | 5 | 17 | 27 | 58 | 0.086 | 33 | 0.569 | 1-1-0 | 0 | 1-1 | 0 |
| 3 | Bent-cole, Olivia | 23 | 20 | 1233 | 6 | 10 | 22 | 31 | 0.194 | 21 | 0.677 | 3-0-0 | 1 | 0-0 | 0 |
| 7 | Krys, Aerin | 23 | 3 | 407 | 3 | 13 | 19 | 16 | 0.188 | 8 | 0.500 | 1-0-0 | 1 | 0-0 | 0 |
| 11 | Borz, Piper | 22 | 1 | 260 | 7 | 3 | 17 | 20 | 0.350 | 15 | 0.750 | 0-0-0 | 1 | 0-0 | 0 |
| 23 | Zivojnovic, Maja | 23 | 23 | 1418 | 6 | 3 | 15 | 46 | 0.130 | 27 | 0.587 | 1-0-0 | 2 | 0-0 | 0 |
| 18 | Salamanca, Laura | 23 | 23 | 1425 | 2 | 2 | 6 | 20 | 0.100 | 10 | 0.500 | 4-1-0 | 0 | 0-0 | 0 |
| 14 | Janssen, Kate | 23 | 6 | 586 | 2 | 0 | 4 | 11 | 0.182 | 4 | 0.364 | 1-0-0 | 0 | 0-0 | 0 |
| 21 | Kokinis, Ella | 22 | 18 | 1241 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 1-0-0 | 0 | 0-0 | 0 |
| 26 | Nemeth, Eva | 22 | 3 | 373 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Albers, Amelia | 11 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 77 | Boon, Juliana | 23 | 23 | 1571 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | De Haan, Annika | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 12 | Hinke, Greta | 20 | 17 | 1192 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-1-0 | 0 | 0-0 | 0 |
| 20 | Kirschner, Emilie | 23 | 20 | 1315 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 5 | McCormick, Kerry | 22 | 4 | 429 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Nemeth, Nadia | 15 | 0 | 57 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Post, Faye | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Soriano, Julia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 23 | 251 | 17347 | 84 | 83 | 251 | 420 | 0.200 | 243 | 0.579 | 21-3-1 | 22 | 3-3 | 2 |
| Opponents | Â | 23 | 378 | 17278 | 17 | 20 | 54 | 157 | 0.108 | 81 | 0.516 | 18-8-0 | 1 | 2-2 | 6 |











