Northwestern University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | sessa, ashley | 17 | 16 | 1132 | 19 | 16 | 54 | 66 | 0.288 | 39 | 0.591 | 2-0-1 | 4 | 1-1 | 0 |
| 13 | schulze, grace | 18 | 18 | 1143 | 11 | 6 | 28 | 34 | 0.324 | 23 | 0.676 | 2-0-0 | 4 | 0-0 | 1 |
| 9 | tromp, ilse | 18 | 18 | 1295 | 12 | 3 | 27 | 54 | 0.222 | 28 | 0.519 | 1-0-0 | 5 | 0-0 | 0 |
| 3 | bent-cole, olivia | 18 | 15 | 978 | 5 | 9 | 19 | 25 | 0.200 | 17 | 0.680 | 3-0-0 | 1 | 0-0 | 0 |
| 7 | krys, aerin | 18 | 3 | 349 | 3 | 13 | 19 | 15 | 0.200 | 8 | 0.533 | 1-0-0 | 1 | 0-0 | 0 |
| 8 | zimmer, maddie | 18 | 18 | 1148 | 4 | 10 | 18 | 47 | 0.085 | 29 | 0.617 | 1-1-0 | 0 | 1-1 | 0 |
| 11 | borz, piper | 17 | 1 | 216 | 5 | 3 | 13 | 14 | 0.357 | 12 | 0.857 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | zivojnovic, maja | 18 | 18 | 1167 | 5 | 3 | 13 | 38 | 0.132 | 21 | 0.553 | 1-0-0 | 2 | 0-0 | 0 |
| 18 | salamanca, laura | 18 | 18 | 1135 | 1 | 2 | 4 | 17 | 0.059 | 8 | 0.471 | 3-1-0 | 0 | 0-0 | 0 |
| 14 | janssen, kate | 18 | 2 | 417 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | kokinis, ella | 17 | 13 | 973 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | albers, amelia | 11 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 77 | boon, juliana | 18 | 18 | 1310 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | brown, lindsey | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | de haan, annika | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 12 | hinke, greta | 16 | 16 | 1127 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-1-0 | 0 | 0-0 | 0 |
| 20 | kirschner, emilie | 18 | 15 | 1092 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 5 | mccormick, kerry | 17 | 4 | 370 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | nemeth, eva | 17 | 3 | 330 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | nemeth, nadia | 14 | 0 | 64 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | post, faye | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | soriano, julia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 18 | 196 | 14365 | 67 | 65 | 199 | 336 | 0.199 | 195 | 0.580 | 17-3-1 | 17 | 2-2 | 2 |
| Opponents | Â | 18 | 302 | 14354 | 10 | 13 | 33 | 126 | 0.079 | 63 | 0.500 | 14-8-0 | 1 | 1-1 | 5 |











