Northwestern University Athletics

CSTV Box: Minnesota 62 v. Northwestern 55

1/31/2007 12:00:00 AM | Men's Basketball

Jan. 31, 2007

Recap |  Quotes

Scoring  1st   2nd   Final 
Minnesota 23 39 62
Northwestern 22 33 55

January 31, 2007 at 7:00 pm (EDT)     Welsh-Ryan Arena     3407 fans attending



VISITOR     Minnesota     "Golden Gophers"     (9-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Abu-Shamala, J 38 G 19 7-11 5-8 0-1 0 1-4 1 1 2 1
13 Coleman, D 35 F 17 6-13 1-3 4-5 0 1-6 1 1 3 4
1 McKenzie, L 38 G 11 4-13 3-11 0-0 5 0-3 0 1 2 1
30 Williams, J 32 C 6 3-4 0-0 0-1 2 1-4 3 1 0 2
3 Payton, K 30 F 5 1-2 1-2 2-2 7 0-3 1 3 2 0
54 Webster, B 12 F/C 4 2-2 0-0 0-0 0 2-2 0 0 1 0
23 Smith, B 4 G/F 0 0-2 0-0 0-0 1 0-1 0 1 0 1
34 Johnson, D 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Wilson, L 10 G 0 0-1 0-1 0-0 3 0-0 0 1 1 0
Totals: 200 62 23-48 10-25 6-9 18 7-25 6 9 12 9
Percentages: .479 .400 .667


HOME     Northwestern     "Wildcats"     (11-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 33 F 15 6-7 3-3 0-0 2 0-3 0 0 2 1
00 Doyle, T 40 G 15 6-13 1-3 2-2 7 2-3 0 2 3 1
5 Ryan, J 26 F 7 3-9 0-1 1-2 0 2-5 0 3 2 0
20 Moore, C 22 G 6 2-6 2-5 0-0 2 0-1 0 3 2 3
52 Scott, V 38 C 4 2-5 0-2 0-0 3 1-9 1 0 3 2
1 Okrzesik, J 19 G 4 2-3 0-1 0-0 3 0-3 0 0 1 3
32 Williams, S 20 G/F 4 2-5 0-1 0-2 3 0-2 0 1 0 0
42 Tolic, I 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 55 23-48 6-16 3-6 20 9-30 1 9 15 11
Percentages: .479 .375 .500



Officials: J.D. Collins, Jim Burr, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12