Northwestern University Athletics

Northwestern 55, Minnesota 40

1/20/2007 12:00:00 AM | Men's Basketball

Jan. 20, 2007

Recap |  Notes

Scoring  1st   2nd   Final 
Northwestern 29 26 55
Minnesota 20 20 40

January 20, 2007 at 1:30 pm (EDT)     Williams Arena     11194 fans attending



VISITOR     Northwestern     "Wildcats"     (11-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Scott, V 29 C 15 5-9 3-7 2-2 1 0-3 1 1 1 2
44 Coble, K 29 F 13 6-12 1-3 0-0 1 0-4 1 1 1 0
5 Ryan, J 32 F 9 4-6 0-2 1-1 3 0-4 1 4 0 0
20 Moore, C 38 G 8 3-7 2-5 0-0 3 3-5 0 0 0 0
00 Doyle, T 31 F 6 2-4 0-1 2-2 6 0-3 0 0 3 3
32 Williams, S 21 G 2 1-3 0-1 0-0 1 0-2 0 0 2 3
42 Tolic, I 11 C 2 1-2 0-1 0-0 0 1-3 0 0 1 1
23 Nash, J 5 G 0 0-2 0-1 0-0 0 0-1 0 0 0 0
1 Okrzesik, J 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
2 Kennedy, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Melchior, J 1 F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 55 22-46 6-22 5-5 15 4-28 3 6 8 9
Percentages: .478 .273 1.000


HOME     Minnesota     "Golden Gophers"     (7-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 McKenzie, L 39 G 15 5-16 2-7 3-4 2 0-4 0 0 2 0
13 Coleman, D 40 F 13 6-17 1-5 0-0 0 5-11 0 1 1 1
33 Abu-Shamala, J 29 G 6 3-8 0-4 0-0 0 1-3 0 1 1 3
30 Williams, J 34 C 4 2-3 0-0 0-2 0 2-4 0 1 0 0
5 Wilson, L 7 G 2 1-1 0-0 0-0 0 0-1 0 0 1 0
3 Payton, K 15 G 0 0-1 0-0 0-0 2 1-1 0 0 1 0
23 Smith, B 10 G/F 0 0-1 0-0 0-0 0 0-0 0 0 1 2
20 Westbrook, L 20 G 0 0-4 0-3 0-0 2 0-3 0 0 1 1
54 Webster, B 3 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Johnson, D 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 40 17-51 3-19 3-6 6 11-31 0 3 9 8
Percentages: .333 .158 .500



Officials: Dan Dorian, Phil Bova, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12