Northwestern University Athletics

Penn St. 60, Northwestern 42

3/9/2006 12:00:00 AM | Men's Basketball

March 9, 2006

Recap

Scoring  1st   2nd   Final 
Penn St. 31 29 60
Northwestern 21 21 42

March 9, 2006 at 12:00 pm (EDT)     Conseco Fieldhouse     NA fans attending



HOME     Penn St.     "Nittany Lions"     (15-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Claxton, G 35 F 17 7-10 1-2 2-5 1 2-10 1 2 2 4
11 Parker, T 32 F 10 3-7 1-3 3-4 2 2-7 0 0 4 1
4 Walker, M 28 G 10 3-10 2-8 2-2 4 1-3 1 1 1 0
3 Luber, B 28 G 8 3-4 1-1 1-1 3 0-2 0 1 1 2
2 Cornley, J 35 F 5 1-4 0-0 3-6 1 2-7 0 3 2 1
41 Bogetic, M 11 F 5 2-3 0-0 1-3 0 0-2 1 0 1 1
32 Jackson, D 22 G 3 1-5 1-4 0-2 2 1-2 0 0 1 1
45 McSweeney, C 5 F 2 0-0 0-0 2-2 0 0-1 0 0 0 0
13 Leiner, W 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
14 Obradovic, N 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Suotamo, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
23 Hassell, B 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 60 20-43 6-18 14-25 13 10-39 3 7 12 10
Percentages: .465 .333 .560


VISITOR     Northwestern     "Wildcats"     (14-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Hachad, M 34 G 16 7-15 2-4 0-2 3 0-2 0 4 3 2
11 Vukusic, V 37 F 10 3-9 1-5 3-3 1 1-1 0 0 0 4
20 Moore, C 28 G 6 2-7 2-6 0-0 2 1-4 0 0 3 1
24 Seacat, E 23 G 6 2-10 2-10 0-0 1 1-3 0 0 0 1
12 Cote, B 14 F 2 1-1 0-0 0-0 1 0-2 0 0 2 2
32 Williams, S 11 G/F 2 1-1 0-0 0-1 1 0-1 0 0 0 0
00 Doyle, T 29 G 0 0-4 0-3 0-0 1 2-5 1 1 0 2
2 Kennedy, J 3 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
5 Jenkins, M 10 G 0 0-1 0-1 0-0 2 0-1 0 1 1 1
10 Houlihan, P 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Hoeveler, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 1
25 Melchior, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
52 Scott, V 7 C 0 0-1 0-1 0-0 0 1-2 0 0 1 2
Totals: 200 42 16-50 7-31 3-6 12 7-26 1 6 10 16
Percentages: .320 .226 .500



Officials: Ed Hightower, J.D. Collins, Sid Rodeheffer

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12