Northwestern University Athletics
Northwestern


Furman Invitational

'Cats in 10th Place at Furman Invitational
3/27/2004 12:00:00 AM | Men's Golf
March 27, 2004
GREENVILLE, S.C. -- Northwestern's men's golf team turned in five similar scores on Saturday; unfortunately, the scores were not low enough to help the Wildcats climb in the standings at the 35th Annual Furman Intercollegiate Invitational. The 32nd-ranked Wildcats are in 10th place, 27 strokes behind the host Paladins.
All five players shot either a 76 or 77 on Saturday. Freshman David Merkow (Hartland, Wis./Arrowhead Union) fired a 4-over 76 and is now tied for 21st place (73-76=149). Junior Dillon Dougherty (Woodland, Calif./Woodland) was one of three 'Cats with a 5-over 77 and he is now in 35th place (74-77=151).
Seniors Casey Strunk (Phoenix, Ariz./Thunderbird) and Tom Johnson (Sacramento, Calif./Del Campo) had respective rounds of 77 and 76 and are now sitting 43rd (75-77=152) and 52nd (77-76=153).
Freshman Chris Wilson (Dublin, Ohio/Dublin Coffman) is in 82nd place after shooting a 77 (80-77=157).
Furman holds a four-stroke advantage over the Hokies of Virginia Tech. The Paladins are trying to halt Virginia Tech's string of Furman titles, which stands at three.
The third and final round will be played Sunday.
Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/26 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6800
Fin. School Scores
1 Furman University 286 292 578 +2
2 Virginia Tech 293 289 582 +6
3 Michigan, U. of 295 299 594 +18
4 N. Car.- Greensboro 298 302 600 +24
5 Charlotte 300 301 601 +25
6 Charleston Southern 298 304 602 +26
Elon University 295 307 602 +26
8 Coastal Carolina 305 298 603 +27
9 N. Car. Wilmington 297 307 604 +28
10 Northwestern 299 306 605 +29
11 Marshall University 306 301 607 +31
Rhode Island, U. of 304 303 607 +31
13 Davidson College 303 306 609 +33
14 Wofford College 309 301 610 +34
15 Tenn.-Chattanooga 310 304 614 +38
East Carolina Univ. 307 307 614 +38
Western Carolina U. 308 306 614 +38
18 Winthrop University 309 312 621 +45
19 Furman B 314 308 622 +46
20 Appalachian State U. 309 316 625 +49
Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/26 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6800
Fin. Name School Scores
1 Joel Kraner Va. Tech 72 70 142 -2
2 T.J. Blandford Furman 69 74 143 -1
3 Alvaro Velasco Coast. Car 73 71 144 E
Matt Davidson Furman 71 73 144 E
Rob Langley Furman 72 72 144 E
6 Andy Bare NC Greensb 73 72 145 +1
Scott Wise Va. Tech 74 71 145 +1
8 Christian Vozza Michigan 72 74 146 +2
Shane Birckbichler Furman B 71 75 146 +2
Ray Sheedy Charlotte 74 72 146 +2
James Hockman Elon 69 77 146 +2
Jake Lowder NC Greensb 73 73 146 +2
13 Ryan Loucks Elon 75 72 147 +3
David Spitz Rhode Isl. 74 73 147 +3
Buddy Davis Furman 74 73 147 +3
Ryan Stinnett Va. Tech 72 75 147 +3
*Gary Ferguson Chattanoog 74 73 147 +3
18 Kevin Dore Michigan 71 77 148 +4
Ryan Sypniewski Va. Tech 75 73 148 +4
Adam Dox Wofford 74 74 148 +4
21 Donald(Tripp) Morrow W Carolina 74 75 149 +5
Brandon Duff Michigan 77 72 149 +5
David Merkow N'western 73 76 149 +5
Nick Olson Charles.So 72 77 149 +5
*Chris Halkowitz Coast. Car 74 75 149 +5
*Thomas Self Furman 75 74 149 +5
27 Matt Mincer Charlotte 75 75 150 +6
Burke Spensky Marshall 78 72 150 +6
Alex Knoll Davidson 75 75 150 +6
Tony DiBitetto NC Wilming 72 78 150 +6
Jeff Crowe ECU 73 77 150 +6
Marc-Andre Roy NC Wilming 76 74 150 +6
Shawn Hall Charles.So 74 76 150 +6
*Stuart Carrihill Charles.So 75 75 150 +6
35 Derek Brown NC Wilming 73 78 151 +7
Steve Mayo Davidson 70 81 151 +7
Christian Davis Davidson 79 72 151 +7
Andor Pruitt Winthrop 75 76 151 +7
Dillon Dougherty N'western 74 77 151 +7
Robert Tighe Michigan 75 76 151 +7
*Matt Hollerbach Va. Tech 76 75 151 +7
*Sam Nicholson Va. Tech 75 76 151 +7
43 Matt Johnson Winthrop 79 73 152 +8
Shawn Warren Marshall 75 77 152 +8
Blake Wray W Carolina 76 76 152 +8
Casey Strunk N'western 75 77 152 +8
David Thomas Appal. St. 74 78 152 +8
Rashid Salem Charles.So 79 73 152 +8
Jeremy Kirkland Coast. Car 80 72 152 +8
Tim Eckberg W Carolina 78 74 152 +8
Robert Jamieson Furman 77 75 152 +8
52 Brandon Pace ECU 77 76 153 +9
Tom Johnson N'western 77 76 153 +9
Thomas Smith Chattanoog 76 77 153 +9
Bryce Ledford Chattanoog 80 73 153 +9
Scott McNeil Charlotte 75 78 153 +9
Ben Minyard Marshall 79 74 153 +9
Ben Spitz Rhode Isl. 76 77 153 +9
*Derek Hurwitch Marshall 77 76 153 +9
60 Matt Riddick Appal. St. 78 76 154 +10
Matt Brock Chattanoog 77 77 154 +10
Jon Stephenson Wofford 78 76 154 +10
Jason Harris ECU 77 77 154 +10
Paul Gagliardi Charles.So 74 80 154 +10
Kenneth Fahey Rhode Isl. 78 76 154 +10
Stephen Fritsch Chattanoog 77 77 154 +10
Jeremy Graham Marshall 74 80 154 +10
*David Nichols Michigan 79 75 154 +10
*Dan Koernke Davidson 77 77 154 +10
70 Van Burgess Wofford 79 76 155 +11
Scot Ploucha NC Wilming 78 77 155 +11
Keith Orlen Elon 79 76 155 +11
73 Daniel Sloan Wofford 81 75 156 +12
Paul Reed Charles.So 78 78 156 +12
Ben Tuthill Rhode Isl. 76 80 156 +12
Moises Cobo Coast. Car 78 78 156 +12
Nick Baker NC Greensb 77 79 156 +12
Pat Stolpe Coast. Car 75 81 156 +12
John Arnette Charlotte 76 80 156 +12
Richie Hunt NC Wilming 76 80 156 +12
Dustin Johnson Coast. Car 79 77 156 +12
82 J.D. McNeill Elon 75 82 157 +13
J.D. Bass NC Greensb 79 78 157 +13
J.P. Chamberlin Wofford 78 79 157 +13
Chad Spencer Rhode Isl. 80 77 157 +13
Alex Holmqvist-Winge ECU 80 77 157 +13
Matt McLaughlin Michigan 80 77 157 +13
Chris Wilson N'western 80 77 157 +13
Bradley Leeper NC Greensb 75 82 157 +13
*Scott Weber N'western 81 76 157 +13
91 Ryan Potter Furman B 81 77 158 +14
Brad Tweel Marshall 80 78 158 +14
Brady Eckard Appal. St. 78 80 158 +14
Jay McKnight Furman B 80 78 158 +14
Luke Elfner Winthrop 79 79 158 +14
Tyler Lefler Charlotte 82 76 158 +14
Carl Wakely Va. Tech 82 76 158 +14
*Robert Quick Appal. St. 79 79 158 +14
*Paul Trotter Furman 80 78 158 +14
100 Mitchell Brock Chattanoog 80 79 159 +15
P.J. Martin Davidson 79 80 159 +15
Ralph Alfieri Elon 76 83 159 +15
103 Tim Dillon Davidson 81 79 160 +16
*Mark McIntosh Michigan 82 78 160 +16
105 Gorham Bradley W Carolina 80 81 161 +17
Chris Jarman Appal. St. 79 82 161 +17
Steve Alminas Winthrop 77 84 161 +17
*Kevin Clark Charlotte 82 79 161 +17
*Hagan Jordan Furman 78 83 161 +17
110 Kyle Christman Winthrop 78 84 162 +18
111 Ben Goforth Furman B 85 78 163 +19
Calle Andren ECU 82 81 163 +19
113 *T.C. Ford N'western 81 83 164 +20
114 *Tyson Elliott Chattanoog 82 83 165 +21
115 Dan Gossin Appal. St. 84 82 166 +22
*Bryson Young N'western 87 79 166 +22
117 Adam Resmini Furman B 82 85 167 +23
118 *Noble Judy Furman 83 85 168 +24
119 Alex Arrigo W Carolina 82 88 170 +26



















