Northwestern University Athletics
Men's Basketball Box Score
2/7/2004 12:00:00 AM | Men's Basketball
Feb. 7, 2004
EVANSTON, Ill. -
Official Basketball Box Score
Wisconsin vs Northwestern
02/07/04 1:30 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Wisconsin 15-4, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Wilkinson, Mike..... f 3-4 0-0 2-2 0 3 3 4 8 5 1 0 1 35
21 Helmigk, Andreas.... c 2-4 0-0 0-0 1 2 3 2 4 0 0 0 0 21
24 Owens, Freddie...... g 0-4 0-1 0-0 1 1 2 2 0 1 1 0 0 20
34 Harris, Devin....... g 4-18 2-8 6-7 2 4 6 1 16 6 3 0 0 40
44 Morley, Zach........ g 6-11 3-4 0-0 1 2 3 3 15 4 2 0 3 37
13 Hanson, Clayton..... 1-6 0-2 0-0 0 0 0 2 2 0 2 0 0 24
3 Ukawuba, Ike........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
30 Mader, Dave......... 1-1 0-0 0-0 2 0 2 0 2 0 1 0 1 7
4 Nixon, Ray.......... 2-4 0-1 0-0 2 1 3 2 4 1 1 1 0 11
TEAM................ 4 2 6 1
Totals.............. 19-53 5-17 8-9 13 16 29 16 51 17 12 1 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 11-25 44.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 9-11, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 5-9 1-2 7-8 3 4 7 2 18 2 3 1 1 39
10 Tolic, Ivan......... c 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 5
1 Parker, T.J......... g 0-4 0-1 8-8 0 3 3 3 8 3 3 0 1 30
14 Hachad, Mohamed..... g 4-9 1-3 0-1 0 4 4 3 9 3 3 2 2 40
25 Young, Jitim........ g 7-11 1-4 2-2 3 1 4 2 17 4 1 0 4 39
2 Kennedy, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Seacat, Evan........ 1-1 1-1 2-2 0 2 2 1 5 0 1 0 0 9
31 Duvancic, Davor..... 4-7 4-6 0-0 0 4 4 2 12 4 0 0 0 35
34 Grier, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
5 Jenkins, Michael.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
52 Scott, Vince........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3 1
Totals.............. 21-41 8-17 19-21 6 22 28 14 69 16 13 4 8 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 8-19 42.1% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-8 37.5% Game: 47.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-15 93.3% Game: 90.5% 0
--------------------------------------------------------------------------------
Officials: Ted Hillary, Paul Janssen, Jeffrey Nichols
Technical fouls: Wisconsin-TEAM. Northwestern-None.
Attendance: 8117
Score by Periods 1st 2nd Total
Wisconsin..................... 19 32 - 51
Northwestern.................. 36 33 - 69
ID-232065
Points in the paint-WISCONSI 28,NU 32. Points off turnovers-WISCONSI 15,NU 15.
2nd chance points-WISCONSI 5,NU 6. Fast break points-WISCONSI 0,NU 14.
Bench points-WISCONSI 8,NU 17. Score tied-0 times. Lead changed-3 times.
Last FG-WISCONSI 2nd-01:20, NU 2nd-04:06.














