Northwestern University Athletics
Baskeball Box Score
11/23/2003 12:00:00 AM | Men's Basketball
Nov. 23, 2003
EVANSTON, Ill. -
Official Basketball Box Score
Chicago State vs Northwestern
11/23/03 7:00 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Chicago State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HANSBRO, Tony....... f 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 20
44 CARTER, Nate........ f 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 11
43 AKINDELE, Jeleel.... c 2-2 0-0 0-0 3 0 3 4 4 0 1 1 0 24
12 FRANKLIN, Craig..... g 4-14 1-5 3-4 3 0 3 5 12 3 0 0 3 32
3 WEEDEN, Tony........ g 7-15 3-8 7-10 0 0 0 1 24 1 0 0 3 40
11 PARRAN, Royce....... 3-7 1-2 0-1 0 2 2 2 7 2 0 0 0 25
14 RICHARD, Geoff...... 0-0 0-0 0-0 1 0 1 3 0 0 0 0 1 7
22 PETTY, Leon......... 2-7 0-2 2-2 2 3 5 5 6 0 1 0 2 13
33 PERRY, Rubeen....... 2-9 0-1 0-0 3 3 6 3 4 0 2 0 0 28
TEAM................ 2 2 1
Totals.............. 21-58 5-19 13-19 15 11 26 26 60 7 5 1 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 10-29 34.5% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-8 12.5% Game: 26.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-15 66.7% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Duvancic, Davor..... f 4-7 0-1 2-4 2 1 3 2 10 3 4 0 0 33
11 Vukusic, Vedran..... c 4-8 0-3 3-5 1 4 5 2 11 3 0 1 0 37
1 Parker, T.J......... g 3-6 1-2 3-4 0 6 6 2 10 5 4 0 1 34
14 Hachad, Mohamed..... g 3-7 1-3 0-1 2 1 3 4 7 3 1 1 1 31
25 Young, Jitim........ g 7-7 2-2 7-8 2 8 10 2 23 3 5 0 0 39
2 Kennedy, Joe........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Seacat, Evan........ 2-3 2-3 3-3 0 1 1 2 9 1 0 0 1 15
34 Grier, Josh......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
5 Jenkins, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Scott, Vince........ 2-4 1-3 0-0 0 1 1 4 5 0 0 1 0 8
TEAM................ 4 5 9
Totals.............. 25-42 7-17 19-27 11 28 39 18 76 18 14 3 3 200
TOTAL FG% 1st Half: 13-18 72.2% 2nd Half: 12-24 50.0% Game: 59.5% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 1-8 12.5% Game: 41.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-18 66.7% Game: 70.4% 3
--------------------------------------------------------------------------------
Officials: Phil Bova, Donnee Gray, Dennis Brasco
Technical fouls: Chicago State-None. Northwestern-None.
Attendance: 2929
Score by Periods 1st 2nd Total
Chicago State................. 29 31 - 60
Northwestern.................. 39 37 - 76
Points in the paint-CHISTATE 28,NU 37. Points off turnovers-CHISTATE 8,NU 4.
2nd chance points-CHISTATE 15,NU 12. Fast break points-CHISTATE 4,NU 6.
Bench points-CHISTATE 17,NU 15. Score tied-1 time. Lead changed-2 times.
Last FG-CHISTATE 2nd-00:49, NU 2nd-01:03.














