Northwestern University Athletics
Volleyball Box Score
10/12/2002 12:00:00 AM | Women's Volleyball
Oct. 12, 2002
Volleyball Box Score
2002 Northwestern Wildcat Volleyball
Northwestern vs Ohio State (Oct 12, 2002 at Columbus, Ohio)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Kelli........ 3| 0 2 7 -.286| 1| 0 0| 0| 0| 1 3 0| 0
7 Gardner, Christie... 3| 6 4 21 .095| 2| 0 0| 0| 5| 0 1 1| 1
8 Ballog, Sarah....... 3| 3 2 12 .083| 0| 0 3| 0| 0| 0 3 0| 0
12 Robertson, Drew..... 3| 4 0 7 .571| 23| 0 1| 0| 2| 0 6 0| 0
15 Lange, Erika........ 3| 13 5 30 .267| 0| 0 0| 0| 3| 2 7 0| 0
16 Lodzik, Iwona....... 3| 6 6 21 .000| 0| 0 2| 1| 9| 1 3 0| 1
2 Carlson, Lizzie..... 3| 0 0 1 .000| 2| 0 0| 2| 5| 0 0 0| 0
4 McKnight, Cassie.... 3| 0 2 3 -.667| 1| 0 0| 0| 4| 0 0 0| 1
6 Pavlik, Lindsay..... 3| 1 0 2 .500| 0| 3 1| 0| 1| 0 0 0| 0
13 Knavel, Erica....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 104 .115| 29| 3 7| 3| 29| 4 23 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 32 .156 Northwestern........ 24 27 22 11-7, BT 4-2
3 10 10 39 .000 Ohio State.......... 30 30 30 7-8, BT 1-5
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Virtue, Katie....... 3| 0 1 2 -.500| 48| 0 0| 0| 6| 0 5 0| 1
5 Higgins, Stephanie.. 3| 1 4 6 -.500| 0| 0 1| 0| 1| 0 4 0| 0
6 Whalen, Heather..... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
9 Stiling, Suzie...... 3| 11 6 23 .217| 0| 1 2| 0| 4| 0 4 0| 0
10 Gordon, Stacey...... 3| 26 13 63 .206| 2| 2 3| 2| 9| 0 1 0| 0
15 Draeger, Shelly..... 3| 18 4 26 .538| 4| 0 0| 0| 10| 0 2 1| 0
1 Kastein, Rebecca.... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Miller, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Hagerty, Brie....... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Drake, Tamika....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 29 126 .238| 54| 3 7| 3| 47| 0 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 10 44 .227 Site: Columbus, Ohio (St. John Arena)
2 22 10 41 .293 Date: Oct 12, 2002 Attend: 1219 Time: 1:23
3 17 9 41 .195 Referees: Brian Hemelgarn, Mary Blalock













