Northwestern University Athletics
Northwestern


NCAA Puerto Rico Classic

Men's Golf Finishes 10th at Puerto Rico Classic
2/28/2001 12:00:00 AM | Men's Golf
Feb. 28, 2001
EVANSTON, Ill. - The Northwestern men's golf team finished 10th at the Puerto Rico Classic in Rio Mar, Puerto Rico. NU shot a final round 292, its best round of the tournament, to finish 31 shots behind tournament champion Georgia Tech.
Individually, Luke Donald shot a final round 4-under-par 68 to place fourth. Donald carded rounds of 76-70-68=214 (-2) to finish seven shots behind tournament medalist Lucas Glover of Clemson. Sophomore Scott Harrington shot rounds of 71-75-74=220 (+4) to finish in a tie for 22nd. Freshman Tom Johnson (73-77-72=222) shot an even-par 72 in the final round to move him into 28th position.
The 'Cats are next in action Mar. 23-25 at the EZ-Go Schenkel Invitational in Statesboro, Ga.
TEAM SCORES
Georgia Tech -- 296-283-282= 861 (-3)
Clemson -- 289-291-282= 862 (-2)
Minnesota -- 296-289-280= 865 (+1)
Georgia -- 293-286-290= 869 (+5)
Oklahoma -- 301-289-289= 879 (+15)
Duke -- 298-297-289= 884 (+20)
North Carolina State -- 307-293-284= 884 (+20)
Texas A&M -- 299-294-294= 887 (+23)
Colorado -- 294-298-298= 890 (+26)
Northwestern -- 299-301-292= 892 (+28)
East Tennessee St. -- 301-299-297= 897 (+33)
Virginia -- 299-305-299= 903 (+39)
Wake Forest -- 307-303-293= 903 (+39)
Kent State -- 309-298-306= 913 (+49)
Purdue -- 318-310-299= 927 (+63)
TOP 10 INDIVIDUALS
1. Lucas Glover, Clemson -- 68-70-67= 205 (-11)
2. Wilhelm Schauman, Minnesota -- 73-70-67= 210 (-6)
3. Bryce Molder, Georgia Tech -- 71-71-70= 212 (-4)
4. Luke Donald, Northwestern -- 76-70-68= 214 (-2)
5. Cody Freeman, Oklahoma -- 72-73-71= 216 (E)
David Miller, Georgia -- 76-70-70= 216 (E)
David Sanchez, N.C. State -- 71-74-71= 216 (E)
John Engler, Clemson -- 73-73-70= 216(E)
Matt Call, Colorado -- 74-72-70= 216 (E)
10. Jon Mills, Kent State -- 69-74-74= 217 (+1)
Simon Nash, Minnesota -- 74-71-72= 217 (+1)
NORTHWESTERN SCORES
4. Luke Donald -- 76-70-68= 214 (-2)
t-22. Scott Harrington -- 71-75-74= 220 (+4)
t-28. Tom Johnson -- 73-77-72= 222 (+6)
t-69. Chris Thayer -- 79-79-79= 237 (+21)
76. David Shaffer -- 93-86-78= 257 (+41)













