Northwestern University Athletics
Northwestern Men's Basketball Box Score
1/8/2000 12:00:00 AM | Men's Basketball
Jan. 8, 2000
Pepperdine Waves vs Northwestern Wildcats
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pepperdine Waves vs Northwestern Wildcats
01/08/00 1:00 pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Pepperdine Waves 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 PRINCE, Tommie f 5 14 0 2 1 2 3 3 6 3 11 0 1 1 0 32
32 GIBBS, Kelvin f 6 12 1 1 2 3 3 5 8 1 15 1 3 0 0 31
52 SHEPPARD, Nick c 6 10 0 0 0 2 3 4 7 4 12 0 1 0 0 20
3 ARMSTRONG, Brandon g 4 6 1 3 0 0 0 0 0 5 9 2 1 0 1 20
12 ARCHIE, Tezale g 1 6 1 2 0 0 0 4 4 0 3 10 1 0 3 36
11 LEWIS, Craig 1 6 0 5 2 2 0 1 1 3 4 4 3 0 1 20
20 FOMBY, Robert 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
25 MINAHAN, Al 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 BRAZZLE, Boomer 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
50 LALAZARIAN, David 0 2 0 1 2 3 2 1 3 4 2 0 2 0 0 18
55 SUITT, Cedric 0 0 0 0 1 4 2 4 6 1 1 0 0 2 0 10
TEAM ........................................ 1 1 2 1
TOTALS 23 57 3 14 8 16 14 24 38 23 57 17 13 3 5 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 14-30 .467 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 3- 6 .500 Game: .214 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 3- 6 .500 Game: .500 5
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 1 3 1 3 2 2 0 3 3 0 5 1 0 0 2 20
33 HARDY, Tavaras f 2 5 0 0 3 4 1 2 3 4 7 0 1 1 0 29
55 JENNINGS, Aaron c 1 4 0 0 5 6 2 3 5 3 7 1 2 1 0 21
5 JOHNSON, Ben g 4 11 0 1 11 11 1 4 5 2 19 2 3 0 2 38
32 DRAYTON, Collier g 1 2 0 0 3 6 0 5 5 3 5 2 1 0 1 27
3 BLAKE, Winston 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7
24 NEWMAN, David 3 7 3 6 0 1 0 2 2 0 9 1 2 0 0 25
30 BURKE, Jason 2 4 0 1 0 0 0 2 2 1 4 4 2 0 0 24
41 ROBINSON, Adam 0 2 0 0 0 2 0 0 0 1 0 0 0 0 0 9
TEAM ........................................ 2 2 4 2
TOTALS 14 38 4 11 24 32 6 23 29 16 56 11 13 2 5 200
TOTAL FG% 1st Half: 2-16 .125 2nd Half: 12-22 .545 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 4 .500 Game: .364 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 13-15 .867 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Sid Rodeheffer, Jim Copenhaver
TECHNICAL FOULS:
Pepperdine Waves - none
Northwestern Wildcats - none
ATTENDANCE: 4,435
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pepperdine Waves 23 34 57
Northwestern Wildcats 17 39 56
Points off Turnover: PU-17 NU- 9 2nd Chance Points: PU- 8 NU- 2
Points in the Paint: PU-30 NU-18 Fast Break Points: PU-10 NU- 6
Armstrong fouled out at 6:33.
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














