Northwestern University Athletics

Northwestern Men's Basketball Box Score

1/22/2000 12:00:00 AM | Men's Basketball

Jan. 22, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northwestern Wildcats vs Michigan State Spartans                                
1/22/00 11:07 CT at Breslin Center, East Lansing, Mich.                         
--------------------------------------------------------------------------------
VISITORS: Northwestern Wildcats 4-13 (0-5)                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
3  BLAKE, Winston          1  3   1  1   0  0   0  1  1   1   3   1  1  1  0  14
5  JOHNSON, Ben            1  5   1  3   0  1   0  1  1   1   3   2  1  1  1  35
14 LEPORE, Steve           3  9   3  8   2  2   0  1  1   3  11   2  1  1  1  27
24 NEWMAN, David           1  3   1  3   0  0   0  0  0   0   3   1  1  0  0  19
30 BURKE, Jason            2  9   1  2   0  0   0  3  3   0   5   0  1  1  1  30
32 DRAYTON, Collier        0  0   0  0   0  0   0  2  2   3   0   0  1  0  0  13
33 HARDY, Tavaras          2  3   0  1   0  0   0  1  1   0   4   0  2  0  0  22
43 DEREN, Brody            3  4   0  0   1  2   0  1  1   2   7   0  2  0  2  22
55 JENNINGS, Aaron         3  5   0  0   3  4   0  1  1   3   9   1  1  1  0  18
TEAM ........................................   0  2  2                         
TOTALS                    16 41   7 18   6  9   0 13 13  13  45   7 11  5  5 200
                                                                                
TOTAL FG% 1st Half:  6-20  .300   2nd Half: 10-21  .476   Game:  .390   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  5- 9  .556   Game:  .389   REBOUNDS
F Throw % 1st Half:  3- 5  .600   2nd Half:  3- 4  .750   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Michigan State Spartans 13-5 (4-1)                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Brandon Smith           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   4
11 David Thomas            4  4   0  0   0  0   1  1  2   1   8   0  1  0  2  15
12 Mateen Cleaves          3  9   1  3   0  0   0  0  0   1   7   7  3  0  1  27
14 Charlie Bell            5  7   2  3   2  3   1  5  6   0  14   3  0  0  1  24
15 Mat Ishiba              0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   2
20 Mike Chappell           2  8   0  3   0  2   3  3  6   2   4   0  1  0  0  13
22 Steve Cherry            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
23 Jason Richardson        0  0   0  0   0  0   0  1  1   0   0   0  1  0  1   7
25 Aloysius Anagonye       3  4   0  0   1  3   6  2  8   5   7   0  2  0  0  22
34 Andre Hutson            3  5   0  0   5  6   5  3  8   1  11   2  1  0  0  26
42 Morris Peterson         4 14   1  4   2  2   1  7  8   1  11   1  3  0  0  26
43 A.J. Granger            2  2   1  1   0  0   0  3  3   2   5   0  1  0  0  19
55 Adam Ballinger          1  3   0  0   0  0   1  0  1   1   2   0  0  1  0  13
TEAM ........................................   1  0  1                         
TOTALS                    27 57   5 14  10 16  19 26 45  14  69  13 13  1  5 200
                                                                                
TOTAL FG% 1st Half: 14-26  .538   2nd Half: 13-31  .419   Game:  .474   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  1- 5  .200   Game:  .357   REBOUNDS
F Throw % 1st Half:  1- 4  .250   2nd Half:  9-12  .750   Game:  .625      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rick Hartzell, Sid Rodeheffer, Terry Anderson                      
TECHNICAL FOULS:                                                                
Northwestern Wildcats         -  none                                           
Michigan State Spartans       -  none                                           
ATTENDANCE:  14,659                                                             

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Northwestern Wildcats 17 28 45 Michigan State Spartans 33 36 69

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12