Northwestern University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Martinelli, Nick | 22 | 22 | 756 | 34.4 | 176 | 329 | .535 | 30 | 65 | .462 | 120 | 151 | .795 | 502 | 22.8 | 55 | 89 | 144 | 6.5 | 52 | 37 | 32 | 14 | 8 |
| 22 | Page, Arrinten | 22 | 14 | 515 | 23.4 | 94 | 169 | .556 | 8 | 33 | .242 | 53 | 80 | .663 | 249 | 11.3 | 30 | 78 | 108 | 4.9 | 36 | 42 | 26 | 16 | 25 |
| 04 | Reid, Jayden | 23 | 17 | 564 | 24.5 | 76 | 195 | .390 | 20 | 62 | .323 | 65 | 79 | .823 | 237 | 10.3 | 9 | 27 | 36 | 1.6 | 50 | 120 | 39 | 19 | 2 |
| 08 | Singleton, Tre | 23 | 20 | 576 | 25.0 | 67 | 144 | .465 | 7 | 44 | .159 | 45 | 62 | .726 | 186 | 8.1 | 27 | 91 | 118 | 5.1 | 63 | 35 | 25 | 13 | 15 |
| 44 | Ciaravino, Angelo | 22 | 14 | 460 | 20.9 | 59 | 113 | .522 | 7 | 33 | .212 | 13 | 24 | .542 | 138 | 6.3 | 23 | 59 | 82 | 3.7 | 40 | 30 | 10 | 8 | 15 |
| 10 | Green, Max | 23 | 4 | 337 | 14.7 | 37 | 100 | .370 | 23 | 68 | .338 | 3 | 5 | .600 | 100 | 4.3 | 3 | 38 | 41 | 1.8 | 24 | 23 | 8 | 15 | 2 |
| 24 | Windham, K.J. | 13 | 0 | 174 | 13.4 | 15 | 45 | .333 | 12 | 35 | .343 | 7 | 7 | 1.000 | 49 | 3.8 | 1 | 17 | 18 | 1.4 | 5 | 15 | 3 | 7 | 1 |
| 03 | West, Jake | 23 | 7 | 396 | 17.2 | 27 | 77 | .351 | 12 | 36 | .333 | 14 | 19 | .737 | 80 | 3.5 | 5 | 11 | 16 | 0.7 | 34 | 58 | 16 | 10 | 6 |
| 20 | Mullins, Justin | 19 | 2 | 247 | 13.0 | 26 | 50 | .520 | 8 | 24 | .333 | 6 | 16 | .375 | 66 | 3.5 | 10 | 20 | 30 | 1.6 | 25 | 16 | 11 | 10 | 6 |
| 01 | Kropp, Tyler | 20 | 5 | 209 | 10.4 | 21 | 53 | .396 | 2 | 8 | .250 | 16 | 17 | .941 | 60 | 3.0 | 12 | 28 | 40 | 2.0 | 23 | 2 | 4 | 5 | 4 |
| 11 | Clayton, Jordan | 20 | 10 | 356 | 17.8 | 17 | 59 | .288 | 15 | 51 | .294 | 5 | 9 | .556 | 54 | 2.7 | 4 | 33 | 37 | 1.9 | 46 | 26 | 8 | 6 | 3 |
| 54 | Hurlburt, Gus | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gill, Phoenix | 8 | 0 | 31 | 3.9 | 1 | 7 | .143 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 0.6 | 3 | 2 | 5 | 0.6 | 3 | 3 | 0 | 0 | 0 |
| Total | Â | 23 | 4625 | 201.1 | 617 | 1342 | .460 | 144 | 463 | .311 | 352 | 475 | .741 | 1730 | 75.22 | 218 | 532 | 750 | 32.6 | 401 | 407 | 189 | 123 | 87 | |
| Opponents | Â | 23 | 4625 | 201.1 | 576 | 1332 | .432 | 172 | 532 | .323 | 343 | 472 | .727 | 1667 | 72.48 | 266 | 553 | 819 | 35.6 | 396 | 351 | 252 | 111 | 56 | |











