Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Lausch, Jack | .313 | 1.043 | 46 - 46 | 176 | 47 | 55 | 13 | 3 | 13 | 38 | 113 | .642 | 24 | 4 | 59 | 1 | .401 | 3 | 0 | 7 - 9 |
| 1 | Ruiz, Noah | .305 | .831 | 46 - 46 | 177 | 27 | 54 | 10 | 0 | 7 | 38 | 85 | .480 | 8 | 6 | 24 | 3 | .351 | 3 | 3 | 0 - 1 |
| 17 | Kucherak, Ryan | .291 | .914 | 46 - 46 | 175 | 37 | 51 | 11 | 0 | 10 | 38 | 92 | .526 | 26 | 3 | 54 | 0 | .388 | 2 | 1 | 8 - 10 |
| 9 | Barron, Nick | .272 | .813 | 46 - 45 | 169 | 31 | 46 | 12 | 0 | 8 | 29 | 82 | .485 | 14 | 2 | 27 | 3 | .328 | 4 | 0 | 0 - 0 |
| 33 | de Groot, Logan | .259 | .661 | 36 - 34 | 108 | 11 | 28 | 4 | 0 | 0 | 9 | 32 | .296 | 15 | 3 | 35 | 0 | .365 | 0 | 0 | 4 - 4 |
| 8 | McElfatrick, Owen | .247 | .821 | 46 - 46 | 178 | 33 | 44 | 10 | 1 | 10 | 35 | 86 | .483 | 24 | 1 | 51 | 2 | .338 | 1 | 0 | 3 - 4 |
| 12 | Freeman, Jackson | .244 | .742 | 46 - 46 | 180 | 25 | 44 | 6 | 1 | 8 | 17 | 76 | .422 | 17 | 3 | 48 | 1 | .320 | 0 | 2 | 1 - 3 |
| 28 | Slater, Jay | .236 | .759 | 38 - 37 | 123 | 16 | 29 | 8 | 0 | 6 | 24 | 55 | .447 | 8 | 6 | 21 | 5 | .312 | 1 | 1 | 0 - 0 |
| 19 | Yang, Jake | .271 | .689 | 23 - 13 | 48 | 11 | 13 | 1 | 0 | 0 | 4 | 14 | .292 | 9 | 1 | 8 | 0 | .397 | 0 | 1 | 1 - 2 |
| 6 | Counsell, Jack | .250 | .664 | 23 - 18 | 64 | 8 | 16 | 4 | 1 | 0 | 10 | 22 | .344 | 7 | 1 | 15 | 0 | .320 | 3 | 1 | 0 - 2 |
| 7 | Kaplan, Marty | .250 | .650 | 7 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 10 | Ramos, Josh | .250 | .650 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 5 | Mills, Griffin | .214 | .807 | 18 - 8 | 28 | 10 | 6 | 1 | 1 | 1 | 3 | 12 | .429 | 8 | 0 | 13 | 1 | .378 | 1 | 1 | 0 - 0 |
| 22 | Danz, Carter | .200 | .521 | 13 - 3 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .333 | 0 | 0 | 6 | 1 | .188 | 1 | 0 | 0 - 0 |
| 11 | Hofstadler, Shane | .167 | .742 | 18 - 10 | 30 | 6 | 5 | 3 | 0 | 1 | 7 | 11 | .367 | 7 | 3 | 6 | 0 | .375 | 0 | 1 | 0 - 0 |
| 15 | Caruso, Charlie | .161 | .623 | 18 - 10 | 31 | 5 | 5 | 4 | 0 | 0 | 2 | 9 | .290 | 6 | 2 | 12 | 0 | .333 | 0 | 0 | 0 - 1 |
| 18 | Brocklebank, Noah | .063 | .349 | 8 - 5 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 5 | 0 | 9 | 0 | .286 | 0 | 0 | 0 - 0 |
| 42 | Marshall, Masai | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .263 | .806 | 46-46 | 1527 | 275 | 402 | 89 | 7 | 64 | 255 | 697 | .456 | 180 | 35 | 392 | 17 | .350 | 19 | 11 | 24-36 |
| Â | Opponents | .297 | .920 | 46-46 | 1538 | 337 | 457 | 96 | 11 | 74 | 312 | 797 | .518 | 206 | 78 | 283 | 29 | .402 | 23 | 20 | 40-54 |











