Northwestern University Athletics
2025-26 Wrestling Roster

Sean Spidle
- Weight:
- 133
- Hometown:
- Lapeer, Mich.
- High School:
- Powers Catholic High School
Season | Overall W-L | Dual Meet W-L | Big Ten W-L |
Dual Points For-Against | Big Ten Champs. W-L |
NCAA Champs |
Pins For-Against | Tech Falls For-Against | Major Dec. For-Against |
2020-21 (at CMU) | 0-0 | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 (at CMU) | 14-8 | 0-1 | -- | 0-3 | -- | -- | 0-1 | 1-0 | 3-0 |
2022-23 (at CMU) | 12-15 | 6-7 | -- | 21-20 | -- | -- | 0-1 | 2-0 | 2-1 |
2023-24 (at CMU) | 16-10 | -- | -- | -- | |||||
2024-25 (at CMU) | 29-11 | -- | -- | ||||||
2025-26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Career | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wrestling - 'Cats Take Down Wisconsin, 27-11, on Senior Night (2/14/25)
Saturday, February 15
Wrestling - Seven 'Cats Claim Victory in 27-12 Win Over Michigan State (2/8/25)
Saturday, February 08
Wrestling - 'Cats Tame Mustangs, Take Down Cal Poly 29-14 (12/19/24)
Friday, December 20
Michael DeAugustino and Yahya Thomas Join 'Big Ten Wrestling & Beyond' (2/20/23)
Tuesday, February 21