Northwestern University Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aulicino, Josie | 23 | 23 | 1985 | 9 | 10 | 28 | 60 | 0.150 | 37 | 0.617 | 2-0 | 1 | 1-1 |
| 7 | Del Carmen, Aurea | 23 | 23 | 1600 | 6 | 5 | 17 | 40 | 0.150 | 22 | 0.550 | 1-0 | 2 | 0-0 |
| 34 | Boade, Meg | 23 | 23 | 1831 | 7 | 2 | 16 | 29 | 0.241 | 17 | 0.586 | 0-0 | 1 | 0-1 |
| 24 | Hase, Ella | 23 | 23 | 1799 | 4 | 7 | 15 | 35 | 0.114 | 19 | 0.543 | 1-0 | 2 | 0-0 |
| 17 | Lapi, Rowan | 23 | 23 | 1986 | 6 | 3 | 15 | 27 | 0.222 | 12 | 0.444 | 3-0 | 4 | 3-3 |
| 13 | Regazzoni, Caterina | 22 | 22 | 1929 | 3 | 3 | 9 | 39 | 0.077 | 20 | 0.513 | 0-0 | 1 | 0-0 |
| 16 | Phillips, Emma | 21 | 20 | 1719 | 3 | 2 | 8 | 11 | 0.273 | 5 | 0.455 | 0-0 | 3 | 0-0 |
| 22 | Gilbertson, Lily | 23 | 21 | 1566 | 1 | 5 | 7 | 27 | 0.037 | 11 | 0.407 | 1-0 | 0 | 0-0 |
| 29 | Austin, Danika | 23 | 23 | 2054 | 1 | 3 | 5 | 8 | 0.125 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 23 | Falls, Ingrid | 22 | 3 | 611 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 6 | Doucette, Nicole | 23 | 23 | 1979 | 1 | 2 | 4 | 9 | 0.111 | 2 | 0.222 | 1-0 | 1 | 0-0 |
| 2 | Mitchell, Bridget | 5 | 0 | 73 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 21 | McGuire, Jennifer | 8 | 0 | 100 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Miller, Paige | 22 | 2 | 592 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 4 | Newman, Hayley | 12 | 0 | 123 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Docters, Francesca | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Fitzpatrick, Reiley | 11 | 11 | 493 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Grust, Gabriella | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kwon, Kelsey | 7 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Lo, Maddie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Miller, Brooke | 17 | 1 | 431 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 27 | Panek, Sydney | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Raben, Mia | 23 | 12 | 1569 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Ware, Alisha | 12 | 0 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 22723 | 44 | 46 | 134 | 307 | 0.143 | 163 | 0.531 | 12-0 | 16 | 4-5 |
| Opponents | Â | 23 | 424 | 22769 | 18 | 15 | 51 | 195 | 0.092 | 82 | 0.421 | 28-2 | 5 | 1-2 |











