Northwestern University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Madison | 9-9 | 45 | 18 | 63 | 81 | .556 | 58 | .716 | 1 | 9 | 16 | 5 | 29 | 6 | 22 | 1 | 0-3-5 |
| 3 | Foster, Aditi | 9-9 | 21 | 9 | 30 | 49 | .429 | 32 | .653 | 2 | 2 | 5 | 13 | 10 | 3 | 0 | 0 | 0-1-2 |
| 28 | Lapointe, Taylor | 9-2 | 16 | 8 | 24 | 29 | .552 | 24 | .828 | 1 | 2 | 5 | 0 | 7 | 1 | 1 | 2 | 0-0-1 |
| 12 | Adamson, Olivia | 9-9 | 13 | 9 | 22 | 36 | .361 | 23 | .639 | 0 | 5 | 7 | 1 | 9 | 3 | 7 | 0 | 0-0-3 |
| 20 | Epke, Maddie | 9-8 | 8 | 6 | 14 | 28 | .286 | 19 | .679 | 0 | 2 | 4 | 5 | 18 | 0 | 18 | 2 | 0-0-2 |
| 17 | Soto, Jenna | 9-1 | 7 | 6 | 13 | 14 | .500 | 10 | .714 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 33 | Munro, Lucy | 9-5 | 4 | 7 | 11 | 12 | .333 | 5 | .417 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 0-0-1 |
| 30 | Cumberland, Noel | 9-6 | 5 | 3 | 8 | 13 | .385 | 10 | .769 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0-1-1 |
| 11 | LoCascio, Abby | 9-1 | 4 | 3 | 7 | 7 | .571 | 5 | .714 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0-1-2 |
| 9 | McCollester, Gabriella | 9-0 | 5 | 2 | 7 | 10 | .500 | 9 | .900 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0-0 |
| 45 | Child, Annabel | 9-9 | 4 | 2 | 6 | 6 | .667 | 4 | .667 | 0 | 1 | 1 | 13 | 3 | 6 | 5 | 5 | 0-0-2 |
| 42 | Rudolph, Hannah | 9-0 | 5 | 1 | 6 | 10 | .500 | 7 | .700 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | 0-0-0 |
| 1 | Weiner, Rachel | 8-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 7 | Archer, Lauren | 9-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Mahoney, Annabelle | 3-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Ventresca, Alexis | 4-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-2 |
| 13 | Ratanaproeksa, Kate | 9-9 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 7 | 4 | 7 | 24 | 5 | 0-3-7 |
| 19 | Connolly, Sienna | 9-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0-0-0 |
| 2 | Rosga, Jaylen | 9-9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 7 | 0 | 1 | 0-0-2 |
| 18 | Ratke, Claire | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Finnell, Kyle | 3-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Hansen, Reese | 6-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0-0-0 |
| 10 | Marosi, Claire | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-1 |
| 5 | Brown, Mckenzie | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 3 | 0-2-1 |
| 6 | Blake, Alex | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-1 |
| 8 | Matter, Mackenzie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 15 | Welch, Kathryn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0-0 |
| 21 | Smith, Madison | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 7 | 73 | 11 | 0-0-3 |
| 23 | Cuocco, Jenika | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0-0-0 |
| 31 | Carroll, Mary | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 10 | 1 | 3 | 0-0-2 |
| 36 | Nugent, Cara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 43 | Scobie, Rowie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 44 | Grieve, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 55 | Argentieri, Francesca | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 77 | Reading, Talia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Â | Total | 9 | 148 | 83 | 231 | 319 | .464 | 226 | .708 | 6 | 25 | 47 | 135 | 123 | 69 | 159 | 56 | 0-13-380 |
| Â | Opponents | 9 | 78 | 33 | 111 | 220 | .355 | 160 | .727 | 3 | 15 | 38 | 133 | 118 | 65 | 85 | 77 | 0-10-490 |











