Northwestern University Athletics
Marquette vs Northwestern
2/20/2026
Ryan Fieldhouse
7:02 PM
Marquette
3-1

7
Final
25

Northwestern
4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 10 | 5 | 6 | 25 | |
| 2 | 2 | 1 | 2 | 7 |
MARQFALL: Riley Jenkins (2), Tess Osburn (1), CJ Meehan (1), Hanna Bodner (1), Sarah Beth Burns (1), Isabelle Casucci (1)
NU: Madison Taylor (7), Aditi Foster (5), Olivia Adamson (4), Taylor Lapointe (2), G. McCollester (2), Maddie Epke (1), Kate Ratanaproeksa (1), Annabelle Mahoney (1), Sienna Connolly (1), Reese Hansen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | MARQFALL |
|---|---|---|---|---|---|---|
| 1 | 10:55 | Madison Taylor | Unassisted | 1 | 0 | |
| 1 | 09:40 | Riley Jenkins | Unassisted | 1 | 1 | |
| 1 | 07:40 | Aditi Foster | Maddie Epke | 2 | 1 | |
| 1 | 05:13 | Tess Osburn | Ella Mautz | 2 | 2 | |
| 1 | 02:32 | Olivia Adamson | Madison Taylor | 3 | 2 | |
| 1 | 00:53 | Olivia Adamson | Unassisted | 4 | 2 | |
| 2 | 14:04 | Madison Taylor | Jenna Soto | 5 | 2 | |
| 2 | 12:28 | CJ Meehan | Unassisted | 5 | 3 | |
| 2 | 09:40 | Olivia Adamson | Unassisted | 6 | 3 | |
| 2 | 08:29 | Maddie Epke | Unassisted | 7 | 3 | |
| 2 | 07:44 | Aditi Foster | Madison Taylor | 8 | 3 | |
| 2 | 06:38 | Madison Taylor | Lucy Munro | 9 | 3 | |
| 2 | 05:08 | Madison Taylor | Unassisted | 10 | 3 | |
| 2 | 04:41 | Riley Jenkins | Dani Serrano | 10 | 4 | |
| 2 | 04:12 | Madison Taylor | Olivia Adamson | 11 | 4 | |
| 2 | 02:36 | Madison Taylor | Aditi Foster | 12 | 4 | |
| 2 | 02:06 | Taylor Lapointe | Olivia Adamson | 13 | 4 | |
| 2 | 01:08 | Olivia Adamson | Aditi Foster | 14 | 4 | |
| 3 | 13:21 | Aditi Foster | Noel Cumberland | 15 | 4 | |
| 3 | 11:36 | Aditi Foster | Unassisted | 16 | 4 | |
| 3 | 07:54 | Aditi Foster | Unassisted | 17 | 4 | |
| 3 | 07:33 | Madison Taylor | Unassisted | 18 | 4 | |
| 3 | 06:07 | Kate Ratanaproeksa | Unassisted | 19 | 4 | |
| 3 | 03:26 | Hanna Bodner | Unassisted | 19 | 5 | |
| 4 | 14:06 | G. McCollester | Unassisted | 20 | 5 | |
| 4 | 12:12 | Annabelle Mahoney | Abby LoCascio | 21 | 5 | |
| 4 | 10:43 | G. McCollester | Lauren Archer | 22 | 5 | |
| 4 | 08:07 | Sarah Beth Burns | Unassisted | 22 | 6 | |
| 4 | 07:15 | Isabelle Casucci | Tess Osburn | 22 | 7 | |
| 4 | 04:09 | Taylor Lapointe | Rachel Weiner | 23 | 7 | |
| 4 | 02:25 | Sienna Connolly | Unassisted | 24 | 7 | |
| 4 | 00:14 | Reese Hansen | Unassisted | 25 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:10 | Abby LoCascio | GREEN CARD | |
| 1 | 12:21 | Sofia Santana | GREEN CARD | |
| 1 | 00:35 | Riley Jenkins | GREEN CARD | |
| 2 | 14:56 | Gabby Windesheim | YELLOW CARD | |
| 2 | 12:15 | Mary Velner | GREEN CARD | |
| 2 | 05:12 | Addyson Graham | YELLOW CARD | |
| 2 | 04:01 | Kate Ratanaproeksa | GREEN CARD | |
| 2 | 03:13 | Megan Hansen | GREEN CARD | |
| 3 | 12:18 | Megan Hansen | GREEN CARD | |
| 3 | 02:21 | Riley Jenkins | GREEN CARD | |
| 3 | 01:58 | Abby LoCascio | YELLOW CARD | |
| 3 | 00:44 | Taylor Lapointe | GREEN CARD | |
| 3 | 00:03 | Alexis Ventresca | GREEN CARD | |
| 4 | 14:13 | Addyson Graham | YELLOW CARD | |
| 4 | 07:42 | Claire Marosi | GREEN CARD | |
| 4 | 02:50 | Gabby Windesheim | YELLOW CARD | |
| 4 | 00:17 | Megan Hansen | YELLOW CARD |













