Penn State vs Northwestern
4/8/2023
Drysdale Field
1:02 pm
Penn State
20-10, 0

6
Final
24

Northwestern
23-9, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 3 | 6 | 7 | 3 | |
0 | 11 | 10 | 3 | X | 24 | 18 | 0 |
Win: Henry, Cami (9-1)Loss: Bailey Parshall (13-7)
Scoring Summary
Team | PSU | NU |
---|---|---|
2nd Zedak singled to shortstop, RBI (2-1 KBB); Cuchran advanced to third; Cady scored, unearned. | 0 | 1 |
2nd Nader singled up the middle, advanced to second on an error by cf, 2 RBI (2-1 BKB); Zedak scored; Cuchran scored. | 0 | 3 |
2nd Shellmyer doubled down the lf line, RBI (2-1 SBB); Nader scored, unearned. | 0 | 4 |
2nd Nelson singled up the middle, RBI (2-1 BBK); Shellmyer scored, unearned. | 0 | 5 |
2nd Rudd homered to left field, 2 RBI, unearned (2-1 BBF); Nelson scored, unearned. | 0 | 7 |
2nd Cuchran homered to right field, 2 RBI, unearned (1-2 FFBFF); Cady scored, unearned. | 0 | 9 |
2nd Lindsey singled to shortstop, RBI (2-1 BBK); Nader advanced to second; Zedak scored, unearned. | 0 | 10 |
2nd Shellmyer singled to second base, RBI (2-2 KKBFFB); Robinson advanced to second; Lindsey advanced to third; Nader scored, unearned. | 0 | 11 |
3rd M Coombs homered to left field, 2 RBI (2-0 BB); L Coleman scored. | 2 | 11 |
3rd Zedak walked, RBI (3-2 BKFBBB); Cuchran advanced to second; Cady advanced to third; Sciborski scored. | 2 | 12 |
3rd Lindsey flied out to rf, SAC, RBI (1-2 KBF); Nader advanced to second; Zedak advanced to third; Cuchran scored. | 2 | 13 |
3rd Robinson reached on a throwing error by 2b (1-0 B); Nader advanced to third; Zedak scored, unearned. | 2 | 14 |
3rd Shellmyer singled up the middle, RBI (1-1 KB); Robinson advanced to second; Nader scored, unearned. | 2 | 15 |
3rd Donahey homered to center field, 3 RBI, unearned (0-0); Shellmyer scored, unearned; Robinson scored, unearned. | 2 | 18 |
3rd Peterson singled down the rf line, RBI (0-0); Farnam advanced to third; Sciborski scored, unearned. | 2 | 19 |
3rd Nader doubled to center field, 2 RBI (1-0 B); Supple advanced to third; Peterson scored, unearned; Farnam scored, unearned. | 2 | 21 |
4th L Black homered to center field, RBI (1-2 KBF). | 3 | 21 |
4th Sciborski singled to right field, RBI (2-2 KBBK); Robinson scored. | 3 | 22 |
4th Supple singled to right field, 2 RBI (1-0 B); Cuchran advanced to third; Cady scored; Sciborski scored. | 3 | 24 |
5th L Crouthamel homered to right center, RBI (0-0). | 4 | 24 |
5th E Maddock homered to right field, 2 RBI (0-0); M Gordon scored. | 6 | 24 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Melody Coombs | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cassie Lindmark | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Gordon | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Maddock | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lexie Black | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kaitlyn Morrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maggie Finnegan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Farrah | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lydia Coleman | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lilia Crouthamel | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 6 | 0 | 0 | 4 | 2 |
Batting
HR: Melody Coombs (1); Emily Maddock (1); Lexie Black (1); Lilia Crouthamel (1)
Baserunning
HBP: Kaitlyn Morrison (1)
Fielding
E: Melody Coombs (2); Lilia Crouthamel (1)
Northwestern
Batting
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Parshall | 1.2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 44 |
Vanessa Oatley | 0.0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 40 |
Paige Maynard | 2.1 | 9 | 13 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 16 | 24 | 2 | 3 | 86 |
Totals | 18 | 24 | 7 | 8 | 4 | 1 | 0 | 3 | 0 | 31 | 43 | 5 | 3 | 170 |