Northwestern University Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Awujo, Akinjide | 17 | 14 | 870 | 5 | 0 | 10 | 25 | 0.200 | 10 | 0.400 | 1-0 | 2 | 0-0 |
| 26 | Mayer, Bryant | 17 | 16 | 1404 | 0 | 7 | 7 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 23 | Addimandi, Italo | 16 | 3 | 477 | 2 | 2 | 6 | 10 | 0.200 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 28 | Glassberg, Tyler | 17 | 12 | 873 | 2 | 2 | 6 | 12 | 0.167 | 8 | 0.667 | 2-0 | 2 | 0-0 |
| 2 | Clagette, Brandon | 17 | 15 | 1035 | 2 | 1 | 5 | 24 | 0.083 | 8 | 0.333 | 1-0 | 1 | 0-0 |
| 7 | Son, Paul | 17 | 8 | 707 | 2 | 1 | 5 | 15 | 0.133 | 4 | 0.267 | 2-0 | 1 | 0-0 |
| 10 | Dewing, Thaddaeus | 17 | 9 | 730 | 1 | 2 | 4 | 17 | 0.059 | 8 | 0.471 | 0-0 | 0 | 1-1 |
| 4 | McCamy, Collin | 17 | 17 | 1309 | 1 | 2 | 4 | 27 | 0.037 | 7 | 0.259 | 1-0 | 0 | 0-0 |
| 12 | Prince, Nigel | 17 | 17 | 1510 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 4-0 | 1 | 0-0 |
| 8 | Suchecki, Joe | 15 | 11 | 996 | 1 | 2 | 4 | 16 | 0.062 | 2 | 0.125 | 1-0 | 0 | 0-0 |
| 16 | Riesz, Peter | 11 | 0 | 248 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 9 | Thaggard, Christopher | 16 | 3 | 534 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Van Deventer, Jayvin | 17 | 10 | 752 | 0 | 3 | 3 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | Gajadhar, Jason | 3 | 3 | 206 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Shreiner, Luke | 13 | 3 | 386 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Volmar, Fritz | 15 | 8 | 869 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Lebel, Bryce | 13 | 7 | 616 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 5 | Mayer, Reese | 14 | 14 | 1184 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-1 |
| 22 | O'neill, Aidan | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Obeid, Ibrahim | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Pereira, Dominic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Ponce De León, Rafael | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Ramirez, Michael | 15 | 0 | 327 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 20 | Richter, Henri | 4 | 0 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Tran, Danh | 7 | 0 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16825 | 21 | 27 | 69 | 200 | 0.105 | 69 | 0.345 | 24-0 | 9 | 1-2 | |
| Opponents | 17 | 287 | 16813 | 19 | 20 | 58 | 149 | 0.128 | 59 | 0.396 | 28-2 | 7 | 4-4 |











