Northwestern University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | achara jr., ugo | 11 | 10 | 696 | 5 | 1 | 11 | 21 | 0.238 | 9 | 0.429 | 2-0 | 2 | 0-0 |
| 6 | castro, vicente | 11 | 9 | 694 | 1 | 4 | 6 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 18 | arena, joseph | 11 | 8 | 671 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | farina, spencer | 11 | 11 | 995 | 0 | 4 | 4 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | bennett, richie | 11 | 11 | 968 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 2-0 | 0 | 0-0 |
| 17 | brown, rom | 11 | 11 | 817 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | kimiavi, bardia | 11 | 11 | 835 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | howard, spencer | 11 | 1 | 206 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | weaver, logan | 11 | 10 | 859 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | gordon, alex | 9 | 0 | 161 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | kur, deng deng | 9 | 7 | 556 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | bandre, ethan | 5 | 4 | 394 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | del valle, jose | 4 | 0 | 192 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | hall, nate | 10 | 0 | 339 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 27 | klausz, kevin | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | mccabe, connor | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | mckenna, aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | miskovic, miha | 8 | 7 | 588 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | opperman, garrett | 8 | 3 | 391 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-1 | 0 | 0-0 |
| 21 | ratterman, jack | 8 | 6 | 513 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | silberg, max | 4 | 1 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | smits, eric | 8 | 0 | 148 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | viscomi, drew | 5 | 1 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | zighelboim, julian | 10 | 10 | 908 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 11145 | 11 | 18 | 40 | 73 | 0.151 | 34 | 0.466 | 11-1 | 2 | 0-0 |
| Opponents | Â | 11 | 173 | 11171 | 23 | 20 | 66 | 162 | 0.142 | 72 | 0.444 | 6-0 | 8 | 3-3 |











