Northwestern University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Achara Jr., Ugo | 11 | 10 | 696 | 5 | 1 | 11 | 21 | 0.238 | 9 | 0.429 | 2-0 | 2 | 0-0 |
| 6 | Castro, Vicente | 11 | 9 | 694 | 1 | 4 | 6 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 18 | Arena, Joseph | 11 | 8 | 671 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | Farina, Spencer | 11 | 11 | 995 | 0 | 4 | 4 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Bennett, Richie | 11 | 11 | 968 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 2-0 | 0 | 0-0 |
| 17 | Brown, Rom | 11 | 11 | 817 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | Kimiavi, Bardia | 11 | 11 | 835 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Howard, Spencer | 11 | 1 | 206 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Weaver, Logan | 11 | 10 | 859 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Gordon, Alex | 9 | 0 | 161 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kur, Deng Deng | 9 | 7 | 556 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | Bandre, Ethan | 5 | 4 | 394 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Del Valle, Jose | 4 | 0 | 192 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Hall, Nate | 10 | 0 | 339 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 27 | Klausz, Kevin | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | McCabe, Connor | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | McKenna, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Miskovic, Miha | 8 | 7 | 588 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Opperman, Garrett | 8 | 3 | 391 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-1 | 0 | 0-0 |
| 21 | Ratterman, Jack | 8 | 6 | 513 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | Silberg, Max | 4 | 1 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Smits, Eric | 8 | 0 | 148 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Viscomi, Drew | 5 | 1 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Zighelboim, Julian | 10 | 10 | 908 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 11145 | 11 | 18 | 40 | 73 | 0.151 | 34 | 0.466 | 11-1 | 2 | 0-0 |
| Opponents | Â | 11 | 173 | 11171 | 23 | 20 | 66 | 162 | 0.142 | 72 | 0.444 | 6-0 | 8 | 3-3 |











