Men's Basketball History vs Penn State University from January 13, 2000 - January 2, 2025
Wins
17
Losses
28
Home Record
10-11
Away Record
6-14
Conference Record
6-9
Streak
L1
First Matchup
L 49-82
1/13/2000
Last 10 Matchups
3-7
2/15/2020 - 1/2/2025
Largest Margin of Victory
W 60-39
2/21/2015
Smallest Margin of Victory
W 67-66
2/25/2012
Total Points
2817
Average Points
63
History from January 13, 2000 - January 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 2 | 2024-25 | Away University Park, Pa. | L80-84 | |
Sunday, February 11 | 2023-24 | Home Evanston, Ill. | W68-63 | |
Wednesday, January 10 | 2023-24 | Away University Park, Pa. | W76-72 | |
Friday, March 10 | 2022-23 | Neutral Chicago, Ill. / United Center | OT L65-67 | |
Wednesday, March 1 | 2022-23 | Home Evanston, Ill. | OT L65-68 | |
Friday, February 25 | 2021-22 | Away University Park, Pa. | L60-67 | |
Wednesday, January 5 | 2021-22 | Home Evanston, Ill. | L70-74 | |
Saturday, January 23 | 2020-21 | Away University Park, PA | L78-81 | |
Saturday, March 7 | 2019-20 | Home Evanston, Ill. | W80-69 | |
Saturday, February 15 | 2019-20 | Away University Park, Pa. | L61-77 | |
Monday, February 4 | 2018-19 | Home Evanston, Ill. | L52-59 | |
Thursday, March 1 | 2017-18 | Neutral New York City, N.Y. (Madison Square Garden) | L57-65 | |
Saturday, January 20 | 2017-18 | Home Rosemont, Ill. (Allstate Arena) | W70-61 | |
Friday, January 5 | 2017-18 | Away University Park, Pa. | L63-78 | |
Tuesday, December 27 | 2016-17 | Away University Park, Pa. | W87-77 | |
Thursday, March 3 | 2015-16 | Away University Park, Pa. | W71-61 | |
Saturday, January 16 | 2015-16 | Home Evanston, Ill. | L62-71 | |
Saturday, February 21 | 2014-15 | Home Evanston, Ill. | W60-39 | |
Thursday, March 6 | 2013-14 | Home Evanston, Ill. | L32-59 | |
Thursday, March 7 | 2012-13 | Home Evanston, Ill. | L59-66 | |
Thursday, January 10 | 2012-13 | Away University Park, Pa. | W70-54 | |
Saturday, February 25 | 2011-12 | Away University Park, Pa. | W67-66 | |
Sunday, January 1 | 2011-12 | Home Evanston, Ill. | W68-56 | |
Thursday, February 24 | 2010-11 | Home Evanston, Ill. | L52-66 | |
Sunday, February 13 | 2010-11 | Away University Park, Pa. | L41-65 | |
Sunday, February 28 | 2009-10 | Away University Park, Pa. | L60-79 | |
Wednesday, February 17 | 2009-10 | Home Evanston, Ill. | L70-81 | |
Wednesday, December 31 | 2008-09 | Away University Park, Pa. | L57-61 | |
Wednesday, January 2 | 2007-08 | Home Evanston, Ill. | L68-79 | |
Saturday, February 10 | 2006-07 | Home Evanston, Ill. | W53-51 | |
Wednesday, January 3 | 2006-07 | Away University Park, Pa. | L57-83 | |
Thursday, March 9 | 2005-06 | Neutral Indianapolis, Ind. | L42-60 | |
Saturday, February 25 | 2005-06 | Away University Park, Pa. | L55-68 | |
Wednesday, January 11 | 2005-06 | Home Evanston, Ill. | L61-65 | |
Saturday, February 19 | 2004-05 | Home Evanston, Ill. | W54-39 | |
Saturday, January 22 | 2004-05 | Away University Park, Pa. | L62-65 | |
Thursday, March 11 | 2003-04 | Neutral Indianapolis, Ind. | W57-52 | |
Saturday, February 14 | 2003-04 | Home Evanston, Ill. | W65-52 | |
Wednesday, January 28 | 2003-04 | Away University Park, Pa. | L61-63 | |
Saturday, March 1 | 2002-03 | Home Evanston, Ill. | 2OT W85-79 | |
Saturday, February 16 | 2001-02 | Away State College, Pa. | W55-49 | |
Wednesday, February 21 | 2000-01 | Home Evanston, Ill. | W62-61 | |
Saturday, January 13 | 2000-01 | Away State College, Pa. | L66-73 | |
Wednesday, February 16 | 1999-00 | Away University Park, Penn. | L64-73 | |
Thursday, January 13 | 1999-00 | Home Welsh-Ryan Arena | L49-82 |
Win
Loss
Northwestern Men's Basketball Cooking Competition
Sunday, July 20
GRITTY AS IT GETS: Brooks Barnhizer Supercut 🎥
Thursday, June 26
Men's Basketball - Chris Collins on B1G Today
Tuesday, April 08
Men's Basketball - Wisconsin Postgame Press Conference (3/13/25)
Thursday, March 13