Northwestern University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | stone, preston | 11 | 124.69 | 184 | 303 | 9 | 60.73% | 2011 | 13 | 49 | 182.82 |
| 2 | boe, ryan | 5 | 52.93 | 1 | 3 | 0 | 33.33% | 7 | 0 | 7 | 1.40 |
| 3 | covey iv, frank | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 123.587 | 185 | 307 | 9 | 60.26% | 2018 | 13 | 49 | 183.46 |
| Â | Opponents | 11 | 130.235 | 191 | 305 | 8 | 62.62% | 2174 | 12 | 67 | 197.64 |











