Eastern Illinois vs Northwestern
09/14/2024
Northwestern Medicine Field at Martin Stadium
Eastern Illinois
1-2 , 0-0

7
Final
31

Northwestern
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 7 | 10 | 7 | 31 |
EIU: PASS - Holley,Pierce (167); RUSH - Pearson,Jay (29); REC - Willman,Cooper (66)
NU: PASS - lausch, jack (227); RUSH - porter, cam (77); REC - henning , a.j. (117)
Scoring Summary
- | - | - | - | - | EIU | NU |
---|---|---|---|---|---|---|
1st | NU | 01:22 | NU - Porter,Cam 1 yd run (Olsen,Jack kick), 11 plays, 80 yards, TOP 04:57 | 0 | 7 | |
2nd | EIU | 10:37 | EIU - Mirza,Eli 13 yd pass from Holley,Pierce (Schiller,Drew kick) 12 plays, 75 yards, TOP 05:45 | 7 | 7 | |
2nd | NU | 00:14 | NU - Himon II,Joseph 32 yd run (Olsen,Jack kick), 8 plays, 80 yards, TOP 01:33 | 7 | 14 | |
3rd | NU | 08:18 | NU - Olsen,Jack 46 yd field goal 9 plays, 64 yards, TOP 05:38 | 7 | 17 | |
3rd | NU | 02:39 | NU - Henning,A.J. 3 yd pass from Lausch,Jack (Olsen,Jack kick) 7 plays, 42 yards, TOP 04:10 | 7 | 24 | |
4th | NU | 06:58 | NU - Lang,Marshall 9 yd pass from Lausch,Jack (Olsen,Jack kick) 6 plays, 79 yards, TOP 04:08 | 7 | 31 | |
7 | 31 |
Referee: Blum,Gregory
Line Judge: Winters,Vincent
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Powers,Gary