Northwestern University Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Ramsey, Peyton | 9 | 120.98 | 172 | 282 | 8 | 60.99% | 1733 | 12 | 35 | 192.56 |
| 19 | Lees, Riley | 9 | 301.60 | 2 | 2 | 0 | 100.00% | 48 | 0 | 36 | 5.33 |
| Â | Total | 9 | 122.255 | 174 | 284 | 8 | 61.27% | 1781 | 12 | 36 | 197.89 |
| Â | Opponents | 9 | 95.274 | 175 | 337 | 14 | 51.93% | 1758 | 8 | 75 | 195.33 |
Team Statistics (7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 24.67 | 15.89 |
| Total | 222 | 143 |
First Downs | ||
| Rushing | 71 | 78 |
| Passing | 97 | 80 |
| Penalty | 15 | 13 |
| Total | 183 | 171 |
Rushing | ||
| Yards Gained | 1710 | 1541 |
| Yards Lost | 245 | 228 |
| Attempts | 394 | 295 |
| Average Per Attempt | 3.7 | 4.5 |
| Avg. Per Game | 162.8 | 145.9 |
| Touchdowns | 16 | 5 |
| Total | 1465 | 1313 |
Passing | ||
| Att-Comp-Int | 284-174-8 | 337-175-14 |
| Avg. Per Attempt | 6.271 | 5.217 |
| Avg. Per Game | 197.889 | 195.333 |
| Touchdowns | 12 | 8 |
| Total | 1781 | 1758 |
Total Offense | ||
| Total Plays | 678 | 632 |
| Avg. Per Play | 4.8 | 4.9 |
| Avg. Per Game | 360.7 | 341.2 |
| Total Yards | 3246 | 3071 |
| Touchdowns | 28 | 14 |
Returns | ||
| Kickoff: Average | 23.500 | 18.208 |
| Kickoff: Total | 10-235 | 24-437 |
| Punt: Average | 6.600 | 2.909 |
| Punt: Total | 10-66 | 11-32 |
| INT: Average | 1.929 | 13.000 |
| INT: Total | 14-27 | 8-104 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.844 | 41.761 |
| Punt: Net Average | 38.911 | 39.326 |
| Punt: Total Yards | 45-1883 | 46-1921 |
| FG: Good-Attempts | 9-12 | 16-22 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 40.444 | 48.111 |
| Total-Yards | 45-364 | 54-433 |
Time Of Possession | ||
| Avg. Per Game | 31:13 | 28:34 |
| Total | 04:40:57 | 04:17:08 |
Miscellaneous | ||
| 3rd Down Conversions | 59-150 (39.333%) | 40-134 (29.851%) |
| 4th Down Conversions | 18-26 (69.231%) | 18-26 (55.556%) |
| Fumbles-Lost | 12-7 | 12-5 |
| Sacks-Yards Lost | 14-112 | 13-99 |
| PAT: Good-Attempts | 27-28 | 11-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 26-33 | 19-27 |
| Red Zone: Touchdowns | 21-33 | 8-27 |
Results
| 10/24/2020 | Maryland | W | 43-3 | 1-0 | - | 0 |
| 10/31/2020 | IOWA | W | 21-20 | 0-2 , 0-2 | 3:16 | 1432 |
| 11/7/2020 | Nebraska | W | 21-13 | 3-0 , 3-0 | 3:13 | 0 |
| 11/14/2020 | Purdue | W | 27-20 | 2-1 , 2-1 | 3:20 | 886 |
| 11/21/2020 | Wisconsin | W | 17-7 | 5-0 , 5-0 | 3:28 | 1 |
| 11/28/2020 | Michigan State | L | 20-29 | 2-3 , 2-3 | 3:39 | 0 |
| 12/12/2020 | Illinois | W | 28-10 | 6-1 , 6-1 | 3:02 | 0 |
| 12/19/2020 | Ohio St. | L | 10-22 | 6-0 , 5-0 | 03:12 | 3178 |
| 1/1/2021 | Auburn | W | 35-19 | 7-2 , 6-2 | 3:34 | 0 |
| Â | Â | Â | Â | Â | Â | 5497 |













