Northwestern University Athletics
Northwestern vs Michigan State
Michigan State
5-6 , 2-5


Northwestern
8-3 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 8 | 7 | 20 |
![]() | 3 | 3 | 14 | 3 | 23 |
MSU: PASS - Maxwell, Andrew (297); RUSH - Bell, Le'Veon (133); REC - Sims, Dion (102)
NU: PASS - siemian, trevor (165); RUSH - colter, kain (28); REC - vitale, dan (110)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 08:53 | NU - Budzien, Jeff 24 yd field goal 13 plays, 68 yards, TOP 6:07 | 0 | 3 |
![]() | 1st | MSU | 02:43 | MSU - Gholston, W. 1 yd safety | 2 | 3 |
![]() | 2nd | MSU | 12:52 | MSU - Conroy, Dan 35 yd field goal 12 plays, 37 yards, TOP 4:47 | 5 | 3 |
![]() | 2nd | NU | 00:41 | NU - Budzien, Jeff 43 yd field goal 6 plays, 16 yards, TOP 0:47 | 5 | 6 |
![]() | 3rd | NU | 14:06 | NU - Nwabuisi, David 43 yd interception (Budzien, Jeff kick) | 5 | 13 |
![]() | 3rd | MSU | 09:43 | MSU - Burbridge, A. 15 yd pass from Maxwell, Andrew (Mumphery, Keith pass) 8 plays, 65 yards, TOP 4:17 | 13 | 13 |
![]() | 3rd | NU | 07:11 | NU - Riley, Tim 6 yd pass from Colter, Kain (Budzien, Jeff kick) 7 plays, 73 yards, TOP 2:26 | 13 | 20 |
![]() | 4th | MSU | 09:22 | MSU - Lippett, Tony 6 yd pass from Maxwell, Andrew (Conroy, Dan kick) 9 plays, 60 yards, TOP 4:06 | 20 | 20 |
![]() | 4th | NU | 07:30 | NU - Budzien, Jeff 27 yd field goal 8 plays, 66 yards, TOP 1:46 | 20 | 23 |
| 20 | 23 | |||||
Michigan State


Northwestern
Start of 1st Half
Coin Toss: MSU wins defers; NW receives defends north
MSU ball on MSU35.
Muma, Kevin kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - FG


0
3

0
0
1st3

08:53
MSU
MSU - PUNT


0
3
07:20
NU
NU - PUNT


0
3
05:44
MSU
MSU - FUMB


0
3
03:25
NU
MSU - SFT


2
3

2
0
1st3

02:39
MSU
MSU - FG


2
3
Michigan State


Northwestern
02:39
1st Qt
MSU
MSU - FG


5
3

5
0
1st3

12:46
NU
NU - PUNT


5
3
11:19
MSU
MSU - DOWNS


5
3
05:21
NU
NU - PUNT


5
3
01:57
MSU
MSU - PUNT


5
3
01:28
NU
NU - FG


5
6

5
0
1st6

00:36
MSU
MSU - FGA


5
6
00:02
NU
NU - HALF


5
6
Michigan State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Flaherty, Steve kickoff 53 yards to the MSU12, Hill, Nick return 6 yards to the MSU18 (Jensen, Mike).
14:54
MSU
MSU - INT


5
6
14:06
NU
NU - TD


5
13

5
0
1st13

14:00
MSU
MSU - TD


13
13

13
0
1st13

09:37
NU
NU - TD


13
20

13
0
1st20

07:11
MSU
MSU - PUNT


13
20
05:54
NU
NU - PUNT


13
20
04:35
MSU
MSU - FUMB


13
20
04:27
NU
NU - PUNT


13
20
04:01
MSU
MSU - PUNT


13
20
02:20
NU
NU - PUNT


13
20
00:59
MSU
MSU - INT


13
20
00:02
NU
NU - PUNT


13
20
Michigan State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jones, Tyris rush for no gain to the NU25 (Gholston, W.).
Jones, Tyris rush for no gain to the NU25 (TEAM).
Williams, B. punt 35 yards to the MSU40, downed.
13:28
MSU
MSU - TD


20
20

20
0
1st20

09:16
NU
NU - FG


20
23

20
0
1st23

07:23
MSU
MSU - PUNT


20
23
02:46
NU
NU - PUNT


20
23
01:29
MSU
MSU - DOWNS


20
23
01:09
NU
NU - HALF


20
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | MSU07 | 08:53 | FG | 13-68 | 6:07 |
![]() | 1 | MSU25 | 08:53 | KO | MSU34 | 07:20 | PUNT | 4-9 | 1:33 |
![]() | 1 | NU24 | 07:20 | PUNT | NU23 | 05:44 | PUNT | 3--1 | 1:36 |
![]() | 1 | MSU42 | 05:44 | PUNT | NU02 | 03:25 | FUMB | 5-56 | 2:19 |
![]() | 1 | NU02 | 03:25 | FUMB | NU00 | 02:43 | SAF | 2--2 | 0:42 |
![]() | 1 | MSU45 | 02:39 | KO | NU18 | 12:52 | FG | 12-37 | 4:47 |
![]() | 2 | NU16 | 12:46 | KO | NU18 | 11:19 | PUNT | 3-2 | 1:27 |
![]() | 2 | MSU29 | 11:19 | PUNT | NU04 | 05:21 | DOWNS | 13-67 | 5:58 |
![]() | 2 | NU04 | 05:21 | DOWNS | NU45 | 01:57 | PUNT | 11-41 | 3:24 |
![]() | 2 | MSU12 | 01:57 | PUNT | MSU03 | 01:28 | PUNT | 3--9 | 0:29 |
![]() | 2 | MSU42 | 01:28 | PUNT | MSU26 | 00:41 | FG | 6-16 | 0:47 |
![]() | 2 | MSU35 | 00:36 | KO | NU19 | 00:02 | FGA | 6-46 | 0:34 |
![]() | 2 | NU20 | 00:02 | FGA | NU19 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | MSU18 | 14:54 | KO | MSU30 | 14:06 | INT | 3-12 | 0:48 |
![]() | 3 | MSU00 | 14:06 | INT | MSU00 | 14:06 | TD | 0-0 | 0:00 |
![]() | 3 | MSU35 | 14:00 | KO | NU00 | 09:43 | TD | 8-65 | 4:17 |
![]() | 3 | NU27 | 09:37 | KO | MSU00 | 07:11 | TD | 7-73 | 2:26 |
![]() | 3 | MSU25 | 07:11 | KO | MSU25 | 05:54 | PUNT | 3-0 | 1:17 |
![]() | 3 | NU29 | 05:54 | PUNT | NU31 | 04:35 | PUNT | 3-2 | 1:19 |
![]() | 3 | MSU39 | 04:35 | PUNT | NU35 | 04:27 | FUMB | 1-26 | 0:08 |
![]() | 3 | NU35 | 04:27 | FUMB | NU40 | 04:01 | PUNT | 3-5 | 0:26 |
![]() | 3 | MSU29 | 04:01 | PUNT | MSU44 | 02:20 | PUNT | 5-15 | 1:41 |
![]() | 3 | NU09 | 02:20 | PUNT | NU17 | 00:59 | PUNT | 3-8 | 1:21 |
![]() | 3 | MSU44 | 00:59 | PUNT | NU40 | 00:02 | INT | 3-16 | 0:57 |
![]() | 3 | NU16 | 00:02 | INT | NU25 | 13:28 | PUNT | 3-9 | 1:34 |
![]() | 4 | MSU40 | 13:28 | PUNT | NU00 | 09:22 | TD | 9-60 | 4:06 |
![]() | 4 | NU25 | 09:16 | KO | MSU09 | 07:30 | FG | 8-66 | 1:46 |
![]() | 4 | MSU24 | 07:23 | KO | NU42 | 02:46 | PUNT | 9-34 | 4:37 |
![]() | 4 | NU12 | 02:46 | PUNT | NU49 | 01:29 | PUNT | 5-37 | 1:17 |
![]() | 4 | MSU20 | 01:29 | PUNT | MSU20 | 01:09 | DOWNS | 4-0 | 0:20 |
![]() | 4 | MSU20 | 01:09 | DOWNS | MSU24 | 00:00 | HALF | 2--4 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 08:53 | KO | MSU34 | 07:20 | PUNT | 4-9 | 1:33 |
![]() | 1 | MSU42 | 05:44 | PUNT | NU02 | 03:25 | FUMB | 5-56 | 2:19 |
![]() | 1 | MSU45 | 02:39 | KO | NU18 | 12:52 | FG | 12-37 | 4:47 |
![]() | 2 | MSU29 | 11:19 | PUNT | NU04 | 05:21 | DOWNS | 13-67 | 5:58 |
![]() | 2 | MSU12 | 01:57 | PUNT | MSU03 | 01:28 | PUNT | 3--9 | 0:29 |
![]() | 2 | MSU35 | 00:36 | KO | NU19 | 00:02 | FGA | 6-46 | 0:34 |
![]() | 3 | MSU18 | 14:54 | KO | MSU30 | 14:06 | INT | 3-12 | 0:48 |
![]() | 3 | MSU35 | 14:00 | KO | NU00 | 09:43 | TD | 8-65 | 4:17 |
![]() | 3 | MSU25 | 07:11 | KO | MSU25 | 05:54 | PUNT | 3-0 | 1:17 |
![]() | 3 | MSU39 | 04:35 | PUNT | NU35 | 04:27 | FUMB | 1-26 | 0:08 |
![]() | 3 | MSU29 | 04:01 | PUNT | MSU44 | 02:20 | PUNT | 5-15 | 1:41 |
![]() | 3 | MSU44 | 00:59 | PUNT | NU40 | 00:02 | INT | 3-16 | 0:57 |
![]() | 4 | MSU40 | 13:28 | PUNT | NU00 | 09:22 | TD | 9-60 | 4:06 |
![]() | 4 | MSU24 | 07:23 | KO | NU42 | 02:46 | PUNT | 9-34 | 4:37 |
![]() | 4 | MSU20 | 01:29 | PUNT | MSU20 | 01:09 | DOWNS | 4-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | MSU07 | 08:53 | FG | 13-68 | 6:07 |
![]() | 1 | NU24 | 07:20 | PUNT | NU23 | 05:44 | PUNT | 3--1 | 1:36 |
![]() | 1 | NU02 | 03:25 | FUMB | NU00 | 02:43 | SAF | 2--2 | 0:42 |
![]() | 2 | NU16 | 12:46 | KO | NU18 | 11:19 | PUNT | 3-2 | 1:27 |
![]() | 2 | NU04 | 05:21 | DOWNS | NU45 | 01:57 | PUNT | 11-41 | 3:24 |
![]() | 2 | MSU42 | 01:28 | PUNT | MSU26 | 00:41 | FG | 6-16 | 0:47 |
![]() | 2 | NU20 | 00:02 | FGA | NU19 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | MSU00 | 14:06 | INT | MSU00 | 14:06 | TD | 0-0 | 0:00 |
![]() | 3 | NU27 | 09:37 | KO | MSU00 | 07:11 | TD | 7-73 | 2:26 |
![]() | 3 | NU29 | 05:54 | PUNT | NU31 | 04:35 | PUNT | 3-2 | 1:19 |
![]() | 3 | NU35 | 04:27 | FUMB | NU40 | 04:01 | PUNT | 3-5 | 0:26 |
![]() | 3 | NU09 | 02:20 | PUNT | NU17 | 00:59 | PUNT | 3-8 | 1:21 |
![]() | 3 | NU16 | 00:02 | INT | NU25 | 13:28 | PUNT | 3-9 | 1:34 |
![]() | 4 | NU25 | 09:16 | KO | MSU09 | 07:30 | FG | 8-66 | 1:46 |
![]() | 4 | NU12 | 02:46 | PUNT | NU49 | 01:29 | PUNT | 5-37 | 1:17 |
![]() | 4 | MSU20 | 01:09 | DOWNS | MSU24 | 00:00 | HALF | 2--4 | 1:09 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 7 | 3 |
| Passing | 15 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 122 | 57 |
| Attempts | 39 | 27 |
| Avg. Per Rush | 3.1 | 2.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 156 | 67 |
| Yds. Lost | 34 | 10 |
Passing | ||
| Total (Net) | 297 | 246 |
| Comp.-Att.-Int. | 22 - 47 - 2 | 26 - 43 - 0 |
| Avg / Att | 6.3 | 5.7 |
| Avg / Comp. | 13.5 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 419 | 303 |
| Plays | 86 | 70 |
| Avg. / Play | 4.9 | 4.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 2-21 | 3-25 |
Punting | ||
| Punts - Yds. | 5-213 | 8-300 |
| Avg. / Punt | 42.6 | 37.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-249 | 7-419 |
| Avg. Yds. / Kickoff | 62.3 | 59.9 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-9-0 |
| Punt: Avg. / Return | 3.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-101-0 | 3-57-0 |
| Kickoff: Avg. / Return | 20.2 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-43-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:19 | 25:41 |
| 3rd. Down Conv. | 8 of 17 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-6 | 3-4 |
| Sacks: Total - Yds. | 1-1 | 3-27 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maxwell, Andrew | 22 | 46 | 297 | 2 | 2 | 44 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 47 | 297 | 2 | 2 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Siemian, Trevor | 13 | 23 | 165 | 0 | 0 | 41 | 0 |
| Colter, Kain | 13 | 20 | 81 | 1 | 0 | 14 | 1 |
| Totals | 26 | 43 | 246 | 1 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Le'veon | 32 | 140 | 7 | 133 | 0 | 17 | 4.2 |
Maxwell, Andrew | 4 | 8 | 27 | -19 | 0 | 8 | -4.8 |
Mumphery, Keith | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 156 | 34 | 122 | 0 | 17 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Colter, Kain | 6 | 29 | 1 | 28 | 0 | 22 | 4.7 |
| Trumpy, Mike | 7 | 15 | 2 | 13 | 0 | 5 | 1.9 |
| Jones, Tyris | 4 | 10 | 0 | 10 | 0 | 8 | 2.5 |
| Mark, Venric | 6 | 9 | 2 | 7 | 0 | 4 | 1.2 |
| Siemian, Trevor | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 27 | 67 | 10 | 57 | 0 | 22 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sims, Dion | 5 | 102 | 0 | 44 |
Mumphery, Keith | 6 | 79 | 0 | 23 |
Burbridge, A. | 4 | 47 | 1 | 26 |
Fowler, Bennie | 3 | 31 | 0 | 15 |
Lippett, Tony | 2 | 17 | 1 | 11 |
Arnett, D. | 1 | 12 | 0 | 12 |
Caper, Larry | 1 | 9 | 0 | 9 |
| Totals | 22 | 297 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Vitale, Dan | 9 | 110 | 0 | 41 |
| Lawrence, Rashad | 6 | 40 | 0 | 9 |
| Jones, Christian | 3 | 39 | 0 | 22 |
| Jones, Tony | 3 | 29 | 0 | 15 |
| Buckley, Stephen | 3 | 21 | 0 | 9 |
| Riley, Tim | 1 | 6 | 1 | 6 |
| Mark, Venric | 1 | 1 | 0 | 1 |
| Totals | 26 | 246 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Isaiah | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Chris | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bullough, Max | 2 | 6 | 8 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Dennard, D. | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gholston, W. | 1 | 5 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Drummond, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Allen, Denicos | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Johnny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Reynolds, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Rj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drone, Denzel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Rush, Marcus | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hammock, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Mylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mumphery, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langford, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pepper, Taybor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hoover, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kittredge, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elsworth, Kyler | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proby, Damien | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Ibraheim | 5 | 6 | 11 | 0.5 / 1 | - / - | 1 | - / - | - | 2 | - | 1 |
| Panico, Mike | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Evans, Quinn | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Nwabuisi, David | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | 1-43 | 1 | - | - |
Dugar, Demetrius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ariguzo, Chi | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | 1 / - | - | 1 | - | - |
| Smith, Drew | 3 | 1 | 4 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
| Williams, Quentin | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Henry, Traveon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Jensen, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Arnfelt, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Carter, Chance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Davion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hickey, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lowry, Dean | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
| McEvilly, Sean | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Scott, Tyler | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Gibson, Deonte | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sadler, Mike | 5 | 213 | 42.6 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Williams, Brandon | 8 | 300 | 37.5 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conroy, Dan | 2 | 12:52 | 35 | good |
Conroy, Dan | 2 | 00:02 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Budzien, Jeff | 1 | 08:53 | 24 | good |
Budzien, Jeff | 2 | 00:41 | 43 | good |
Budzien, Jeff | 4 | 07:30 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Muma, Kevin | 4 | 249 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Flaherty, Steve | 7 | 419 | 2 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sims, Andre | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Nick | 0 | 0 | 0 | 5 | 101 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Mark, Venric | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tony | 1 | 8 | 8 | 3 | 57 | 24 | 0 | 0 | 0 |
| Jones, Tony | 1 | 8 | 8 | 3 | 57 | 24 | 0 | 0 | 0 |
| Panico, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nwabuisi, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conroy, Dan | 1 | 1 | 0 | 0 | 0 | 0 |
Maxwell, Andrew | 0 | 0 | 0 | 0 | 1 | 1 |
Mumphery, Keith | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Budzien, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Allen, Jack | C |
| 64 | Treadwell, B. | LG |
| 59 | France, Dan | LT |
| 6D | Dennis, Michael | OL |
| 10 | Maxwell, Andrew | QB |
| 62 | McDonald, C. | RG |
| 70 | Burkland, S. | RT |
| 24 | Bell, Le'Veon | TB |
| 83 | Lang, Paul | TE |
| 16 | Burbridge, A. | X |
| 25 | Mumphery, Keith | Z |

# | Player | Pos. |
|---|---|---|
| 66 | Vitabile, Brandon | C |
| 14 | Jones, Christian | H |
| 72 | Mulroe, Brian | LG |
| 70 | Ward, Patrick | LT |
| 2 | Colter, Kain | QB |
| 79 | Deiters, Neal | RG |
| 75 | Konopka, Jack | RT |
| 40 | Vitale, Dan | SB |
| 5 | Mark, Venric | TB |
| 6 | Jones, Tony | X |
| 17 | Lawrence, Rashad | Z |

# | Player | Pos. |
|---|---|---|
| 5 | Adams, Johnny | BC |
| 2 | Gholston, W. | DE |
| 44 | Rush, Marcus | DE |
| 91 | Hoover, Tyler | DT |
| 31 | Dennard, D. | FC |
| 27 | Drummond, K. | FS |
| 40 | Bullough, Max | MIKE |
| 98 | White, A.R. | NT |
| 28 | Allen, Denicos | SAM |
| 9 | Lewis, Isaiah | SS |
| 1N | Norman, Chris | STAR |

# | Player | Pos. |
|---|---|---|
| 2A | Dugar, Demetrius | CB |
| 15 | Jones, Daniel | CB |
| 67 | McEvilly, Sean | DT |
| 91 | Arnfelt, Brian | DT |
| 88 | Williams, Quentin | LE |
| 46 | Proby, Damien | MLB |
| 97 | Scott, Tyler | RE |
| 24 | Campbell, Ibraheim | S |
| 27 | Panico, Mike | S |
| 44 | Ariguzo, Chi | SAM |
| 33 | Nwabuisi, David | WILL |
Player Participation

# | Player |
|---|---|
| 3 | Sadler, Mike |
| 4 | Conroy, Dan |
| 5A | Arnett, D. |
| 6 | Hicks, Mylan |
| 8 | Thomas, L. |
| 9G | Gleichert, A. |
| 13 | Fowler, Bennie |
| 14 | Lippett, Tony |
| 17 | Muma, Kevin |
| 19 | Folino, Danny |
| 20 | Hill, Nick |
| 21 | Sims, Andre |
| 22 | Caper, Larry |
| 26 | Williamson, RJ |
| 32 | White, Mitchell |
| 33 | Langford, J. |
| 34 | Jones, Taiwan |
| 36 | Colquhoun, A. |
| 37 | Pendleton, T. |
| 41 | Elsworth, Kyler |
| 42 | Drone, Denzel |
| 43 | Davis, Ed |
| 45 | Harris, Darien |
| 47 | Gainer, Jeremy |
| 49 | Hammock, T. |
| 50 | Gardiner, Steve |
| 52 | Pepper, Taybor |
| 54 | Kruse, Connor |
| 60 | Reynolds, M. |
| 68 | Ruhland, Ethan |
| 72 | Klatt, Nate |
| 80 | Sims, Dion |
| 84 | Hoebing, Derek |
| 89 | Calhoun, S. |
| 99 | Kittredge, J. |

# | Player |
|---|---|
| 1A | Bryant, C.J. |
| 1B | Henry, Traveon |
| 1 | Cisek, Bo |
| 3 | Jones, Tyris |
| 4 | Williams, Jarrell |
| 8 | Buckley, Stephen |
| 9 | Hall, Jimmy |
| 13 | Siemian, Trevor |
| 16 | Fleming, Davion |
| 19 | Dickerso, Cameron |
| 21 | Prater, Kyle |
| 22 | Green, Treyvon |
| 28 | Hanrahan, Tim |
| 31 | Evans, Quinn |
| 32 | Trumpy, Mike |
| 34 | Flaherty, Steve |
| 37 | Budzien, Jeff |
| 43 | Riley, Tim |
| 49 | Williams, Brandon |
| 50 | Vernon, Timmy |
| 53 | Mogus, Geoff |
| 55 | Smith, Drew |
| 57 | Frazier, Matt |
| 59 | Hickey, Pat |
| 74 | Porcelli, Chuck |
| 80 | Jensen, Mike |
| 81 | Jorgensen, Paul |
| 85 | Szott, Mark |
| 89 | Chapman, Max |
| 92 | Hampton, Will |
| 94 | Lowry, Dean |
| 98 | Gibson, Deonte |
| 99 | Carter, Chance |













