Boston College vs Northwestern
9/15/2012
Ryan Field
Boston College
1-2

13
Final
22

Northwestern
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 3 | 13 | |
6 | 6 | 3 | 7 | 22 |
BC: PASS - Chase Rettig (291); RUSH - Rolandan Finch (19); REC - Alex Amidon (118)
NU: PASS - colter, kain (144); RUSH - trumpy, mike (106); REC - buckley, stephen (77)
Scoring Summary
- | - | - | - | - | BC | NU |
---|---|---|---|---|---|---|
1st | NU | 12:25 | NU - Budzien, Jeff 42 yd field goal 12 plays, 52 yards, TOP 2:35 | 0 | 3 | |
1st | BC | 08:03 | BC - Freese,N 21 yd field goal 12 plays, 61 yards, TOP 4:22 | 3 | 3 | |
1st | NU | 03:36 | NU - Budzien, Jeff 20 yd field goal 10 plays, 72 yards, TOP 4:27 | 3 | 6 | |
2nd | NU | 13:21 | NU - Budzien, Jeff 29 yd field goal 12 plays, 67 yards, TOP 3:19 | 3 | 9 | |
2nd | BC | 01:38 | BC - Coleman,J 31 yd pass from Rettig,C (Freese,N kick) 7 plays, 95 yards, TOP 2:35 | 10 | 9 | |
2nd | NU | 00:02 | NU - Budzien, Jeff 41 yd field goal 9 plays, 55 yards, TOP 1:36 | 10 | 12 | |
3rd | NU | 02:50 | NU - Budzien, Jeff 19 yd field goal 19 plays, 94 yards, TOP 6:23 | 10 | 15 | |
4th | BC | 14:50 | BC - Freese,N 34 yd field goal 9 plays, 63 yards, TOP 3:00 | 13 | 15 | |
4th | NU | 01:37 | NU - Trumpy, Mike 27 yd run (Budzien, Jeff kick), 4 plays, 44 yards, TOP 0:58 | 13 | 22 | |
13 | 22 |
Referee: Gary Patterson
Line Judge: Tommy Giles
Side Judge: Eddie Bonet
Umpire: Rich McMahan
Back Judge: Tommy Pace
Linesman: John Busch
Field Judge: Chris Junjulas