Football History vs University of Illinois from October 12, 1892 - November 30, 2024
Wins
53
Losses
56
Ties
5
Home Record
28-31-3
Away Record
25-25-2
Conference Record
6-3
Streak
L1
First Matchup
T 16-16
10/12/1892
Last 10 Matchups
7-3
11/28/2015 - 11/30/2024
Largest Margin of Victory
W 48-0
10/10/1970
Smallest Margin of Victory
W 27-26
10/25/1992
Total Points
1896
Average Points
17
History from October 12, 1892 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Chicago, Ill. | L28-38 | |
Saturday, November 25 | 2023 | Away Urbana-Champaign, Ill. | W45-43 | |
Saturday, November 26 | 2022 | Home Evanston, Ill. | L3-41 | |
Saturday, November 27 | 2021 | Away Champaign, Ill. | L14-47 | |
Saturday, December 12 | 2020 | Home Evanston, Ill. | W28-10 | |
Saturday, November 30 | 2019 | Away Champaign, Ill. | W29-10 | |
Saturday, November 24 | 2018 | Home Evanston, Ill. | W24-16 | |
Saturday, November 25 | 2017 | Away Champaign-Urbana, Ill. | W42-7 | |
Saturday, November 26 | 2016 | Home Ryan Field | W42-21 | |
Saturday, November 28 | 2015 | Away Chicago, Ill. (Soldier Field) | W24-14 | |
Saturday, November 29 | 2014 | Home Evanston, Ill. | L33-47 | |
Saturday, November 30 | 2013 | Away Champaign, Ill. | W37-34 | |
Saturday, November 24 | 2012 | Home Evanston, Ill. | W50-14 | |
Saturday, November 14 | 2009 | Away Champaign, Ill. | W21-16 | |
Saturday, November 22 | 2008 | Home Evanston, Ill. | W27-10 | |
Saturday, November 17 | 2007 | Away Champaign, Ill. | L22-41 | |
Saturday, November 19 | 2005 | Away Champaign, Ill. | W38-21 | |
Saturday, November 22 | 2003 | Away Champaign, Ill. | W37-20 | |
Saturday, November 23 | 2002 | Home Evanston, Ill. | L24-31 | |
Thursday, November 22 | 2001 | Away Champaign, Ill. | L28-34 | |
Saturday, November 18 | 2000 | Home Evanston, Ill. | W61-23 | |
Saturday, November 20 | 1999 | Home Champaign, Ill. | L7-29 | |
Saturday, October 3 | 1998 | Home Evanston, Ill. | L10-13 | |
Saturday, November 8 | 1997 | Away Champaign, Ill. | W34-21 | |
Saturday, October 26 | 1996 | Home Evanston, Ill. | W27-24 | |
Saturday, October 28 | 1995 | Away Champaign, Ill. | W17-14 | |
Saturday, October 29 | 1994 | Home Evanston, Ill. | L7-28 | |
Saturday, October 30 | 1993 | Away Champaign, Ill. | L13-20 | |
Sunday, October 25 | 1992 | Away Champaign, Ill. | W27-26 | |
Saturday, October 26 | 1991 | Home Evanston, Ill. | W17-11 | |
Saturday, November 24 | 1990 | Away Champaign, Ill. | L23-28 | |
Saturday, November 25 | 1989 | Home Evanston, Ill. | L14-63 | |
Saturday, November 19 | 1988 | Away Champaign, Ill. | L9-14 | |
Saturday, November 21 | 1987 | Home Evanston, Ill. | W28-10 | |
Saturday, November 22 | 1986 | Away Champaign, Ill. | W23-18 | |
Saturday, November 23 | 1985 | Home Evanston, Ill. | L20-45 | |
Saturday, September 1 | 1984 | Away Champaign, Ill. | L16-24 | |
Saturday, November 19 | 1983 | Home Evanston, Ill. | L24-56 | |
Saturday, September 4 | 1982 | Away Champaign, Ill. | L13-49 | |
Saturday, November 21 | 1981 | Home Evanston, Ill. | L12-49 | |
Saturday, September 6 | 1980 | Away Champaign, Ill. | L9-35 | |
Saturday, November 17 | 1979 | Home Evanston, Ill. | L13-29 | |
Saturday, September 9 | 1978 | Away Champaign, Ill. | T0-0 | |
Saturday, November 19 | 1977 | Home Evanston, Ill. | W21-7 | |
Saturday, November 20 | 1976 | Away Champaign, Ill. | L6-48 | |
Saturday, November 22 | 1975 | Home Evanston, Ill. | L7-28 | |
Saturday, November 23 | 1974 | Home Champaign, Ill. | L14-28 | |
Saturday, November 24 | 1973 | Home Evanston, Ill. | W9-6 | |
Saturday, November 4 | 1972 | Home Evanston, Ill. | L13-43 | |
Saturday, October 30 | 1971 | Away Champaign, Ill. | L7-24 | |
Saturday, October 10 | 1970 | Home Evanston, Ill. | W48-0 | |
Saturday, October 11 | 1969 | Away Champaign, Ill. | W10-6 | |
Saturday, November 16 | 1968 | Away Champaign, Ill. | L0-14 | |
Saturday, November 18 | 1967 | Home Evanston, Ill. | L21-27 | |
Saturday, November 19 | 1966 | Home Evanston, Ill. | W35-7 | |
Saturday, November 20 | 1965 | Home Evanston, Ill. | L6-20 | |
Saturday, October 3 | 1964 | Home Evanston, Ill. | L6-17 | |
Saturday, October 5 | 1963 | Away Champaign, Ill. | L9-10 | |
Saturday, October 6 | 1962 | Home Evanston, Ill. | W45-0 | |
Saturday, October 7 | 1961 | Away Champaign, Ill. | W28-7 | |
Saturday, November 19 | 1960 | Home Evanston, Ill. | W14-7 | |
Saturday, November 21 | 1959 | Away Champaign, Ill. | L0-28 | |
Sunday, November 23 | 1958 | Away Champaign, Ill. | L20-27 | |
Saturday, November 23 | 1957 | Away Champaign, Ill. | L0-27 | |
Saturday, November 24 | 1956 | Home Evanston, Ill. | W14-13 | |
Saturday, November 19 | 1955 | Home Evanston, Ill. | T7-7 | |
Saturday, November 20 | 1954 | Away Champaign, Ill. | W20-7 | |
Saturday, November 21 | 1953 | Home Evanston, Ill. | L14-39 | |
Saturday, November 22 | 1952 | Away Champaign, Ill. | W28-26 | |
Saturday, November 24 | 1951 | Home Evanston, Ill. | L0-3 | |
Saturday, November 25 | 1950 | Home Evanston, Ill. | W14-7 | |
Saturday, November 19 | 1949 | Away Champaign, Ill. | W9-7 | |
Saturday, November 20 | 1948 | Home Evanston, Ill. | W20-7 | |
Saturday, November 22 | 1947 | Away Champaign, Ill. | W28-13 | |
Saturday, November 23 | 1946 | Home Evanston, Ill. | L0-20 | |
Saturday, November 24 | 1945 | Home Evanston, Ill. | W13-7 | |
Saturday, November 25 | 1944 | Home Evanston, Ill. | L6-25 | |
Saturday, November 20 | 1943 | Home Evanston, Ill. | W53-6 | |
Saturday, November 7 | 1942 | Home Evanston, Ill. | L7-14 | |
Saturday, November 22 | 1941 | Home Evanston, Ill. | W27-0 | |
Saturday, November 9 | 1940 | Home Evanston, Ill. | W32-14 | |
Saturday, October 28 | 1939 | Home Evanston, Ill. | W13-0 | |
Saturday, October 22 | 1938 | Away Champaign, Ill. | W13-0 | |
Saturday, November 6 | 1937 | Home Evanston, Ill. | L0-6 | |
Saturday, October 24 | 1936 | Away Champaign, Ill. | W13-2 | |
Saturday, November 2 | 1935 | Home Evanston, Ill. | W13-0 | |
Saturday, November 10 | 1934 | Home Evanston, Ill. | L3-14 | |
Saturday, November 11 | 1933 | Home Evanston, Ill. | L0-3 | |
Saturday, October 15 | 1932 | Away Champaign, Ill. | W26-0 | |
Saturday, October 31 | 1931 | Home Evanston, Ill. | W32-6 | |
Saturday, October 18 | 1930 | Away Champaign, Ill. | W32-0 | |
Saturday, November 2 | 1929 | Home Evanston, Ill. | W7-0 | |
Saturday, October 27 | 1928 | Away Champaign, Ill. | L0-6 | |
Saturday, October 22 | 1927 | Home Evanston, Ill. | L6-7 | |
Saturday, October 27 | 1923 | Away Chicago, Ill | L0-29 | |
Saturday, November 4 | 1922 | Away Champaign, Ill. | L3-6 | |
Saturday, October 23 | 1915 | Away Champaign, Ill. | L6-36 | |
Saturday, October 24 | 1914 | Home Evanston, Ill. | L0-33 | |
Saturday, October 18 | 1913 | Away Champaign, Ill. | L0-37 | |
Saturday, November 23 | 1912 | Home Evanston, Ill. | W6-0 | |
Saturday, November 18 | 1911 | Away Champaign, Ill. | L13-27 | |
Saturday, November 12 | 1910 | Home Evanston, Ill. | L0-27 | |
Saturday, November 13 | 1909 | Home Evanston, Ill. | L0-35 | |
Saturday, November 21 | 1908 | Away Champaign, Ill. | L8-64 | |
Saturday, November 12 | 1904 | Home Evanston, Ill. | W12-6 | |
Saturday, October 31 | 1903 | Away Champaign, Ill. | W12-11 | |
Saturday, November 22 | 1902 | Home Evanston, Ill. | L0-17 | |
Saturday, October 26 | 1901 | Away Champaign, Ill. | W17-11 | |
Saturday, October 20 | 1900 | Home Evanston, Ill. | T0-0 | |
Saturday, November 7 | 1896 | Away Champaign, Ill. | W10-4 | |
Saturday, November 23 | 1895 | Away Champaign, Ill. | L4-38 | |
Saturday, November 3 | 1894 | Away Champaign, Ill. | L0-66 | |
Saturday, October 21 | 1893 | Home Evanston, Ill. | T0-0 | |
Wednesday, October 12 | 1892 | Away Champaign, Ill. | T16-16 |
Win
Loss
Football - Western Illinois at Northwestern Postgame Press Conference
Saturday, September 06
Football - 'Cats Roll Western Illinois, 42-7 in Home Opener (9/5/25)
Saturday, September 06
Football - Week 2 Monday Press Conference (9/1/25)
Monday, September 01
Football - Northwestern at Tulane Postgame Press Conference (8/30/25)
Saturday, August 30